Newsletter
Signup
Login
Welcome Guest
Enter Company

BSE-200 Index

Last Updated - 2021-12-07
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
Sintex Industries Ltd 10.93 10.39 10.7 10.39 -0.54 -4.94 5.12 20.45
Reliance Capital Limited 14.8 14.1 14.1 14.1 -0.7 -4.73 12.45 15.81
Jaiprakash Associates Limited 9.58 9.25 9.67 9.3 -0.28 -2.92 9.25 12.58
Unitech Ltd., 2.4 2.28 2.51 2.34 -0.06 -2.5 1.6 3.96
CESC Limited, 89 86.75 90.8 87.05 -1.95 -2.19 84.15 94.5
Rolta India Ltd., 5.26 5.06 5.29 5.18 -0.08 -1.52 4.79 8.96
Zee Entertainment Enterprises Ltd. 355.9 349 361.8 350.6 -5.3 -1.49 314 342.2
Shipping Corporation Of India Ltd 149.3 146.45 151.75 147.75 -1.55 -1.04 129.65 151.3
Jindal Saw Ltd. 106.4 105 108.2 105.3 -1.1 -1.03 102.7 107
JSW Energy Limited 310.2 304 319.4 307.6 -2.6 -0.84 270.85 320.95
Cadila Healthcare Ltd. 452.75 447.1 455.5 449.15 -3.6 -0.8 449.45 487
Welspun Corp Limited 165.7 163.35 167.55 164.45 -1.25 -0.75 152 192.55
Jet Airways (India) Ltd 95.3 91 98.7 94.6 -0.7 -0.73 86.3 92.5
Cipla Ltd., 895.9 884.05 897.25 889.5 -6.4 -0.71 914 956.85
Oil India Limited 214.6 212.55 217.2 213.25 -1.35 -0.63 169.6 215.9
Divi's Laboratories Ltd. 4644.9 4601.2 4668.55 4624.7 -20.2 -0.43 4196.5 5425
GTL Ltd 14.88 14.63 15.3 14.82 -0.06 -0.4 13.03 27.6
IRB Infrastructure Developers Limit 222.4 220.8 226.45 221.5 -0.9 -0.4 197.9 239.35
Indian Oil Corporation Ltd. 120.95 120.25 123.3 120.55 -0.4 -0.33 108.25 119.15
Hindustan Construction Co. Ltd., 13.02 12.28 13.86 12.98 -0.04 -0.31 9.25 18.76
Asian Paints (India) Ltd., 3038 3017.65 3069.85 3031.3 -6.7 -0.22 3334.2 3582.45
PTC India Ltd 110.45 110.1 112.8 110.4 -0.05 -0.05 103.2 114.75
SUZLON ENERGY LTD. 7.02 7 7.16 7.02 0 0 10.47 10.77
Glenmark Pharmaceuticals ltd 493.4 489.45 498.3 494.5 1.1 0.22 472.55 536.85
Mangalore Refinery & Petrochemicals 44.55 44.45 44.9 44.65 0.1 0.22 41 46.2
Pantaloon Retail (India) Ltd 8.85 8.85 9.09 8.87 0.02 0.23 7.9 12
Biocon Ltd. 359.25 357.8 364.8 360.15 0.9 0.25 343.1 383.45
Bharti Airtel Ltd. 697.1 694.2 705.8 698.95 1.85 0.27 679 720.5
Engineers India Ltd. 70.65 70.55 71.3 70.9 0.25 0.35 67.3 73.35
Bank of India 53.75 53.85 54.45 53.95 0.2 0.37 50.35 55.3
McLeod Russel India Limited 26.15 26.1 27.1 26.25 0.1 0.38 21.6 31.75
NHPC Limited 33.4 33.3 34.5 33.55 0.15 0.45 29.3 32.6
M.R.F. Ltd., 73260.8 73300 73882 73593.4 332.6 0.45 68719.9 74633.5
Dr. Reddy's Laboratories Ltd. 4503.35 4443 4553 4528.5 25.15 0.56 4443 5613.65
SUN TV NETWORK LIMITED 528 527.3 539.55 531.1 3.1 0.59 484 548.7
Mahindra & Mahindra Ltd. 820.65 822.25 833.2 825.55 4.9 0.6 823 849.4
Marico Limited 519.45 518.35 527.9 522.65 3.2 0.62 488.95 520.7
Hindustan Unilever Ltd., 2307.6 2308.1 2341.6 2322.65 15.05 0.65 2329.75 2421
Mahindra & Mahindra Financial Servi 160.15 160 162.5 161.2 1.05 0.66 141.7 156.4
Ambuja Cements Ltd. 370.05 371 377 372.75 2.7 0.73 364.15 401.8
Reliance Industries Ltd 2363.3 2373.55 2403.75 2381.6 18.3 0.77 2360.05 2476.3
NTPC Limited 124.4 124 126.45 125.4 1 0.8 124.05 133.2
Sun Pharmaceutical Industries Ltd. 737.05 735 750 743.15 6.1 0.83 745.45 860
Castrol India Ltd 125.85 125.3 127.6 126.9 1.05 0.83 120 131.95
Adani Power Limited 99.45 99.1 100.95 100.3 0.85 0.85 98.6 103.8
Container Corporation Of India Ltd. 630.3 630.95 644.7 635.75 5.45 0.86 593.25 649.65
Shriram Transport Finance Co. Ltd., 1450.85 1442.3 1475 1463.4 12.55 0.87 1158 1465.9
Dabur India Ltd. 567.35 567.05 574.55 572.3 4.95 0.87 570.6 590.75
Larsen & Toubro Limited 1781.85 1772.4 1810 1797.6 15.75 0.88 1880.1 1952.1
India Infoline Ltd. 321.45 318.45 332.5 324.3 2.85 0.89 266.6 314.5
Mphasis Limited 3020.4 2993.15 3072.85 3047.6 27.2 0.9 3221.25 3476.6
Bajaj Auto Limited 3254.25 3261.55 3316.7 3283.75 29.5 0.91 3207 3442
GlaxoSmithkline Pharmaceuticals Ltd 1781.15 1766.3 1844 1797.6 16.45 0.92 1690 1891
ABB Ltd. 2047.45 2037.45 2093.05 2066.35 18.9 0.92 2175.3 2283.95
UCO Bank 13.01 13.04 13.16 13.13 0.12 0.92 12.64 13.4
Lupin Ltd 857.95 854.05 875.25 866.15 8.2 0.96 914 956.9
Indian Bank 144.8 144.45 147.2 146.2 1.4 0.97 133.3 147.35
Gujarat State Petronet Ltd. 300.25 301 307 303.15 2.9 0.97 286.25 316
Bosch Ltd 16119.5 16207.5 16406.1 16282.1 162.55 1.01 15222 17567.7
Pipavav Shipyard Limited 2.92 2.89 2.97 2.95 0.03 1.03 2.65 7.15
Chambal Fertilisers & Chemicals Ltd 393.95 395.7 408.4 398.1 4.15 1.05 418.8 432
Godrej Industries Ltd. 566.1 564.85 573.85 572.05 5.95 1.05 575.15 661.55
Mahanagar Telephone Nigam Ltd., 22.65 22.1 24.4 22.9 0.25 1.1 21.9 40.85
Infosys Technologies Ltd. 1693.65 1694.5 1724.95 1712.25 18.6 1.1 1800 1914
Neyveli Lignite Corporation Ltd., 58.4 58.75 60.25 59.05 0.65 1.11 56.85 64.4
HCL Technologies Ltd 1136.6 1131.2 1154 1149.2 12.6 1.11 1277.55 1342.75
Bharat Petroleum Corpn. Ltd., 383.5 385.45 388.65 387.75 4.25 1.11 375 402.95
UltraTech Cement Ltd 7215.7 7235.9 7349 7296.85 81.15 1.12 7411.75 7798.95
Crompton Greaves Ltd., 152.3 150.55 155 154.05 1.75 1.15 195.45 209.05
IndusInd Bank Ltd. 915.55 920.95 936 926.25 10.7 1.17 811.6 938
Central Bank of India 21.4 21.5 21.8 21.65 0.25 1.17 20.75 23.25
Rural Electrification Corporation L 132.85 132.6 135.45 134.4 1.55 1.17 130.95 138.15
Bharat Forge Ltd 688.2 686.2 700 696.45 8.25 1.2 652.95 755
Exide Industries Ltd., 162.5 163 165.1 164.45 1.95 1.2 152.65 172.5
Indian Overseas Bank 20.7 20.8 21.1 20.95 0.25 1.21 20.15 21.05
Colgate-Palmolive (India) Ltd., 1428.65 1424.8 1448.55 1446.1 17.45 1.22 1442.6 1491.15
Wipro Ltd., 624.3 623.2 634.5 631.95 7.65 1.23 700.25 726.7
Godrej Consumer Products Ltd. 887.05 884.85 901.15 898.15 11.1 1.25 871.4 976
Jain Irrigation Systems Ltd., 43.65 43.6 46.5 44.2 0.55 1.26 34.5 53.5
Bajaj Finserv Limited 16894.8 16929.2 17247.9 17107.7 212.9 1.26 16200 18145.4
ITC Ltd 217.9 218.1 221.9 220.65 2.75 1.26 216.15 221.7
Siemens Ltd., 2180.35 2185.7 2235.05 2208.75 28.4 1.3 2264 2398.75
India Cements Ltd., 183.55 183.9 187.35 185.95 2.4 1.31 188 243.4
Bharat Electronics Ltd., 207.6 208.3 214.6 210.35 2.75 1.32 191.95 219
ACC Ltd 2215.1 2212 2253.5 2244.4 29.3 1.32 2086.25 2331.05
Punjab National Bank 38 38.2 38.8 38.5 0.5 1.32 36.25 39.55
HDFC Bank Ltd. 1505.4 1510 1532 1525.45 20.05 1.33 1460 1572
Hindustan Zinc Ltd., 348.8 350.85 355 353.45 4.65 1.33 306 352.05
Grasim Industries Ltd., 1661.25 1665 1696 1683.65 22.4 1.35 1711.35 1806.95
Lic Housing Finance Ltd. 378.65 379.1 386 383.85 5.2 1.37 339.85 387.45
PETRONET LNG LTD. 221.4 221.05 226.5 224.5 3.1 1.4 209.6 227
United Phosphorus Ltd. 716.5 717.05 730.55 726.6 10.1 1.41 742.75 790.5
Coal India Limited 148.65 149.4 151 150.75 2.1 1.41 143.9 157.45
Tata Consultancy Services Ltd. 3534.35 3525.6 3597.15 3584.7 50.35 1.42 3731.55 3888
Tata Chemicals Ltd 896.4 898 913.65 909.45 13.05 1.46 824.25 942.95
BEML Ltd 2012.7 1978.5 2084 2043.15 30.45 1.51 1811.15 1876.6
NCC LTD. 73 73.15 74.55 74.1 1.1 1.51 68.8 73.3
NMDC Ltd 143 144.65 146.3 145.25 2.25 1.57 127.8 141.35
Tech Mahindra Limited 1552.05 1536.6 1581 1576.5 24.45 1.58 1690.1 1817.75
Oracle Financial Services Software 4106.75 4107 4200.7 4173 66.25 1.61 3820 4325.45
Max India Ltd., 953.8 947.3 971 969.25 15.45 1.62 953.85 1041.25
Aurobindo Pharma Ltd. 662.3 657.7 678.4 673.15 10.85 1.64 665 740
Educomp Solutions Ltd 2.93 2.88 3.03 2.98 0.05 1.71 3.28 7.19
Hero Honda Motors Ltd. 2418 2431.7 2473.15 2459.95 41.95 1.73 2463.1 2515
Tata Global Beverages Limited 747.6 744.15 765.6 760.5 12.9 1.73 696.8 756
Power Finance Corporation Ltd 120.5 121 123.5 122.6 2.1 1.74 113.1 126.2
Housing Development & Infrastructur 4.56 4.41 4.78 4.64 0.08 1.75 4.61 6.24
Nestle India Ltd. 18993.2 18972.1 19430 19336.1 342.9 1.81 19547.6 20025
Housing Development Finance Corp.Lt 2767.65 2769.5 2837.6 2818.95 51.3 1.85 2585 2652
Century Textiles & Industries Ltd., 805.5 803 834 820.6 15.1 1.87 775.35 956.2
Oil And Natural Gas Corporation Ltd 143.1 144.35 146.2 145.9 2.8 1.96 136.1 157.5
Balrampur Chini Mills Ltd. 317.25 317.1 325.55 323.5 6.25 1.97 299.5 437.55
POWER GRID CORPORATION OF INDIA LIM 201.85 202.2 206.9 205.85 4 1.98 198 215.6
Cummins India Ltd., 924.55 922.9 952.15 942.95 18.4 1.99 879.05 988
Adani Enterprises Ltd. 1646.3 1654 1686.25 1679.7 33.4 2.03 1676.85 1754.9
Hindustan Petroleum Corporation Ltd 297.9 299 309 304 6.1 2.05 285.95 324.8
Bharat Heavy Electricals Ltd., 60.85 61.05 62.6 62.1 1.25 2.05 58.55 61.15
Federal Bank Ltd. 87.8 88.25 89.95 89.6 1.8 2.05 78.7 91.9
Maruti Suzuki India Ltd. 7042.2 7104.5 7264.85 7187.2 145 2.06 7275 7943.5
Reliance Communications Limited 2.91 2.93 3.05 2.97 0.06 2.06 3.38 4.78
United Breweries Ltd. 1498.6 1503.9 1540.6 1529.95 31.35 2.09 1494 1638.6
Apollo Tyres Ltd 204.9 205.65 212 209.25 4.35 2.12 197.85 234.45
Aban Offshore Ltd., 46.3 45.15 48.2 47.3 1 2.16 44.6 58.7
Great Eastern Shipping Co. Ltd., 294.45 297 305.4 300.8 6.35 2.16 265.05 308.7
United Spirits Limited 877.8 880.65 904.9 896.85 19.05 2.17 629.35 1019.75
Jaiprakash Power Ventures Limited 4.57 4.64 4.78 4.67 0.1 2.19 8 8.73
Voltas Ltd., 1226.45 1218.55 1259.45 1255.05 28.6 2.33 1179.05 1287.5
Titan Industries Ltd 2326 2327.6 2384.75 2381.5 55.5 2.39 2286.75 2687.3
GMR Infrastructure Limited 41.85 41.95 42.95 42.85 1 2.39 38.85 49.15
State Bank Of India, 465.35 468.25 479.65 476.65 11.3 2.43 453.05 501.85
Piramal Healthcare Ltd 2518.9 2501.6 2593.35 2581.15 62.25 2.47 2430 2750
Tata Power Co. Ltd 220.9 222.7 227.7 226.4 5.5 2.49 216.1 232.9
IDFC Ltd. 50.2 50.35 51.8 51.45 1.25 2.49 46.7 65.15
Sesa Sterlite Limited 335.75 337.7 348.6 344.25 8.5 2.53 330.1 357.7
Reliance Power Limited 12.38 12.5 12.82 12.71 0.33 2.67 9.15 17.6
Ashok Leyland Ltd., 119.25 120.5 123.45 122.5 3.25 2.73 117 133.65
Kotak Mahindra Bank Ltd. 1886.3 1891.1 1963.2 1938 51.7 2.74 586.5 2252.45
Bank Of Baroda 87.05 87.85 90 89.5 2.45 2.81 77 88.55
Bajaj Holdings & Investment Limited 5247.4 5221.9 5403.55 5395.3 147.9 2.82 4868.6 5587.4
JSW Steel Limited 642.75 648.2 663.3 661 18.25 2.84 648.8 696.85
Mundra Port and Special Economic Z 723.7 727.45 749.7 744.5 20.8 2.87 685.75 766
Gail (India) Ltd. 128.9 129.65 133.4 132.7 3.8 2.95 127.5 140
Havells India Limited 1370.3 1370.4 1418.05 1411.75 41.45 3.02 1360 1418.65
Tata Motors Ltd. 467.3 471.05 484.95 481.9 14.6 3.12 472.25 500.8
Jindal Steel & Power Ltd 356.75 359 370.65 368 11.25 3.15 371.5 411
Canara Bank 202.45 204 210.65 209.15 6.7 3.31 186.75 215.65
IFCI Ltd. 14.91 14.75 16.65 15.42 0.51 3.42 14.25 18.38
Bombay Dyeing & Mfg. Co. Ltd., 84.7 85.1 89.45 87.6 2.9 3.42 106.55 115.6
ICICI Bank Ltd. 710.05 712.2 740.8 734.65 24.6 3.46 736.95 802.3
Union Bank of India 44.8 45.1 47 46.4 1.6 3.57 42.2 47.1
AXIS Bank Ltd. 663.3 667.4 691.25 687.2 23.9 3.6 669 740.95
TATA STEEL LIMITED 1109.05 1121.8 1155.5 1149.35 40.3 3.63 1103.25 1182.2
Yes Bank Ltd. 12.61 12.62 13.69 13.1 0.49 3.89 13.5 14.94
Jai Corp Limited 126.5 126.1 132.9 131.45 4.95 3.91 114.65 138.05
DLF LIMITED 376.6 377.55 393 391.35 14.75 3.92 369.55 406.45
Thermax Ltd. 1645.65 1691.75 1716.3 1710.65 65 3.95 1635.75 1948.55
Indian Hotels Co. Ltd 187.3 189.3 196.4 195.2 7.9 4.22 172.35 203.5
Tata Communications Limited 1290.85 1290 1356.25 1348.35 57.5 4.45 1374.95 1542
Tata Teleservices (Maharashtra) Ltd 135.9 133.2 142.65 142.25 6.35 4.67 137.5 264
Punj LLoyd Ltd 2.56 2.61 2.68 2.68 0.12 4.69 1.63 4.93
Steel Authority of India Ltd., 102.9 103.9 108.7 107.75 4.85 4.71 104.55 117.1
Anant Raj Industries Ltd., 69.7 71.95 73.15 73.15 3.45 4.95 63.8 81.45
Bajaj Hindustan Ltd., 13.32 13.35 13.98 13.98 0.66 4.95 14.55 18.25
Hindustan Oil Exploration Co. Ltd. 156.55 158 165.1 164.3 7.75 4.95 180.15 212.65
Reliance Infrastructure Ltd 92.1 93.1 96.7 96.7 4.6 4.99 89.65 112.95
Hindalco Industries Ltd. 421.35 425.6 444.35 442.55 21.2 5.03 453 495
IDBI Bank Ltd 45.6 45.35 48.25 47.95 2.35 5.15 44 52.55
EIH Ltd 121.35 120.8 129.8 127.8 6.45 5.32 116.05 144.3
Torrent Power Limited 555.8 551.4 588 585.6 29.8 5.36 526.4 606.05
MMTC Ltd., 42.65 44.05 46.85 45.15 2.5 5.86 40 48.55
AREVA T&D INDIA LTD 120.75 121.2 129.55 128.1 7.35 6.09 127.25 139.8
National Aluminium Co. Ltd., 90.15 92.15 97.2 96.65 6.5 7.21 91.8 111.45
Shree Renuka Sugars Ltd. 25.3 25.65 27.8 27.8 2.5 9.88 24.45 36.7
Financial Technologies (India) Ltd 127.9 140.65 140.65 140.65 12.75 9.97 208.55 292.05
Hindustan Copper Ltd. 114.35 116.6 127.85 125.95 11.6 10.14 123 137.2

Sectoral Indices



-- Advertisement--



Opinion Poll