Newsletter
Signup
Login
Welcome Guest
Loading...
Enter Company

BSE-500 Index

Last Updated - 2021-12-07
Company Name DayLow/High Close Chg %Chg Volume 52WkLow/High Return 1Yr SMA100d SMA200d RSI14d
Aarti Drugs Ltd. 529 / 541.4 531.55 3.05 0.58 8131 491.15 / 749.45 -28.08% 701.07 1,224.84 53.47
Aarti Industries Ltd. 945.45 / 970.4 959.9 3 0.31 0.090 mn 840 / 1168.4 -19.37% 1,236.41 1,123.63 57.94
ABB Ltd. 2037.45 / 2093.05 2066.35 18.9 0.92 4226 2175.3 / 2283.95 70.83% 1,327.03 1,119.46 34.95
Abbott India Ltd. 18689.9 / 18855.9 18733.1 70.65 0.38 286 18325 / 19614.7 19.17% 15,048.65 15,527.09 50.32
ACC Ltd 2212 / 2253.5 2244.4 29.3 1.32 5644 2086.25 / 2331.05 33.92% 1,737.43 1,584.01 51.50
Adani Enterprises Ltd. 1654 / 1686.25 1679.7 33.4 2.03 0.058 mn 1676.85 / 1754.9 228.22% 663.95 458.41 59.85
Mundra Port and Special Economic Z 727.45 / 749.7 744.5 20.8 2.87 0.226 mn 685.75 / 766 43.28% 574.60 459.30 49.58
Adani Power Limited 99.1 / 100.95 100.3 0.85 0.85 0.253 mn 98.6 / 103.8 96.28% 60.23 48.38 52.98
Aditya Birla Fashion and Retail Ltd 256.6 / 267 263.7 6.95 2.71 0.134 mn 189.5 / 310 73.50% 174.42 154.37 0.00
ADVENZYMES 326.85 / 344.95 334.6 3.85 1.16 0.031 mn 313.05 / 435.9 1.97% 344.38 294.09 0.00
Aegis Logistics Ltd. 240.2 / 247.55 242.65 1.5 0.62 0.092 mn 210 / 234.5 -17.54% 274.43 239.73 45.65
AIA Engineering Ltd. 1813.2 / 1865 1846.1 32.9 1.81 880 1758 / 1885 -6.82% 1,952.81 1,837.04 43.18
Ajanta Pharma Ltd. 2035.3 / 2093.1 2089.45 33.7 1.64 476 1923 / 2420 28.95% 1,717.49 1,631.99 42.58
Akzo Nobel India Limited 2058 / 2121 2072.7 -9.3 -0.45 513 1960.8 / 2089.25 -17.29% 2,257.09 2,121.96 49.41
Alembic Pharmaceuticals Ltd. 790 / 813.4 791.45 -14.5 -1.8 0.011 mn 720.8 / 1015.85 -25.06% 987.14 976.77 0.00
Alkem Laboratories Ltd 3378.45 / 3446.2 3424.25 20.85 0.61 2041 3080 / 4067.7 22.39% 2,853.51 2,770.87 0.00
Alkyl Amines Chemicals Ltd. 3205.4 / 3333.95 3231.1 66.85 2.11 6249 3000 / 3864.95 -23.80% 4,726.99 3,792.24 62.83
Allcargo Global Logistics Ltd. 340.25 / 350 343.1 2.5 0.73 0.013 mn 325.35 / 412 168.84% 130.75 119.96 38.05
Alok Industries Ltd. 21.4 / 21.9 21.5 0 0 1.114 mn 24.1 / 27.65 16.70% 21.70 26.62 46.38
Amara Raja Batteries Ltd 627 / 637.4 632.1 6.4 1.02 0.047 mn 596 / 646 -36.18% 915.15 824.02 28.47
Ambuja Cements Ltd. 371 / 377 372.75 2.7 0.73 0.054 mn 364.15 / 401.8 51.18% 270.15 245.70 52.39
APL Apollo Tubes Ltd. 904.9 / 925 915 10.45 1.16 0.023 mn 750 / 1908.7 1.87% 1,521.65 1,965.94 0.00
Apollo Hospitals Enterprises Ltd., 5237.85 / 5431.35 5314.65 13.8 0.26 0.027 mn 4646.45 / 5270.35 99.75% 2,681.70 2,233.09 51.33
Apollo Tyres Ltd 205.65 / 212 209.25 4.35 2.12 0.135 mn 197.85 / 234.45 22.17% 208.60 167.40 44.00
Ashok Leyland Ltd., 120.5 / 123.45 122.5 3.25 2.73 1.231 mn 117 / 133.65 19.23% 112.30 89.34 46.44
Ashoka Buildcon Ltd. 96.2 / 98.45 96.45 -0.75 -0.77 0.163 mn 87.55 / 125 8.30% 96.36 80.15 33.19
Asian Paints (India) Ltd., 3017.65 / 3069.85 3031.3 -6.7 -0.22 0.033 mn 3334.2 / 3582.45 28.06% 2,490.45 2,207.80 55.04
Astral Poly Technik Ltd. 2193.7 / 2224.45 2211.9 9.25 0.42 8442 1887.95 / 2466.85 41.58% 1,754.90 1,423.31 29.36
AstraZeneca Pharma India Ltd. 3070.55 / 3119 3099.05 5.5 0.18 915 2966.6 / 3145.25 -31.01% 3,914.29 3,878.35 58.89
Atul Ltd. 8765 / 8973.45 8903.75 41.1 0.46 1304 8302.3 / 9380 41.91% 6,600.47 6,110.90 69.90
Aurobindo Pharma Ltd. 657.7 / 678.4 673.15 10.85 1.64 0.073 mn 665 / 740 -25.84% 896.08 857.14 57.92
Avanti Feeds Ltd. 521 / 537 534.95 7.2 1.36 8610 493.05 / 675 8.81% 498.87 494.88 50.61
AXIS Bank Ltd. 667.4 / 691.25 687.2 23.9 3.6 0.480 mn 669 / 740.95 8.92% 676.46 567.86 40.11
Bajaj Auto Limited 3261.55 / 3316.7 3283.75 29.5 0.91 9310 3207 / 3442 -1.39% 3,632.93 3,302.46 44.29
Bajaj Corp Limited 182.2 / 183.95 182.65 0.8 0.44 0.070 mn 191.9 / 207.45 -13.13% 232.51 203.67 61.87
Bajaj Electricals Ltd., 1015.75 / 1033.55 1021.05 -2.85 -0.28 0.012 mn 1128.15 / 1378 100.75% 800.14 632.19 62.70
Bajaj Finance Limited 6960.8 / 7168 7102.55 148 2.13 0.051 mn 6875 / 7786.35 50.72% 5,129.69 4,252.47 36.91
Bajaj Finserv Limited 16929.2 / 17247.9 17107.7 212.9 1.26 9353 16200 / 18145.4 97.49% 9,294.82 7,720.06 55.11
Bajaj Holdings & Investment Limited 5221.9 / 5403.55 5395.3 147.9 2.82 1964 4868.6 / 5587.4 65.39% 3,284.94 2,916.61 46.37
Balkrishna Industries Ltd., 2124 / 2184.5 2149.7 25.65 1.21 9901 2063.6 / 2401 42.68% 1,641.21 1,492.27 54.23
Balmer Lawrie & Co. Ltd., 118.25 / 121 119.2 -0.15 -0.13 0.016 mn 111.75 / 141.45 8.21% 122.04 115.84 38.95
Balrampur Chini Mills Ltd. 317.1 / 325.55 323.5 6.25 1.97 0.040 mn 299.5 / 437.55 142.22% 180.50 162.77 65.96
Bank Of Baroda 87.85 / 90 89.5 2.45 2.81 2.057 mn 77 / 88.55 32.43% 70.32 58.26 40.13
Bank of India 53.85 / 54.45 53.95 0.2 0.37 0.419 mn 50.35 / 55.3 6.35% 59.73 52.52 51.57
Bank of maharashtra 19.15 / 20 19.25 0.1 0.52 0.553 mn 18.8 / 20.8 49.74% 16.96 14.39 66.92
BASF India Ltd 2816.2 / 2908 2898.3 54.85 1.93 2211 2702.5 / 3119.3 70.86% 1,803.21 1,600.32 53.29
Bata India Limited 1860.3 / 1922.2 1913.55 57.65 3.11 0.029 mn 1778.55 / 2056.75 13.85% 1,522.60 1,416.70 26.06
Bayer CropScience Limited. 4682.95 / 4744 4726.3 1.7 0.04 278 4712 / 5047.9 -13.87% 5,293.80 5,532.23 46.06
BEML Ltd 1978.5 / 2084 2043.15 30.45 1.51 0.059 mn 1811.15 / 1876.6 83.88% 998.43 821.45 46.75
Berger Paints India Ltd 721.45 / 737.95 735.95 10.35 1.43 0.019 mn 721.45 / 813.05 -0.20% 727.56 646.01 43.19
Bharat Electronics Ltd., 208.3 / 214.6 210.35 2.75 1.32 0.194 mn 191.95 / 219 58.12% 127.10 112.78 42.28
Bharat Forge Ltd 686.2 / 700 696.45 8.25 1.2 0.038 mn 652.95 / 755 24.91% 582.21 510.95 44.18
Bharat Heavy Electricals Ltd., 61.05 / 62.6 62.1 1.25 2.05 1.652 mn 58.55 / 61.15 51.40% 40.93 37.74 42.85
Bharat Petroleum Corpn. Ltd., 385.45 / 388.65 387.75 4.25 1.11 0.160 mn 375 / 402.95 1.02% 411.34 401.04 39.52
Bharti Airtel Ltd. 694.2 / 705.8 698.95 1.85 0.27 0.258 mn 679 / 720.5 29.24% 536.15 519.15 50.63
Biocon Ltd. 357.8 / 364.8 360.15 0.9 0.25 0.047 mn 343.1 / 383.45 -21.21% 423.93 420.77 49.96
Birla Corporation Ltd. 1316.95 / 1343 1335.4 18.85 1.43 3123 1323.6 / 1514.55 94.49% 797.56 710.24 56.37
KPIT Cummins Infosystems Limited. 468.05 / 480.4 473.5 5.7 1.22 0.178 mn 458.95 / 582.7 120.48% 236.72 196.83 52.03
Bliss GVS Pharma Ltd. 100 / 101.7 100.65 0.6 0.6 0.014 mn 93.95 / 118.9 -51.31% 166.30 154.01 18.80
Blue Dart Express Ltd. 6435.15 / 6550 6449.6 -17.95 -0.28 594 5308.05 / 7260.05 68.14% 4,442.90 3,515.25 52.35
Blue Star Ltd 983.55 / 1014.1 1008.7 22.9 2.32 3764 986.85 / 1015.8 25.33% 822.24 700.99 43.29
Bombay Burmah Trading Corporation Ltd. 999 / 1009.2 1001.95 2.25 0.23 1253 1019.65 / 1129.45 -14.93% 1,244.33 1,263.40 53.36
Bombay Dyeing & Mfg. Co. Ltd., 85.1 / 89.45 87.6 2.9 3.42 0.409 mn 106.55 / 115.6 36.00% 75.04 71.05 38.43
Bosch Ltd 16207.5 / 16406.1 16282.1 162.55 1.01 921 15222 / 17567.7 23.38% 14,244.83 13,526.66 53.51
Brigade Enterprises Limited 492.3 / 516.7 501.85 11.2 2.28 0.021 mn 415.05 / 511.35 71.13% 256.83 208.51 48.22
Britannia Industries Ltd., 3467.95 / 3529.45 3474.1 -19.85 -0.57 4227 3430 / 3741.4 5.07% 3,562.54 3,637.29 62.09
Cadila Healthcare Ltd. 447.1 / 455.5 449.15 -3.6 -0.8 0.139 mn 449.45 / 487 -6.52% 458.96 425.35 60.53
Can Fin Homes Ltd. 569.1 / 588.05 582.5 11.25 1.97 0.142 mn 528.05 / 602 18.45% 509.09 456.37 37.69
Canara Bank 204 / 210.65 209.15 6.7 3.31 0.424 mn 186.75 / 215.65 59.62% 137.30 117.61 39.35
Caplin Point Laboratories Ltd. 777 / 793.05 780.85 2.85 0.37 7067 654.6 / 1034 71.75% 474.91 482.26 51.10
Money Matters Financial Services Ltd. 502.5 / 513.9 507.35 -6.5 -1.26 0.012 mn 451 / 578.7 62.74% 335.87 273.75 63.96
Carborundum Universal Ltd., 915.15 / 944.35 925.45 7.95 0.87 6347 917.65 / 1033.95 143.73% 438.11 348.81 54.08
CARE Ratings Ltd 612.35 / 620.35 615.4 1.85 0.3 3011 564.2 / 791.15 23.94% 487.00 438.22 0.00
Castrol India Ltd 125.3 / 127.6 126.9 1.05 0.83 0.052 mn 120 / 131.95 -4.68% 126.80 121.78 41.29
CCL Products India Ltd. 385.2 / 394.5 392 7 1.82 0.014 mn 336.65 / 495 62.39% 251.01 251.57 49.10
Ceat Ltd. 1118.55 / 1148.4 1133.2 9.85 0.88 2703 1140 / 1241.75 -0.40% 1,371.55 1,160.50 37.52
Central Bank of India 21.5 / 21.8 21.65 0.25 1.17 0.354 mn 20.75 / 23.25 53.63% 15.33 15.45 54.21
Century Plyboards (I) Ltd. 632.25 / 669.7 639.75 13 2.07 0.040 mn 352.25 / 714.95 153.28% 265.81 209.75 49.40
Century Textiles & Industries Ltd., 803 / 834 820.6 15.1 1.87 0.017 mn 775.35 / 956.2 127.32% 430.47 376.16 46.87
Cera Sanitaryware Ltd. 4838.7 / 4940 4843.35 -17.05 -0.35 84 4190.3 / 6430.45 36.91% 3,561.46 2,985.65 48.73
CESC Limited, 86.75 / 90.8 87.05 -1.95 -2.19 0.183 mn 84.15 / 94.5 -85.46% 617.41 611.23 40.91
Chambal Fertilisers & Chemicals Ltd 395.7 / 408.4 398.1 4.15 1.05 0.131 mn 418.8 / 432 76.00% 226.22 191.11 46.57
Chennai Petroleum Corporation Ltd. 100.8 / 106.25 101.85 -2.4 -2.3 0.062 mn 95.7 / 109.35 -2.78% 102.01 89.69 42.32
Tube Investments of India Ltd., 670 / 682 678.55 3.1 0.46 1493 632.95 / 705.05 10.61% 557.77 467.64 43.99
Cholamandalam Investment & Finance Company Ltd. 555 / 571.05 562.4 6.8 1.22 0.039 mn 504.55 / 577.55 33.26% 452.70 343.18 48.21
Cipla Ltd., 884.05 / 897.25 889.5 -6.4 -0.71 0.081 mn 914 / 956.85 10.75% 806.08 767.86 69.04
City Union Bank Ltd 142.9 / 146.6 145 2.25 1.58 0.094 mn 130.6 / 146.4 -24.49% 173.64 155.22 47.46
Coal India Limited 149.4 / 151 150.75 2.1 1.41 0.827 mn 143.9 / 157.45 14.95% 136.64 131.41 37.98
NIIT Technologies Limited 5001.2 / 5288.3 5208.85 84.8 1.65 0.016 mn 5061.85 / 6133 110.07% 2,633.68 2,328.16 49.86
Colgate-Palmolive (India) Ltd., 1424.8 / 1448.55 1446.1 17.45 1.22 7908 1442.6 / 1491.15 -7.43% 1,573.34 1,499.23 41.41
Container Corporation Of India Ltd. 630.95 / 644.7 635.75 5.45 0.86 0.063 mn 593.25 / 649.65 47.72% 480.72 440.95 49.49
Coromandel International Limited 745.55 / 760.45 756.8 13.35 1.8 8135 709.55 / 786.55 -4.30% 787.77 773.76 42.30
CRISIL Ltd. 2954.75 / 3098.7 3061.35 142.4 4.88 6288 2832 / 2944.7 46.77% 1,925.55 1,855.94 47.42
Crompton Greaves Consumer Electricals Ltd 425.5 / 434.95 431.75 2.55 0.59 0.019 mn 402.65 / 512.05 12.45% 376.27 321.00 0.00
Cummins India Ltd., 922.9 / 952.15 942.95 18.4 1.99 0.068 mn 879.05 / 988 46.58% 701.49 569.61 46.07
Infotech Enterprises Ltd. 985.15 / 1008.7 998.15 13.25 1.35 9069 932.1 / 1084.8 91.70% 578.12 470.63 57.90
Dabur India Ltd. 567.05 / 574.55 572.3 4.95 0.87 0.031 mn 570.6 / 590.75 9.64% 523.79 510.93 66.34
D.B.Corp Limited 93.2 / 94.2 93.45 0.45 0.48 7235 87.55 / 98.75 10.15% 87.41 82.13 39.55
Development Credit Bank Ltd. 84.1 / 85.8 84.95 0.9 1.07 0.043 mn 78.3 / 84 -32.35% 111.49 97.16 31.92
DCM Shriram Consolidated Ltd. 1005.8 / 1029.55 1010.75 6.45 0.64 2384 748.35 / 1249.95 155.81% 441.13 393.25 48.99
Deepak Fertilizers &Petrochemicals 361.1 / 368.75 366.15 8.2 2.29 0.019 mn 360.7 / 427 162.74% 177.24 162.23 59.26
Deepak Nitrite Ltd. 2252.05 / 2307.95 2285.5 32.55 1.44 0.048 mn 2120 / 2558.95 139.04% 1,157.83 919.61 53.19
Delta Corp Limited 247.8 / 259.6 258.6 14.25 5.83 0.350 mn 247.3 / 282.65 79.87% 155.65 130.39 43.70
Dhanuka Agritech Ltd. 732.05 / 746.95 734.85 -8.15 -1.1 2367 713.95 / 855.05 -6.26% 742.30 753.98 50.28
Dish TV India Limited 18.25 / 19.8 18.85 -0.25 -1.31 0.218 mn 16.5 / 20.95 38.56% 11.69 11.15 32.80
Divi's Laboratories Ltd. 4601.2 / 4668.55 4624.7 -20.2 -0.43 0.010 mn 4196.5 / 5425 18.60% 3,615.31 3,262.06 60.76
DLF LIMITED 377.55 / 393 391.35 14.75 3.92 0.268 mn 369.55 / 406.45 63.21% 262.46 208.50 35.63
Dr. Reddy's Laboratories Ltd. 4443 / 4553 4528.5 25.15 0.56 0.017 mn 4443 / 5613.65 -10.66% 4,812.30 4,696.46 57.94
Dr. Lal PathLabs 3530.1 / 3702 3565.95 -49.45 -1.37 0.014 mn 3097.1 / 4243 56.63% 2,389.06 2,162.75 0.00
ECLERX 2012.95 / 2135.65 2123.85 29.75 1.42 5011 1710 / 2950.95 201.26% 925.64 780.17 64.21
Edelweiss Capital Limited 68.75 / 70.4 70.05 1.35 1.97 0.107 mn 67.2 / 77.5 4.40% 70.39 68.40 39.36
Eicher Motors Ltd. 2443.3 / 2488 2470.1 25.7 1.05 0.014 mn 2449.95 / 2833.4 6.64% 2,642.06 6,187.31 41.52
E.I.D. Parry (India) Ltd., 471.25 / 482.55 474.1 -0.95 -0.2 0.054 mn 428.1 / 509.2 43.46% 333.41 308.69 37.75
EIH Ltd 120.8 / 129.8 127.8 6.45 5.32 0.075 mn 116.05 / 144.3 30.87% 95.69 85.55 33.88
Emami Ltd 524.1 / 537.55 528.75 -8.1 -1.51 0.014 mn 504 / 552.4 14.16% 458.13 388.84 62.44
Endurance Technologies Ltd 1720 / 1759.65 1745.9 -5.1 -0.29 0.060 mn 1520 / 1980.95 17.56% 1,329.18 1,171.68 0.00
Engineers India Ltd. 70.55 / 71.3 70.9 0.25 0.35 0.065 mn 67.3 / 73.35 -11.36% 76.47 72.22 39.23
Essel Propack Ltd. 193.05 / 198.8 195.25 -0.7 -0.36 8916 195.5 / 213.95 -22.59% 241.26 242.77 42.69
Equitas Holdings Ltd 117.55 / 120.35 119.5 1.8 1.53 0.032 mn 91.1 / 144.85 56.19% 77.19 64.74 0.00
Esab India Ltd. 2847.2 / 2899.85 2861.9 -3.3 -0.12 1140 2659.5 / 3610 90.25% 1,764.97 1,569.19 48.96
Escorts Limited, 1840.85 / 1863.15 1850.95 3.9 0.21 0.018 mn 1791 / 1927.35 42.57% 1,331.32 1,252.74 39.20
Exide Industries Ltd., 163 / 165.1 164.45 1.95 1.2 0.146 mn 152.65 / 172.5 -13.90% 193.45 176.97 35.59
FDC Ltd. 276.65 / 285 283.4 2.4 0.85 6961 273 / 313.4 -7.56% 309.54 313.86 65.40
Federal Bank Ltd. 88.25 / 89.95 89.6 1.8 2.05 1.167 mn 78.7 / 91.9 20.75% 74.15 63.80 46.15
Finolex Cables Ltd., 554.35 / 580 572.35 16.4 2.95 0.017 mn 525.9 / 549 30.97% 365.34 323.52 44.49
Finolex Industries Ltd. 197.4 / 204.55 201.8 4.3 2.18 0.055 mn 200.55 / 210.2 -69.01% 637.03 568.67 64.08
Firstsource Solutions Ltd. 168.7 / 171.35 169.15 0.4 0.24 0.102 mn 150.75 / 191.35 81.93% 95.53 77.69 54.09
Force Motors Ltd. 1280 / 1308 1287.15 7.35 0.57 2743 1230 / 1299.55 -8.20% 1,308.37 1,162.73 31.97
FORTIS HEALTHCARE LIMITED 271.5 / 275.75 273.4 2.45 0.9 0.043 mn 265.2 / 313.8 74.87% 168.51 150.27 52.76
Future Consumer Enterprises Ltd. 6.84 / 6.96 6.85 -0.01 -0.15 1.396 mn 6.1 / 10.84 -4.62% 7.97 9.03 0.00
Gail (India) Ltd. 129.65 / 133.4 132.7 3.8 2.95 0.532 mn 127.5 / 140 4.61% 129.65 111.65 51.86
Garware-Wall Ropes Ltd. 3212.95 / 3298 3265.95 50.25 1.56 351 3104.5 / 3348 38.26% 2,323.30 2,081.17 63.43
GATEWAY DISTRIPARKS LTD. 265.85 / 272 268.25 2.55 0.96 0.093 mn 267.75 / 316 121.79% 145.59 117.74 47.49
Alstom Projects india Ltd. 248.9 / 252 250.7 1.9 0.76 6145 235.5 / 271.15 -14.11% 283.18 358.27 33.69
GHCL Ltd. 393.6 / 432 399.1 -11.25 -2.74 0.051 mn 370.9 / 392.2 78.50% 209.84 182.08 40.95
Gillette India Ltd. 5436.95 / 5475.05 5451.6 -4.45 -0.08 204 5221 / 5593 -10.14% 5,704.08 5,480.71 43.41
GlaxoSmithkline Pharmaceuticals Ltd 1766.3 / 1844 1797.6 16.45 0.92 0.017 mn 1690 / 1891 9.04% 1,496.03 1,511.45 53.81
Glenmark Pharmaceuticals ltd 489.45 / 498.3 494.5 1.1 0.22 0.043 mn 472.55 / 536.85 -0.59% 492.15 479.73 59.08
GMM Pfaudler Ltd. 4575 / 4626.35 4585.1 0.05 0 1243 4290 / 5295 34.48% 3,902.12 4,190.72 42.86
GMR Infrastructure Limited 41.95 / 42.95 42.85 1 2.39 1.676 mn 38.85 / 49.15 68.88% 26.03 24.31 41.63
Godfrey Philips India Ltd. 1230.25 / 1265.25 1240.5 13.05 1.06 1917 1110 / 1239.45 16.71% 930.61 929.25 41.72
Godrej Consumer Products Ltd. 884.85 / 901.15 898.15 11.1 1.25 0.017 mn 871.4 / 976 30.59% 723.58 706.39 57.89
Godrej Industries Ltd. 564.85 / 573.85 572.05 5.95 1.05 2520 575.15 / 661.55 50.49% 455.49 423.18 50.99
Godrej Properties Limited 1963 / 2008.8 1998.1 36.8 1.88 0.053 mn 1870.4 / 1932.15 30.32% 1,358.88 1,132.62 40.02
Granules India Ltd. 301 / 308.95 305.65 4.25 1.41 0.059 mn 285.8 / 404.5 -12.45% 353.00 339.08 46.61
Graphite India Ltd. 412.45 / 418.3 415.35 1.5 0.36 0.029 mn 396 / 545 59.50% 381.90 282.83 60.72
Grasim Industries Ltd., 1665 / 1696 1683.65 22.4 1.35 0.045 mn 1711.35 / 1806.95 80.83% 1,121.42 905.89 52.29
Great Eastern Shipping Co. Ltd., 297 / 305.4 300.8 6.35 2.16 9670 265.05 / 308.7 10.13% 279.75 258.84 42.42
Greaves Cotton Ltd. 147.45 / 152.95 148.45 0.45 0.3 0.225 mn 133.5 / 180.6 79.86% 102.56 90.69 47.98
Grindwell Norton Ltd. 1647.75 / 1693.65 1689.85 59.15 3.63 1307 1850 / 1975 155.02% 770.10 646.89 49.57
Gujarat Alkalis & Chemicals Ltd., 622.85 / 645.5 631.25 7.7 1.23 0.013 mn 595.6 / 681.85 87.35% 340.02 335.17 76.44
Gujarat Mineral Development Corpora 67 / 68.4 67.1 -0.55 -0.81 0.022 mn 66.75 / 78.45 25.38% 55.61 49.66 46.75
Gujarat Narmada Valley Fert.Co.Ltd 406.2 / 417 407.75 1.15 0.28 0.031 mn 446.7 / 462.5 100.33% 247.31 218.35 55.45
Gujarat Pipavav Port Limited 99.05 / 102 100.9 2.05 2.07 7542 92.5 / 101.5 4.09% 95.22 88.97 44.35
Gujarat State Fertilizers & Chem.Lt 114.65 / 117 116.25 1.35 1.17 0.085 mn 112.3 / 127.4 42.63% 79.84 71.02 51.31
Gujarat State Petronet Ltd. 301 / 307 303.15 2.9 0.97 0.051 mn 286.25 / 316 49.47% 232.08 217.57 42.83
Hathway Cable & Datacom Limited 20.25 / 20.75 20.3 -0.15 -0.73 0.422 mn 20.05 / 22.8 -35.11% 30.72 32.64 22.90
Havells India Limited 1370.4 / 1418.05 1411.75 41.45 3.02 0.036 mn 1360 / 1418.65 40.79% 1,004.74 829.40 42.78
Hawkins Cookers Ltd. 6049.9 / 6138.95 6080.75 -11.65 -0.19 958 5499.8 / 6195 -2.72% 5,515.58 5,131.09 44.54
HCL Technologies Ltd 1131.2 / 1154 1149.2 12.6 1.11 0.084 mn 1277.55 / 1342.75 33.89% 939.71 838.48 47.22
HDFC Bank Ltd. 1510 / 1532 1525.45 20.05 1.33 0.398 mn 1460 / 1572 9.46% 1,470.90 1,297.64 38.81
HEG Ltd. 1765 / 1828.9 1770.1 -22.35 -1.25 9366 1514.4 / 1930 86.06% 1,184.77 976.96 64.19
HeidelbergCement India Limited 223.65 / 232.9 224.05 -0.1 -0.04 6117 209.65 / 238 3.93% 222.84 203.82 48.68
Heritage Foods (India) Ltd. 415 / 427 424.4 8.4 2.02 0.010 mn 391.55 / 565 29.09% 301.86 305.19 51.74
Hero Honda Motors Ltd. 2431.7 / 2473.15 2459.95 41.95 1.73 0.016 mn 2463.1 / 2515 -18.30% 3,197.06 3,058.93 35.08
Himachal Futuristic Communications Ltd. 77 / 84.15 77.75 -0.6 -0.77 4.810 mn 72.85 / 89.4 212.89% 26.20 20.85 33.13
Himadri Chemicals & Industries ltd. 45.6 / 46.5 46.05 0.65 1.43 0.241 mn 43.45 / 48.35 -2.28% 44.83 47.38 48.14
Hindalco Industries Ltd. 425.6 / 444.35 442.55 21.2 5.03 0.563 mn 453 / 495 80.79% 278.87 226.66 56.97
Hindustan Copper Ltd. 116.6 / 127.85 125.95 11.6 10.14 1.439 mn 123 / 137.2 97.08% 82.68 59.14 59.83
Hindustan Petroleum Corporation Ltd 299 / 309 304 6.1 2.05 0.108 mn 285.95 / 324.8 43.47% 227.28 214.07 46.86
Hindustan Unilever Ltd., 2308.1 / 2341.6 2322.65 15.05 0.65 0.036 mn 2329.75 / 2421 1.98% 2,284.35 2,223.55 64.26
Hindustan Zinc Ltd., 350.85 / 355 353.45 4.65 1.33 0.123 mn 306 / 352.05 7.93% 272.32 243.17 48.81
Honeywell Automation India Ltd. 39202 / 40599 40490.8 1279.25 3.26 303 38146.9 / 47400 10.68% 39,773.88 35,166.71 0.00
Housing Development Finance Corp.Lt 2769.5 / 2837.6 2818.95 51.3 1.85 0.023 mn 2585 / 2652 -2.43% 2,525.42 2,196.99 48.85
ICICI Bank Ltd. 712.2 / 740.8 734.65 24.6 3.46 5.371 mn 736.95 / 802.3 46.62% 559.13 469.69 43.82
ICICI Prudential Life Insurance Comp Ltd 583.3 / 597.65 587.2 1.25 0.21 0.024 mn 533.65 / 724.5 14.37% 475.33 453.71 0.00
IDBI Bank Ltd 45.35 / 48.25 47.95 2.35 5.15 1.574 mn 44 / 52.55 59.52% 34.55 36.68 50.58
IDFC Bank Limited 46.85 / 48.05 47.8 1.2 2.58 1.925 mn 40.75 / 59.55 7.42% 48.62 39.18 0.00
IDFC Ltd. 50.35 / 51.8 51.45 1.25 2.49 0.508 mn 46.7 / 65.15 41.74% 44.82 35.54 41.67
IFB Industries Ltd. 1166.4 / 1188.8 1179.45 36.7 3.21 486 1111.4 / 1290 -3.52% 1,134.21 833.19 48.84
IFCI Ltd. 14.75 / 16.65 15.42 0.51 3.42 8.550 mn 14.25 / 18.38 71.38% 9.77 8.17 41.53
India Infoline Ltd. 318.45 / 332.5 324.3 2.85 0.89 0.057 mn 266.6 / 314.5 151.79% 187.58 133.10 44.59
India Cements Ltd., 183.9 / 187.35 185.95 2.4 1.31 0.058 mn 188 / 243.4 39.96% 162.74 140.68 51.24
India Tourism Development Corporation Ltd. 388 / 402.3 390.5 0.1 0.03 5780 338.1 / 446.95 14.25% 319.13 274.10 41.96
Indiabulls Housing Finance Ltd. 244.7 / 259.45 247.05 3.4 1.4 1.738 mn 201.6 / 297.7 -5.87% 209.23 198.11 0.00
Indiabulls Real Estate Ltd. 169.1 / 173.7 171.7 4.2 2.51 0.879 mn 111.75 / 195.9 85.39% 80.93 68.69 38.74
Indian Bank 144.45 / 147.2 146.2 1.4 0.97 0.068 mn 133.3 / 147.35 65.01% 102.83 81.97 38.23
Indian Hotels Co. Ltd 189.3 / 196.4 195.2 7.9 4.22 0.510 mn 172.35 / 203.5 50.20% 120.98 106.76 37.05
Indian Oil Corporation Ltd. 120.25 / 123.3 120.55 -0.4 -0.33 1.790 mn 108.25 / 119.15 25.33% 94.43 88.80 34.72
Indian Overseas Bank 20.8 / 21.1 20.95 0.25 1.21 0.553 mn 20.15 / 21.05 84.59% 13.04 11.61 59.38
Indoco Remedies Ltd. 407.55 / 429.75 424.05 4.35 1.04 0.025 mn 378.05 / 529.7 39.64% 293.66 265.97 52.97
Indraprashtha Gas Ltd. 492.5 / 501.5 498.95 7.15 1.45 0.072 mn 459 / 477.7 -13.33% 511.68 458.14 51.34
Bharti Infratel Ltd. 265 / 272.55 269.1 -0.25 -0.09 0.126 mn 194.25 / 332.6 -1.99% 244.94 220.41 0.00
IndusInd Bank Ltd. 920.95 / 936 926.25 10.7 1.17 0.135 mn 811.6 / 938 -3.12% 946.85 760.29 36.90
Info Edge (India) Ltd. 5568 / 5734.1 5690.2 43.7 0.77 0.014 mn 5307.45 / 5697.85 6.00% 4,726.06 4,020.71 46.17
Infosys Technologies Ltd. 1694.5 / 1724.95 1712.25 18.6 1.1 0.054 mn 1800 / 1914 43.68% 1,275.89 1,123.48 55.43
Inox Leisure Ltd. 343.5 / 362.35 359.9 15.6 4.53 0.044 mn 294.55 / 466.1 10.07% 303.03 282.80 21.05
