Newsletter
Signup
Login
Welcome Guest
Loading...
Enter Company

BSE-500 Index

Last Updated - 2021-12-07
Company Name DayLow/High Close Chg %Chg Volume 52WkLow/High Return 1Yr SMA100d SMA200d RSI14d
Responsive Industries Ltd. 113.4 / 126.95 114.9 -6.5 -5.35 0.027 mn 103.9 / 182.9 -3.88% 177.12 141.55 46.07
KEI Industries Ltd. 1153.8 / 1226 1167.35 -53.85 -4.41 0.028 mn 653 / 1264 132.82% 478.65 419.23 46.18
Kansai Nerolac Paints 576.7 / 597.25 580.6 -16.45 -2.76 8230 561.85 / 600.4 -0.48% 576.99 527.43 45.53
GHCL Ltd. 393.6 / 432 399.1 -11.25 -2.74 0.051 mn 370.9 / 392.2 78.50% 209.84 182.08 40.95
Symphony Ltd. 946.5 / 977.55 949.35 -22.6 -2.33 1409 890 / 1128.05 -4.79% 1,063.95 963.46 43.87
Chennai Petroleum Corporation Ltd. 100.8 / 106.25 101.85 -2.4 -2.3 0.062 mn 95.7 / 109.35 -2.78% 102.01 89.69 42.32
CESC Limited, 86.75 / 90.8 87.05 -1.95 -2.19 0.183 mn 84.15 / 94.5 -85.46% 617.41 611.23 40.91
Stride Arcolab Ltd. 460.5 / 479.85 463.2 -10.25 -2.16 0.074 mn 403.55 / 497.35 -54.27% 837.98 713.23 58.04
Time Technoplast Limited 72.8 / 77.45 73.05 -1.6 -2.14 0.144 mn 69.15 / 81.55 36.89% 53.37 46.45 56.49
Zensar Technologies Ltd. 421.2 / 440.2 425.9 -8.15 -1.88 0.045 mn 439 / 538.75 110.78% 249.83 210.02 46.58
Alembic Pharmaceuticals Ltd. 790 / 813.4 791.45 -14.5 -1.8 0.011 mn 720.8 / 1015.85 -25.06% 987.14 976.77 0.00
THYROCARE 1081.95 / 1132.9 1085 -18.85 -1.71 3175 946.7 / 1465.9 12.09% 951.30 875.35 0.00
Westlife Development Ltd. 555.1 / 571.2 563.7 -8.7 -1.52 2741 528.7 / 596.05 20.77% 451.05 406.94 26.36
Emami Ltd 524.1 / 537.55 528.75 -8.1 -1.51 0.014 mn 504 / 552.4 14.16% 458.13 388.84 62.44
Zee Entertainment Enterprises Ltd. 349 / 361.8 350.6 -5.3 -1.49 0.633 mn 314 / 342.2 46.42% 212.74 198.54 38.77
Vinati Organics Ltd. 1848.2 / 1910 1852.4 -26.85 -1.43 1388 1750 / 2180.4 61.11% 1,300.28 1,199.16 73.00
Persistent Systems Limited 4133.5 / 4291.6 4177.05 -59.45 -1.4 0.020 mn 4320.05 / 4986.85 199.86% 1,582.98 1,301.88 55.05
Dr. Lal PathLabs 3530.1 / 3702 3565.95 -49.45 -1.37 0.014 mn 3097.1 / 4243 56.63% 2,389.06 2,162.75 0.00
Dish TV India Limited 18.25 / 19.8 18.85 -0.25 -1.31 0.218 mn 16.5 / 20.95 38.56% 11.69 11.15 32.80
Navneet Publications (India) Ltd 98.1 / 101.3 98.8 -1.3 -1.3 0.014 mn 84.5 / 92.5 0.77% 83.76 80.75 36.82
Money Matters Financial Services Ltd. 502.5 / 513.9 507.35 -6.5 -1.26 0.012 mn 451 / 578.7 62.74% 335.87 273.75 63.96
Ratnamani Metals & Tubes Ltd. 1903.1 / 1983.1 1911.15 -24.1 -1.25 572 1855 / 2300 21.85% 1,714.22 1,439.96 64.40
HEG Ltd. 1765 / 1828.9 1770.1 -22.35 -1.25 9366 1514.4 / 1930 86.06% 1,184.77 976.96 64.19
Natco Pharma Ltd. 818 / 833.4 821.35 -10.25 -1.23 3788 793.35 / 1188.05 -2.15% 887.38 849.77 66.86
Dhanuka Agritech Ltd. 732.05 / 746.95 734.85 -8.15 -1.1 2367 713.95 / 855.05 -6.26% 742.30 753.98 50.28
Shipping Corporation Of India Ltd 146.45 / 151.75 147.75 -1.55 -1.04 0.325 mn 129.65 / 151.3 57.05% 90.78 73.58 44.24
Jindal Saw Ltd. 105 / 108.2 105.3 -1.1 -1.03 0.057 mn 102.7 / 107 26.50% 74.98 68.38 50.18
Swan Energy Ltd. 120.35 / 124.75 120.55 -1.25 -1.03 0.027 mn 124.5 / 172.85 21.76% 136.60 135.19 43.28
Nava Bharat Ventures Ltd 109.55 / 112.75 109.75 -1.05 -0.95 0.013 mn 104.65 / 121.7 86.33% 62.06 58.15 63.33
KSB Pumps Ltd. 1227.55 / 1272.65 1240.2 -11.1 -0.89 853 1180 / 1341 96.02% 687.87 593.32 61.89
Sudarshan Chemical Industries Ltd. 560.2 / 576.1 563.15 -4.95 -0.87 8204 505.5 / 583.5 18.78% 504.52 471.77 56.22
JSW Energy Limited 304 / 319.4 307.6 -2.6 -0.84 0.014 mn 270.85 / 320.95 355.03% 74.19 64.39 62.16
Gujarat Mineral Development Corpora 67 / 68.4 67.1 -0.55 -0.81 0.022 mn 66.75 / 78.45 25.38% 55.61 49.66 46.75
Cadila Healthcare Ltd. 447.1 / 455.5 449.15 -3.6 -0.8 0.139 mn 449.45 / 487 -6.52% 458.96 425.35 60.53
TVS Srichakra Ltd. 2100 / 2132 2110.5 -16.55 -0.78 423 1948 / 2139.8 7.93% 1,850.42 1,648.81 36.14
Ashoka Buildcon Ltd. 96.2 / 98.45 96.45 -0.75 -0.77 0.163 mn 87.55 / 125 8.30% 96.36 80.15 33.19
Himachal Futuristic Communications Ltd. 77 / 84.15 77.75 -0.6 -0.77 4.810 mn 72.85 / 89.4 212.89% 26.20 20.85 33.13
Welspun Corp Limited 163.35 / 167.55 164.45 -1.25 -0.75 0.208 mn 152 / 192.55 25.77% 129.75 115.59 58.63
Poly Medicure Ltd. 970.2 / 997 986.65 -7.25 -0.73 9131 821.25 / 1093 78.41% 614.77 522.51 56.50
Hathway Cable & Datacom Limited 20.25 / 20.75 20.3 -0.15 -0.73 0.422 mn 20.05 / 22.8 -35.11% 30.72 32.64 22.90
Cipla Ltd., 884.05 / 897.25 889.5 -6.4 -0.71 0.081 mn 914 / 956.85 10.75% 806.08 767.86 69.04
Timken India Ltd. 1936.3 / 2009 1948.6 -13.75 -0.7 2161 1395.7 / 2174.55 56.14% 1,248.47 1,150.64 59.57
Oil India Limited 212.55 / 217.2 213.25 -1.35 -0.63 0.016 mn 169.6 / 215.9 89.71% 114.54 103.74 39.50
Britannia Industries Ltd., 3467.95 / 3529.45 3474.1 -19.85 -0.57 4227 3430 / 3741.4 5.07% 3,562.54 3,637.29 62.09
Kaveri Seed Company Ltd. 495.1 / 505 498 -2.8 -0.56 7581 468.55 / 788.8 1.16% 521.11 543.85 59.74
Triveni Turbine Ltd. 180.5 / 184.6 181.15 -1 -0.55 0.020 mn 107 / 229 113.28% 91.69 80.89 0.00
Sonata Software Ltd. 814.7 / 836.55 817.6 -4.1 -0.5 9718 704.35 / 1030 112.63% 421.97 360.92 75.52
Laurus Labs Ltd 498.55 / 510 499.6 -2.4 -0.48 0.118 mn 444.9 / 723.55 48.92% 350.29 553.29 0.00
Akzo Nobel India Limited 2058 / 2121 2072.7 -9.3 -0.45 513 1960.8 / 2089.25 -17.29% 2,257.09 2,121.96 49.41
SpiceJet Limited 67.9 / 70.35 68.5 -0.3 -0.44 0.848 mn 63.6 / 68.5 -30.84% 84.13 66.98 37.86
Divi's Laboratories Ltd. 4601.2 / 4668.55 4624.7 -20.2 -0.43 0.010 mn 4196.5 / 5425 18.60% 3,615.31 3,262.06 60.76
IRB Infrastructure Developers Limit 220.8 / 226.45 221.5 -0.9 -0.4 0.086 mn 197.9 / 239.35 109.40% 112.43 114.00 44.69
Sona Koyo Steering Systems Ltd. 88.05 / 90 88.45 -0.35 -0.39 0.026 mn 82.8 / 132.75 4.99% 87.46 80.43 43.06
Aventis Pharma Ltd. 7765 / 7850 7774.05 -30.65 -0.39 673 7344 / 7935 -7.77% 8,077.07 8,161.50 49.96
Essel Propack Ltd. 193.05 / 198.8 195.25 -0.7 -0.36 8916 195.5 / 213.95 -22.59% 241.26 242.77 42.69
Cera Sanitaryware Ltd. 4838.7 / 4940 4843.35 -17.05 -0.35 84 4190.3 / 6430.45 36.91% 3,561.46 2,985.65 48.73
Indian Oil Corporation Ltd. 120.25 / 123.3 120.55 -0.4 -0.33 1.790 mn 108.25 / 119.15 25.33% 94.43 88.80 34.72
Endurance Technologies Ltd 1720 / 1759.65 1745.9 -5.1 -0.29 0.060 mn 1520 / 1980.95 17.56% 1,329.18 1,171.68 0.00
Bajaj Electricals Ltd., 1015.75 / 1033.55 1021.05 -2.85 -0.28 0.012 mn 1128.15 / 1378 100.75% 800.14 632.19 62.70
Blue Dart Express Ltd. 6435.15 / 6550 6449.6 -17.95 -0.28 594 5308.05 / 7260.05 68.14% 4,442.90 3,515.25 52.35
Ipca Laboratories Ltd. 1995 / 2033.8 2010.1 -5.1 -0.25 9387 1981.5 / 2222 4.00% 2,038.96 2,017.55 77.50
Asian Paints (India) Ltd., 3017.65 / 3069.85 3031.3 -6.7 -0.22 0.033 mn 3334.2 / 3582.45 28.06% 2,490.45 2,207.80 55.04
E.I.D. Parry (India) Ltd., 471.25 / 482.55 474.1 -0.95 -0.2 0.054 mn 428.1 / 509.2 43.46% 333.41 308.69 37.75
Hawkins Cookers Ltd. 6049.9 / 6138.95 6080.75 -11.65 -0.19 958 5499.8 / 6195 -2.72% 5,515.58 5,131.09 44.54
Just Dial Ltd. 705.2 / 723.6 712.65 -1.3 -0.18 0.017 mn 645 / 1138 10.47% 715.75 571.06 0.00
Rajesh Exports Ltd. 749.95 / 774 757.05 -1.4 -0.18 0.050 mn 729.95 / 866.35 70.32% 484.16 472.96 50.52
Future Consumer Enterprises Ltd. 6.84 / 6.96 6.85 -0.01 -0.15 1.396 mn 6.1 / 10.84 -4.62% 7.97 9.03 0.00
Balmer Lawrie & Co. Ltd., 118.25 / 121 119.2 -0.15 -0.13 0.016 mn 111.75 / 141.45 8.21% 122.04 115.84 38.95
Hitachi Home & Life Solutions Ltd. 1856.6 / 1901.9 1873.5 -2.45 -0.13 0.019 mn 1856.6 / 2370.05 -25.48% 2,481.28 2,331.36 41.11
Esab India Ltd. 2847.2 / 2899.85 2861.9 -3.3 -0.12 1140 2659.5 / 3610 90.25% 1,764.97 1,569.19 48.96
Tata Investment Corporation Ltd., 1437.35 / 1461.45 1442.7 -1.75 -0.12 2048 1317.55 / 1468 37.54% 1,036.45 923.37 35.06
Bharti Infratel Ltd. 265 / 272.55 269.1 -0.25 -0.09 0.126 mn 194.25 / 332.6 -1.99% 244.94 220.41 0.00
Gillette India Ltd. 5436.95 / 5475.05 5451.6 -4.45 -0.08 204 5221 / 5593 -10.14% 5,704.08 5,480.71 43.41
Procter & Gamble Hygiene & Health C 14851.5 / 15220.6 15099.9 -6.8 -0.05 0.026 mn 14010.2 / 16402 38.85% 11,887.41 11,052.83 66.05
PTC India Ltd 110.1 / 112.8 110.4 -0.05 -0.05 0.058 mn 103.2 / 114.75 81.86% 66.58 58.98 56.97
VIP Industries Ltd. 518.5 / 537 529.25 -0.25 -0.05 0.023 mn 525 / 648.95 44.08% 362.22 321.69 31.29
HeidelbergCement India Limited 223.65 / 232.9 224.05 -0.1 -0.04 6117 209.65 / 238 3.93% 222.84 203.82 48.68
GMM Pfaudler Ltd. 4575 / 4626.35 4585.1 0.05 0 1243 4290 / 5295 34.48% 3,902.12 4,190.72 42.86
SUZLON ENERGY LTD. 7 / 7.16 7.02 0 0 11.890 mn 10.47 / 10.77 29.45% 5.44 4.64 38.36
Alok Industries Ltd. 21.4 / 21.9 21.5 0 0 1.114 mn 24.1 / 27.65 16.70% 21.70 26.62 46.38
Wabco India Ltd 8079.85 / 8149.05 8096 1.55 0.02 46 6755.5 / 8762.95 51.96% 5,825.47 6,046.02 45.84
India Tourism Development Corporation Ltd. 388 / 402.3 390.5 0.1 0.03 5780 338.1 / 446.95 14.25% 319.13 274.10 41.96
Bayer CropScience Limited. 4682.95 / 4744 4726.3 1.7 0.04 278 4712 / 5047.9 -13.87% 5,293.80 5,532.23 46.06
Maharashtra Scooters Ltd. 4236 / 4289.95 4245.25 2.25 0.05 402 3701 / 4264 7.10% 3,710.07 3,337.15 44.37
Sterlite Technologies Limited. 283.5 / 286.25 284.2 0.2 0.07 0.015 mn 271.1 / 296.9 45.18% 186.77 165.26 59.22
Larsen & Toubro Infotech 6499 / 6684.2 6560.15 7 0.11 7633 3970.2 / 7595.25 85.38% 3,797.59 3,176.58 0.00
JK Lakshmi Cement Limited 618.7 / 628.35 621.05 0.9 0.15 4137 529.25 / 632.05 80.45% 368.37 321.94 48.68
AstraZeneca Pharma India Ltd. 3070.55 / 3119 3099.05 5.5 0.18 915 2966.6 / 3145.25 -31.01% 3,914.29 3,878.35 58.89
K.P.R. MILL 508.3 / 517.9 511.35 0.95 0.19 5772 410.45 / 2349.6 -22.77% 931.69 752.76 70.81
ICICI Prudential Life Insurance Comp Ltd 583.3 / 597.65 587.2 1.25 0.21 0.024 mn 533.65 / 724.5 14.37% 475.33 453.71 0.00
Escorts Limited, 1840.85 / 1863.15 1850.95 3.9 0.21 0.018 mn 1791 / 1927.35 42.57% 1,331.32 1,252.74 39.20
Glenmark Pharmaceuticals ltd 489.45 / 498.3 494.5 1.1 0.22 0.043 mn 472.55 / 536.85 -0.59% 492.15 479.73 59.08
Mangalore Refinery & Petrochemicals 44.45 / 44.9 44.65 0.1 0.22 0.065 mn 41 / 46.2 16.00% 36.74 34.17 33.59
Bombay Burmah Trading Corporation Ltd. 999 / 1009.2 1001.95 2.25 0.23 1253 1019.65 / 1129.45 -14.93% 1,244.33 1,263.40 53.36
Kalpataru Power Transmission Ltd. 378.85 / 381.6 380.15 0.9 0.24 2103 341.8 / 382 11.32% 346.22 297.02 41.33
Prism Cement Ltd. 123.05 / 127 124.1 0.3 0.24 7600 121 / 136.6 49.64% 99.99 78.34 49.39
Firstsource Solutions Ltd. 168.7 / 171.35 169.15 0.4 0.24 0.102 mn 150.75 / 191.35 81.93% 95.53 77.69 54.09
Biocon Ltd. 357.8 / 364.8 360.15 0.9 0.25 0.047 mn 343.1 / 383.45 -21.21% 423.93 420.77 49.96
Apollo Hospitals Enterprises Ltd., 5237.85 / 5431.35 5314.65 13.8 0.26 0.027 mn 4646.45 / 5270.35 99.75% 2,681.70 2,233.09 51.33
Bharti Airtel Ltd. 694.2 / 705.8 698.95 1.85 0.27 0.258 mn 679 / 720.5 29.24% 536.15 519.15 50.63
Gujarat Narmada Valley Fert.Co.Ltd 406.2 / 417 407.75 1.15 0.28 0.031 mn 446.7 / 462.5 100.33% 247.31 218.35 55.45
Vakrangee Softwares Ltd. 34 / 34.5 34.2 0.1 0.29 0.352 mn 35.05 / 46.95 -32.76% 53.48 41.44 55.47
CARE Ratings Ltd 612.35 / 620.35 615.4 1.85 0.3 3011 564.2 / 791.15 23.94% 487.00 438.22 0.00
Pfizer Ltd., 4786.15 / 4852.75 4840.7 14.4 0.3 2253 4790.1 / 5230.1 -3.58% 4,846.42 4,754.98 74.86
Greaves Cotton Ltd. 147.45 / 152.95 148.45 0.45 0.3 0.225 mn 133.5 / 180.6 79.86% 102.56 90.69 47.98
Aarti Industries Ltd. 945.45 / 970.4 959.9 3 0.31 0.090 mn 840 / 1168.4 -19.37% 1,236.41 1,123.63 57.94
Mahindra Forgings Ltd. 238.2 / 242.45 239.7 0.75 0.31 0.012 mn 209.55 / 311.65 31.63% 166.89 146.88 41.74
TV Today Network Ltd. 413.75 / 424.9 415.4 1.4 0.34 4839 272.55 / 460 85.71% 244.11 226.19 49.60
Engineers India Ltd. 70.55 / 71.3 70.9 0.25 0.35 0.065 mn 67.3 / 73.35 -11.36% 76.47 72.22 39.23
SJVN LIMITED 28.2 / 28.75 28.3 0.1 0.35 0.202 mn 27.1 / 31.35 17.05% 25.49 23.99 44.00
Minda Industries Ltd. 850.05 / 868.75 860.65 3.05 0.36 0.016 mn 629.55 / 1260 214.83% 472.51 395.33 41.10
Graphite India Ltd. 412.45 / 418.3 415.35 1.5 0.36 0.029 mn 396 / 545 59.50% 381.90 282.83 60.72
Caplin Point Laboratories Ltd. 777 / 793.05 780.85 2.85 0.37 7067 654.6 / 1034 71.75% 474.91 482.26 51.10
Bank of India 53.85 / 54.45 53.95 0.2 0.37 0.419 mn 50.35 / 55.3 6.35% 59.73 52.52 51.57
Abbott India Ltd. 18689.9 / 18855.9 18733.1 70.65 0.38 286 18325 / 19614.7 19.17% 15,048.65 15,527.09 50.32
Sobha Developers Ltd. 833.25 / 862 842.5 3.4 0.41 0.025 mn 846.8 / 903.9 92.98% 416.08 332.67 62.84
BOC India Limited 2442.3 / 2496 2452.8 10.1 0.41 5363 2291 / 2710 161.28% 1,219.28 976.22 58.81
Astral Poly Technik Ltd. 2193.7 / 2224.45 2211.9 9.25 0.42 8442 1887.95 / 2466.85 41.58% 1,754.90 1,423.31 29.36
3M India Ltd. 26122.9 / 26389.2 26209.2 114.8 0.44 207 23746.9 / 27800 17.95% 23,111.62 21,435.72 79.82
Bajaj Corp Limited 182.2 / 183.95 182.65 0.8 0.44 0.070 mn 191.9 / 207.45 -13.13% 232.51 203.67 61.87
M.R.F. Ltd., 73300 / 73882 73593.4 332.6 0.45 218 68719.9 / 74633.5 -4.11% 83,427.68 72,762.55 0.00
NHPC Limited 33.3 / 34.5 33.55 0.15 0.45 0.923 mn 29.3 / 32.6 26.06% 23.63 22.11 42.21
Tube Investments of India Ltd., 670 / 682 678.55 3.1 0.46 1493 632.95 / 705.05 10.61% 557.77 467.64 43.99
Atul Ltd. 8765 / 8973.45 8903.75 41.1 0.46 1304 8302.3 / 9380 41.91% 6,600.47 6,110.90 69.90
Pidilite Industries Ltd. 2200.1 / 2224.3 2213.9 10.45 0.47 0.054 mn 2644.45 / 2733.8 53.96% 1,723.79 1,583.09 49.42
Nesco Ltd 592.85 / 605.2 595.7 2.85 0.48 1796 555.65 / 613.5 -0.46% 561.55 531.75 24.24
D.B.Corp Limited 93.2 / 94.2 93.45 0.45 0.48 7235 87.55 / 98.75 10.15% 87.41 82.13 39.55
Sheela Foam Ltd 3216.05 / 3328 3257.95 15.95 0.49 1025 2195 / 3488.7 68.00% 1,874.39 1,628.49 0.00
Merck Ltd. 5137.7 / 5234.55 5226.65 25.45 0.49 207 4975.1 / 5450 -26.12% 6,722.26 5,746.29 41.93
IBN18 Broadcast Ltd 40.7 / 41.95 41.05 0.2 0.49 0.557 mn 45 / 47.65 51.72% 30.66 31.33 35.37
L&T Technology Services Ltd 5128.95 / 5327.85 5267.3 26.5 0.51 0.012 mn 2801.2 / 5958.1 141.42% 2,384.05 1,972.66 0.00
Bank of maharashtra 19.15 / 20 19.25 0.1 0.52 0.553 mn 18.8 / 20.8 49.74% 16.96 14.39 66.92
Jyothy Laboratories Limited 148.1 / 150.6 150 0.8 0.54 0.012 mn 135.25 / 156.65 -6.41% 147.40 141.81 49.10
KNR CONST 271.25 / 279.35 274.7 1.5 0.55 0.014 mn 218.5 / 343.55 -14.75% 273.99 255.49 48.24
Dr. Reddy's Laboratories Ltd. 4443 / 4553 4528.5 25.15 0.56 0.017 mn 4443 / 5613.65 -10.66% 4,812.30 4,696.46 57.94
Force Motors Ltd. 1280 / 1308 1287.15 7.35 0.57 2743 1230 / 1299.55 -8.20% 1,308.37 1,162.73 31.97
Aarti Drugs Ltd. 529 / 541.4 531.55 3.05 0.58 8131 491.15 / 749.45 -28.08% 701.07 1,224.84 53.47
National Buildings Construction Corporation Ltd. 43 / 43.45 43.1 0.25 0.58 0.286 mn 39.15 / 59.8 55.57% 35.54 30.14 0.00
Crompton Greaves Consumer Electricals Ltd 425.5 / 434.95 431.75 2.55 0.59 0.019 mn 402.65 / 512.05 12.45% 376.27 321.00 0.00
SUN TV NETWORK LIMITED 527.3 / 539.55 531.1 3.1 0.59 0.057 mn 484 / 548.7 -2.24% 486.00 458.89 44.26
Shree Cements Ltd., 25631 / 26081.9 25770.5 154.75 0.6 514 26590 / 27225 8.15% 26,036.03 23,666.79 0.00
Bliss GVS Pharma Ltd. 100 / 101.7 100.65 0.6 0.6 0.014 mn 93.95 / 118.9 -51.31% 166.30 154.01 18.80
Mahindra & Mahindra Ltd. 822.25 / 833.2 825.55 4.9 0.6 0.038 mn 823 / 849.4 11.36% 790.92 696.07 49.84
Solar Industries India Ltd. 2694.1 / 2822.95 2745.05 16.3 0.6 4666 1550 / 2932.95 108.96% 1,184.90 1,109.47 46.20
Alkem Laboratories Ltd 3378.45 / 3446.2 3424.25 20.85 0.61 2041 3080 / 4067.7 22.39% 2,853.51 2,770.87 0.00
Marico Limited 518.35 / 527.9 522.65 3.2 0.62 0.026 mn 488.95 / 520.7 20.67% 404.75 383.58 60.30
Aegis Logistics Ltd. 240.2 / 247.55 242.65 1.5 0.62 0.092 mn 210 / 234.5 -17.54% 274.43 239.73 45.65
Prestige Estates Projects Limited 437.95 / 445.15 441.45 2.75 0.63 0.027 mn 406.25 / 491.65 63.52% 286.49 259.47 50.13
DCM Shriram Consolidated Ltd. 1005.8 / 1029.55 1010.75 6.45 0.64 2384 748.35 / 1249.95 155.81% 441.13 393.25 48.99
TVS Motor Company Ltd. 663.4 / 674.4 666.05 4.3 0.65 0.026 mn 589.65 / 708.5 28.28% 545.75 489.55 38.27
Mahindra Holidays & Resorts India L 207.05 / 211.35 208.6 1.35 0.65 8089 185.55 / 193.5 -12.38% 214.66 193.12 34.28
Hindustan Unilever Ltd., 2308.1 / 2341.6 2322.65 15.05 0.65 0.036 mn 2329.75 / 2421 1.98% 2,284.35 2,223.55 64.26
Mahindra & Mahindra Financial Servi 160 / 162.5 161.2 1.05 0.66 0.146 mn 141.7 / 156.4 -21.39% 186.51 165.15 36.16
VRL Logistics Ltd 453.1 / 486.3 456.55 3.2 0.71 0.032 mn 270 / 534 124.33% 213.40 185.62 0.00
Allcargo Global Logistics Ltd. 340.25 / 350 343.1 2.5 0.73 0.013 mn 325.35 / 412 168.84% 130.75 119.96 38.05
Ambuja Cements Ltd. 371 / 377 372.75 2.7 0.73 0.054 mn 364.15 / 401.8 51.18% 270.15 245.70 52.39
Sequent Scientific Ltd. 154.65 / 157.9 155.95 1.15 0.74 0.095 mn 144.95 / 336.4 -11.06% 207.59 170.14 51.79
Relaxo Footwears Ltd. 1242.45 / 1267.95 1261.85 9.4 0.75 6237 1105 / 1447 52.81% 828.78 738.10 53.33
Alstom Projects india Ltd. 248.9 / 252 250.7 1.9 0.76 6145 235.5 / 271.15 -14.11% 283.18 358.27 33.69
Orient Refractories Ltd. 334.65 / 339.45 338.25 2.55 0.76 2414 304.4 / 410 51.01% 232.63 209.64 0.00
Info Edge (India) Ltd. 5568 / 5734.1 5690.2 43.7 0.77 0.014 mn 5307.45 / 5697.85 6.00% 4,726.06 4,020.71 46.17
Reliance Industries Ltd 2373.55 / 2403.75 2381.6 18.3 0.77 0.243 mn 2360.05 / 2476.3 27.47% 2,001.88 2,039.30 38.76
IOL Chemicals and Pharmaceuticals Ltd. 442.1 / 448.6 444.7 3.45 0.78 0.023 mn 424.25 / 715.3 -37.25% 677.60 696.30 48.81
NTPC Limited 124 / 126.45 125.4 1 0.8 0.331 mn 124.05 / 133.2 35.50% 100.61 95.13 42.01
ITI Ltd. 111.5 / 113.8 111.95 0.9 0.81 0.038 mn 107.9 / 143.7 -7.24% 124.92 126.14 33.35
Castrol India Ltd 125.3 / 127.6 126.9 1.05 0.83 0.052 mn 120 / 131.95 -4.68% 126.80 121.78 41.29
Sun Pharmaceutical Industries Ltd. 735 / 750 743.15 6.1 0.83 0.101 mn 745.45 / 860 37.72% 589.03 545.98 57.85
FDC Ltd. 276.65 / 285 283.4 2.4 0.85 6961 273 / 313.4 -7.56% 309.54 313.86 65.40
Adani Power Limited 99.1 / 100.95 100.3 0.85 0.85 0.253 mn 98.6 / 103.8 96.28% 60.23 48.38 52.98
Container Corporation Of India Ltd. 630.95 / 644.7 635.75 5.45 0.86 0.063 mn 593.25 / 649.65 47.72% 480.72 440.95 49.49
Shriram Transport Finance Co. Ltd., 1442.3 / 1475 1463.4 12.55 0.87 0.017 mn 1158 / 1465.9 -6.97% 1,229.89 959.43 48.99
Dabur India Ltd. 567.05 / 574.55 572.3 4.95 0.87 0.031 mn 570.6 / 590.75 9.64% 523.79 510.93 66.34
Carborundum Universal Ltd., 915.15 / 944.35 925.45 7.95 0.87 6347 917.65 / 1033.95 143.73% 438.11 348.81 54.08
Ceat Ltd. 1118.55 / 1148.4 1133.2 9.85 0.88 2703 1140 / 1241.75 -0.40% 1,371.55 1,160.50 37.52
Larsen & Toubro Limited 1772.4 / 1810 1797.6 15.75 0.88 0.142 mn 1880.1 / 1952.1 42.27% 1,355.51 1,145.22 42.45
India Infoline Ltd. 318.45 / 332.5 324.3 2.85 0.89 0.057 mn 266.6 / 314.5 151.79% 187.58 133.10 44.59
FORTIS HEALTHCARE LIMITED 271.5 / 275.75 273.4 2.45 0.9 0.043 mn 265.2 / 313.8 74.87% 168.51 150.27 52.76
Mphasis Limited 2993.15 / 3072.85 3047.6 27.2 0.9 5952 3221.25 / 3476.6 95.36% 1,564.87 1,380.25 47.51
Bajaj Auto Limited 3261.55 / 3316.7 3283.75 29.5 0.91 9310 3207 / 3442 -1.39% 3,632.93 3,302.46 44.29
ABB Ltd. 2037.45 / 2093.05 2066.35 18.9 0.92 4226 2175.3 / 2283.95 70.83% 1,327.03 1,119.46 34.95
GlaxoSmithkline Pharmaceuticals Ltd 1766.3 / 1844 1797.6 16.45 0.92 0.017 mn 1690 / 1891 9.04% 1,496.03 1,511.45 53.81
Kajaria Ceramics Ltd. 1105.95 / 1129.2 1124.15 10.2 0.92 2701 1171.05 / 1360 87.21% 815.66 644.43 41.78
UCO Bank 13.04 / 13.16 13.13 0.12 0.92 0.435 mn 12.64 / 13.4 1.92% 12.84 12.99 43.54
NOCIL Ltd. 231.5 / 237.85 233.2 2.15 0.93 0.073 mn 214.5 / 258.65 66.42% 157.16 140.34 49.26
Madras Cements Ltd., 935.2 / 966.8 958.15 8.9 0.94 0.033 mn 929 / 1044 23.70% 901.12 811.85 62.01
Jammu and Kashmir Bank Ltd. 36.65 / 37.4 37.1 0.35 0.95 0.303 mn 34.65 / 39.05 56.31% 26.28 21.38 39.42
GATEWAY DISTRIPARKS LTD. 265.85 / 272 268.25 2.55 0.96 0.093 mn 267.75 / 316 121.79% 145.59 117.74 47.49
Lupin Ltd 854.05 / 875.25 866.15 8.2 0.96 0.027 mn 914 / 956.9 -10.38% 1,007.03 978.27 51.30
Suprajit Engineering Ltd. 403 / 409.95 405.7 3.85 0.96 2559 277 / 478 105.77% 234.98 203.56 50.99
Rallis India Ltd 252.05 / 255.2 254.65 2.45 0.97 5044 250.1 / 278 -6.08% 273.05 278.10 48.99
Gujarat State Petronet Ltd. 301 / 307 303.15 2.9 0.97 0.051 mn 286.25 / 316 49.47% 232.08 217.57 42.83
Indian Bank 144.45 / 147.2 146.2 1.4 0.97 0.068 mn 133.3 / 147.35 65.01% 102.83 81.97 38.23
Bosch Ltd 16207.5 / 16406.1 16282.1 162.55 1.01 921 15222 / 17567.7 23.38% 14,244.83 13,526.66 53.51
Zydus Wellness Limited 1924 / 1960 1947.6 19.5 1.01 677 1811.3 / 1983.1 -10.45% 1,927.64 1,792.15 70.24
Supreme Industries Ltd., 2295 / 2341.15 2328.85 23.35 1.01 3660 2159.9 / 2500 21.84% 1,832.72 1,572.95 46.17
Amara Raja Batteries Ltd 627 / 637.4 632.1 6.4 1.02 0.047 mn 596 / 646 -36.18% 915.15 824.02 28.47
Wockhardt Ltd 428.05 / 434.2 432.4 4.35 1.02 0.016 mn 388 / 456.2 -17.95% 477.07 384.81 47.62
Indoco Remedies Ltd. 407.55 / 429.75 424.05 4.35 1.04 0.025 mn 378.05 / 529.7 39.64% 293.66 265.97 52.97
