Newsletter
Signup
Login
Welcome Guest
Enter Company

BSE FMCG Index

Last Updated - 2021-12-07
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
Hindustan Unilever Ltd., 2307.6 2308.1 2341.6 2322.65 15.05 0.65 2329.75 2421
Dabur India Ltd. 567.35 567.05 574.55 572.3 4.95 0.87 570.6 590.75
Colgate-Palmolive (India) Ltd., 1428.65 1424.8 1448.55 1446.1 17.45 1.22 1442.6 1491.15
Godrej Consumer Products Ltd. 887.05 884.85 901.15 898.15 11.1 1.25 871.4 976
ITC Ltd 217.9 218.1 221.9 220.65 2.75 1.26 216.15 221.7
Tata Global Beverages Limited 747.6 744.15 765.6 760.5 12.9 1.73 696.8 756
Nestle India Ltd. 18993.2 18972.1 19430 19336.1 342.9 1.81 19547.6 20025
United Breweries Ltd. 1498.6 1503.9 1540.6 1529.95 31.35 2.09 1494 1638.6
United Spirits Limited 877.8 880.65 904.9 896.85 19.05 2.17 629.35 1019.75

Sectoral Indices



-- Advertisement--



Opinion Poll