Newsletter
Signup
Login
Welcome Guest
Enter Company

BSE Midcap Index

Last Updated - 2021-12-07
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
A2Z Maintenance & Engineering Servi 6.23 6.54 6.54 6.54 0.31 4.98 3.49 6.6
Aban Offshore Ltd., 46.3 45.15 48.2 47.3 1 2.16 44.6 58.7
Abbott India Ltd. 18662.4 18689.9 18855.9 18733.1 70.65 0.38 18325 19614.7
AIA Engineering Ltd. 1813.2 1813.2 1865 1846.1 32.9 1.81 1758 1885
Akzo Nobel India Limited 2082 2058 2121 2072.7 -9.3 -0.45 1960.8 2089.25
Allcargo Global Logistics Ltd. 340.6 340.25 350 343.1 2.5 0.73 325.35 412
Alok Industries Ltd. 21.5 21.4 21.9 21.5 0 0 24.1 27.65
Alstom Projects india Ltd. 248.8 248.9 252 250.7 1.9 0.76 235.5 271.15
Amara Raja Batteries Ltd 625.7 627 637.4 632.1 6.4 1.02 596 646
Anant Raj Industries Ltd., 69.7 71.95 73.15 73.15 3.45 4.95 63.8 81.45
Apollo Hospitals Enterprises Ltd., 5300.85 5237.85 5431.35 5314.65 13.8 0.26 4646.45 5270.35
Apollo Tyres Ltd 204.9 205.65 212 209.25 4.35 2.12 197.85 234.45
AREVA T&D INDIA LTD 120.75 121.2 129.55 128.1 7.35 6.09 127.25 139.8
AstraZeneca Pharma India Ltd. 3093.55 3070.55 3119 3099.05 5.5 0.18 2966.6 3145.25
Aurobindo Pharma Ltd. 662.3 657.7 678.4 673.15 10.85 1.64 665 740
Aventis Pharma Ltd. 7804.7 7765 7850 7774.05 -30.65 -0.39 7344 7935
Bajaj Electricals Ltd., 1023.9 1015.75 1033.55 1021.05 -2.85 -0.28 1128.15 1378
Bajaj Finance Limited 6954.55 6960.8 7168 7102.55 148 2.13 6875 7786.35
Bajaj Finserv Limited 16894.8 16929.2 17247.9 17107.7 212.9 1.26 16200 18145.4
Bajaj Hindustan Ltd., 13.32 13.35 13.98 13.98 0.66 4.95 14.55 18.25
Bajaj Holdings & Investment Limited 5247.4 5221.9 5403.55 5395.3 147.9 2.82 4868.6 5587.4
Ballarpur Industries Ltd., 1.4 1.36 1.47 1.47 0.07 5 1.01 3.02
Balrampur Chini Mills Ltd. 317.25 317.1 325.55 323.5 6.25 1.97 299.5 437.55
Bank of maharashtra 19.15 19.15 20 19.25 0.1 0.52 18.8 20.8
BASF India Ltd 2843.45 2816.2 2908 2898.3 54.85 1.93 2702.5 3119.3
Bata India Limited 1855.9 1860.3 1922.2 1913.55 57.65 3.11 1778.55 2056.75
Bayer CropScience Limited. 4724.6 4682.95 4744 4726.3 1.7 0.04 4712 5047.9
BEML Ltd 2012.7 1978.5 2084 2043.15 30.45 1.51 1811.15 1876.6
Berger Paints India Ltd 725.6 721.45 737.95 735.95 10.35 1.43 721.45 813.05
BF Utilities Ltd. 370.55 372 398.7 391.45 20.9 5.64 227.4 538.95
BGR ENERGY SYSTEMS LIMITED 59.6 60.15 62.35 61.55 1.95 3.27 56.4 118.6
Bharat Forge Ltd 688.2 686.2 700 696.45 8.25 1.2 652.95 755
Biocon Ltd. 359.25 357.8 364.8 360.15 0.9 0.25 343.1 383.45
Birla Corporation Ltd. 1316.55 1316.95 1343 1335.4 18.85 1.43 1323.6 1514.55
Blue Dart Express Ltd. 6467.55 6435.15 6550 6449.6 -17.95 -0.28 5308.05 7260.05
Blue Star Ltd 985.8 983.55 1014.1 1008.7 22.9 2.32 986.85 1015.8
BOC India Limited 2442.7 2442.3 2496 2452.8 10.1 0.41 2291 2710
Bombay Dyeing & Mfg. Co. Ltd., 84.7 85.1 89.45 87.6 2.9 3.42 106.55 115.6
Bombay Rayon Fashions Ltd. 5.83 5.72 6.04 5.9 0.07 1.2 5.6 13.31
Britannia Industries Ltd., 3493.95 3467.95 3529.45 3474.1 -19.85 -0.57 3430 3741.4
Carborundum Universal Ltd., 917.5 915.15 944.35 925.45 7.95 0.87 917.65 1033.95
Central Bank of India 21.4 21.5 21.8 21.65 0.25 1.17 20.75 23.25
Century Textiles & Industries Ltd., 805.5 803 834 820.6 15.1 1.87 775.35 956.2
CESC Limited, 89 86.75 90.8 87.05 -1.95 -2.19 84.15 94.5
Chambal Fertilisers & Chemicals Ltd 393.95 395.7 408.4 398.1 4.15 1.05 418.8 432
Chennai Petroleum Corporation Ltd. 104.25 100.8 106.25 101.85 -2.4 -2.3 95.7 109.35
Cholamandalam Investment & Finance Company Ltd. 555.6 555 571.05 562.4 6.8 1.22 504.55 577.55
City Union Bank Ltd 142.75 142.9 146.6 145 2.25 1.58 130.6 146.4
Clariant Chemicals (India) Ltd. 492.3 490.5 495.95 491.15 -1.15 -0.23 453.4 642.2
Coromandel International Limited 743.45 745.55 760.45 756.8 13.35 1.8 709.55 786.55
Cox & Kings Limited 1.49 1.46 1.53 1.51 0.02 1.34 1.36 2.83
CRISIL Ltd. 2918.95 2954.75 3098.7 3061.35 142.4 4.88 2832 2944.7
D B REALTY LIMITED 44.35 44 46.25 44.25 -0.1 -0.23 25.1 59.6
D.B.Corp Limited 93 93.2 94.2 93.45 0.45 0.48 87.55 98.75
DEN Networks Limited 40 39.5 40.85 40.6 0.6 1.5 37.35 55.1
Dish TV India Limited 19.1 18.25 19.8 18.85 -0.25 -1.31 16.5 20.95
E.I.D. Parry (India) Ltd., 475.05 471.25 482.55 474.1 -0.95 -0.2 428.1 509.2
ECLERX 2094.1 2012.95 2135.65 2123.85 29.75 1.42 1710 2950.95
Edelweiss Capital Limited 68.7 68.75 70.4 70.05 1.35 1.97 67.2 77.5
Educomp Solutions Ltd 2.93 2.88 3.03 2.98 0.05 1.71 3.28 7.19
Eicher Motors Ltd. 2444.4 2443.3 2488 2470.1 25.7 1.05 2449.95 2833.4
EIH Ltd 121.35 120.8 129.8 127.8 6.45 5.32 116.05 144.3
Emami Ltd 536.85 524.1 537.55 528.75 -8.1 -1.51 504 552.4
Escorts Limited, 1847.05 1840.85 1863.15 1850.95 3.9 0.21 1791 1927.35
FDC Ltd. 281 276.65 285 283.4 2.4 0.85 273 313.4
Federal Bank Ltd. 87.8 88.25 89.95 89.6 1.8 2.05 78.7 91.9
Financial Technologies (India) Ltd 127.9 140.65 140.65 140.65 12.75 9.97 208.55 292.05
FORTIS HEALTHCARE LIMITED 270.95 271.5 275.75 273.4 2.45 0.9 265.2 313.8
Gammon Infrastructure Projects Limi 1.47 1.45 1.54 1.52 0.05 3.4 2.07 3.09
Gillette India Ltd. 5456.05 5436.95 5475.05 5451.6 -4.45 -0.08 5221 5593
Glenmark Pharmaceuticals ltd 493.4 489.45 498.3 494.5 1.1 0.22 472.55 536.85
Godfrey Philips India Ltd. 1227.45 1230.25 1265.25 1240.5 13.05 1.06 1110 1239.45
Godrej Industries Ltd. 566.1 564.85 573.85 572.05 5.95 1.05 575.15 661.55
Godrej Properties Limited 1961.3 1963 2008.8 1998.1 36.8 1.88 1870.4 1932.15
Graphite India Ltd. 413.85 412.45 418.3 415.35 1.5 0.36 396 545
Great Eastern Shipping Co. Ltd., 294.45 297 305.4 300.8 6.35 2.16 265.05 308.7
Greaves Cotton Ltd. 148 147.45 152.95 148.45 0.45 0.3 133.5 180.6
GTL Infrastructure Limited 1.56 1.57 1.63 1.63 0.07 4.49 1.39 2.54
GTL Ltd 14.88 14.63 15.3 14.82 -0.06 -0.4 13.03 27.6
Gujarat Fluorochemicals Ltd. 75.85 74.5 78.9 75.85 0 0 72 75.45
Gujarat Mineral Development Corpora 67.65 67 68.4 67.1 -0.55 -0.81 66.75 78.45
Gujarat Narmada Valley Fert.Co.Ltd 406.6 406.2 417 407.75 1.15 0.28 446.7 462.5
Gujarat Pipavav Port Limited 98.85 99.05 102 100.9 2.05 2.07 92.5 101.5
Gujarat State Fertilizers & Chem.Lt 114.9 114.65 117 116.25 1.35 1.17 112.3 127.4
Gujarat State Petronet Ltd. 300.25 301 307 303.15 2.9 0.97 286.25 316
Hathway Cable & Datacom Limited 20.45 20.25 20.75 20.3 -0.15 -0.73 20.05 22.8
Havells India Limited 1370.3 1370.4 1418.05 1411.75 41.45 3.02 1360 1418.65
HCL Infosystems Ltd 19.15 18.2 18.2 18.2 -0.95 -4.96 22 24.9
Himadri Chemicals & Industries ltd. 45.4 45.6 46.5 46.05 0.65 1.43 43.45 48.35
Hindustan Construction Co. Ltd., 13.02 12.28 13.86 12.98 -0.04 -0.31 9.25 18.76
Hindustan Oil Exploration Co. Ltd. 156.55 158 165.1 164.3 7.75 4.95 180.15 212.65
Hindusthan National Glass & Industries Ltd. 30.3 29.75 30.75 30.25 -0.05 -0.17 26.4 53.2
HMT Limited 26.55 26.65 27.85 27.85 1.3 4.9 27.8 29.25
Honeywell Automation India Ltd. 39211.6 39202 40599 40490.8 1279.25 3.26 38146.9 47400
Hotel Leela Venture Ltd., 9.86 9.75 10.14 9.95 0.09 0.91 7.42 12.99
Housing Development & Infrastructur 4.56 4.41 4.78 4.64 0.08 1.75 4.61 6.24
HT Media Ltd 24 23.9 24.5 23.95 -0.05 -0.21 22.7 30.95
IBN18 Broadcast Ltd 40.85 40.7 41.95 41.05 0.2 0.49 45 47.65
IFCI Ltd. 14.91 14.75 16.65 15.42 0.51 3.42 14.25 18.38
IL&FS Transportation Networks Limit 4.1 3.92 4.28 4.04 -0.06 -1.46 4.59 6.22
India Cements Ltd., 183.55 183.9 187.35 185.95 2.4 1.31 188 243.4
India Infoline Ltd. 321.45 318.45 332.5 324.3 2.85 0.89 266.6 314.5
Indiabulls Power Limited 4.24 4.45 4.45 4.45 0.21 4.95 3.46 8.19
Indian Hotels Co. Ltd 187.3 189.3 196.4 195.2 7.9 4.22 172.35 203.5
Indian Metals & Ferro Alloys Limite 752.05 750.45 763 758.6 6.55 0.87 422.5 934.9
Indian Overseas Bank 20.7 20.8 21.1 20.95 0.25 1.21 20.15 21.05
Indraprashtha Gas Ltd. 491.8 492.5 501.5 498.95 7.15 1.45 459 477.7
Info Edge (India) Ltd. 5646.5 5568 5734.1 5690.2 43.7 0.77 5307.45 5697.85
Infotech Enterprises Ltd. 984.9 985.15 1008.7 998.15 13.25 1.35 932.1 1084.8
Ipca Laboratories Ltd. 2015.2 1995 2033.8 2010.1 -5.1 -0.25 1981.5 2222
IRB Infrastructure Developers Limit 222.4 220.8 226.45 221.5 -0.9 -0.4 197.9 239.35
Jagran Prakashan Limited 62.25 62 63.55 63.25 1 1.61 57.3 63.35
Jai Corp Limited 126.5 126.1 132.9 131.45 4.95 3.91 114.65 138.05
Jain Irrigation Systems Ltd., 43.65 43.6 46.5 44.2 0.55 1.26 34.5 53.5
Jammu and Kashmir Bank Ltd. 36.75 36.65 37.4 37.1 0.35 0.95 34.65 39.05
Jet Airways (India) Ltd 95.3 91 98.7 94.6 -0.7 -0.73 86.3 92.5
Jindal Poly Films Ltd. 1119.55 1100 1167.35 1113.45 -6.1 -0.54 1031.05 1099
Jindal Saw Ltd. 106.4 105 108.2 105.3 -1.1 -1.03 102.7 107
JM Financial Limited 68.45 68.95 70.65 70.15 1.7 2.48 68.35 96.9
JSL Stainless Limited 160.2 161.9 173.65 170.3 10.1 6.3 192 206.65
Jubilant Foodworks Limited 3706 3715.9 3804.1 3791.75 85.75 2.31 3342 3773
JUBILANT LIFE SCIENCES LIMITED 596.5 585.55 603.85 589.55 -6.95 -1.17 556 925
Jyothy Laboratories Limited 149.2 148.1 150.6 150 0.8 0.54 135.25 156.65
Kalpataru Power Transmission Ltd. 379.25 378.85 381.6 380.15 0.9 0.24 341.8 382
Kansai Nerolac Paints 597.05 576.7 597.25 580.6 -16.45 -2.76 561.85 600.4
Karnataka Bank Ltd. 64.7 65 67.3 66.85 2.15 3.32 60.65 67.2
KEC International Ltd. (formerly kn 430.3 431.95 448.9 445.7 15.4 3.58 370.35 550
KIRLOIL ENG 188.2 188.45 195.75 190.45 2.25 1.2 205 400.65
Lakshmi Machine Works Ltd., 8853.4 8873.8 9370 9156.95 303.55 3.43 8484 9600.05
M.R.F. Ltd., 73260.8 73300 73882 73593.4 332.6 0.45 68719.9 74633.5
Madras Cements Ltd., 949.25 935.2 966.8 958.15 8.9 0.94 929 1044
Mahanagar Telephone Nigam Ltd., 22.65 22.1 24.4 22.9 0.25 1.1 21.9 40.85
Maharashtra Seamless Ltd. 497.2 448 527.55 508.2 11 2.21 464.3 578.65
Mahindra & Mahindra Financial Servi 160.15 160 162.5 161.2 1.05 0.66 141.7 156.4
Mahindra Holidays & Resorts India L 207.25 207.05 211.35 208.6 1.35 0.65 185.55 193.5
Mahindra Lifespace Developers Ltd. 247.35 247.2 253 250.55 3.2 1.29 218.65 266.05
Manappuram General Finance And Leas 169.55 170.4 178 174.65 5.1 3.01 161.9 169.75
Marico Limited 519.45 518.35 527.9 522.65 3.2 0.62 488.95 520.7
Max India Ltd., 953.8 947.3 971 969.25 15.45 1.62 953.85 1041.25
McLeod Russel India Limited 26.15 26.1 27.1 26.25 0.1 0.38 21.6 31.75
MindTree Limited 4390.3 4315 4467.8 4450.55 60.25 1.37 4570.15 4869.8
Monnet Ispat Limited 31.95 32.2 34.5 32.75 0.8 2.5 27 39.55
Motherson Sumi Systems Ltd., 212.85 214.45 219.6 219.15 6.3 2.96 212.1 241.35
Motilal Oswal Financial Services Li 923.6 918.8 961.95 954.05 30.45 3.3 911.55 953.4
National Fertilizers Ltd., 50.45 50.1 51 50.25 -0.2 -0.4 50.9 59.2
Nava Bharat Ventures Ltd 110.8 109.55 112.75 109.75 -1.05 -0.95 104.65 121.7
NCC LTD. 73 73.15 74.55 74.1 1.1 1.51 68.8 73.3
Network 18 Media & Investments Limi 72.3 72.8 80.1 79.4 7.1 9.82 88 94.05
Novartis India Limited. 764.8 761.55 824.85 802.3 37.5 4.9 734.25 1008.45
OMAXE LIMITED 69.9 70.05 72.4 70.8 0.9 1.29 67 97.65
OnMobile Global Ltd. 103.6 103.2 105 103.75 0.15 0.14 94.2 129
Orchid Chemicals & Pharmaceuticals 391 372.5 402.9 397.5 6.5 1.66 381 409.4
Page Industries Ltd. 38284.1 38325 39011.1 38915.8 631.6 1.65 29130.4 44393.3
Pantaloon Retail (India) Ltd 8.85 8.85 9.09 8.87 0.02 0.23 7.9 12
Parsvnath Developers Ltd. 20.15 20.6 24.1 21.65 1.5 7.44 13 27.05
Peninsula Land Limited 14.12 14.6 15.53 15.53 1.41 9.99 15 16
Persistent Systems Limited 4236.5 4133.5 4291.6 4177.05 -59.45 -1.4 4320.05 4986.85
PETRONET LNG LTD. 221.4 221.05 226.5 224.5 3.1 1.4 209.6 227
Pfizer Ltd., 4826.3 4786.15 4852.75 4840.7 14.4 0.3 4790.1 5230.1
Phoenix Mills Ltd., 995.5 989.65 1046.8 1029.55 34.05 3.42 938 1060.5
Pidilite Industries Ltd. 2203.45 2200.1 2224.3 2213.9 10.45 0.47 2644.45 2733.8
Pipavav Shipyard Limited 2.92 2.89 2.97 2.95 0.03 1.03 2.65 7.15
Prestige Estates Projects Limited 438.7 437.95 445.15 441.45 2.75 0.63 406.25 491.65
Prism Cement Ltd. 123.8 123.05 127 124.1 0.3 0.24 121 136.6
Procter & Gamble Hygiene & Health C 15106.7 14851.5 15220.6 15099.9 -6.8 -0.05 14010.2 16402
PTC India Ltd 110.45 110.1 112.8 110.4 -0.05 -0.05 103.2 114.75
Punj LLoyd Ltd 2.56 2.61 2.68 2.68 0.12 4.69 1.63 4.93
PUNJAB & SIND BANK 16.2 16.1 16.45 16.35 0.15 0.93 15.7 16.85
Puravankara Projects Limited 131.9 133.05 137.9 134.5 2.6 1.97 89 166.35
Radico Khaitan Ltd. 1054.1 1054 1090 1077.55 23.45 2.22 1021.55 1299.85
Rajesh Exports Ltd. 758.45 749.95 774 757.05 -1.4 -0.18 729.95 866.35
Rallis India Ltd 252.2 252.05 255.2 254.65 2.45 0.97 250.1 278
RAMKY INFRA 175.05 182.1 210.05 210.05 35 19.99 129.95 241.6
Rashtriya Chemicals & Fertilizers L 72 72.25 73.85 73.45 1.45 2.01 71.7 81
Raymond Limited 598.85 604.9 650 640.9 42.05 7.02 585.55 702.2
Redington (India) ltd. 147.35 145.2 152.1 150.25 2.9 1.97 147.15 167.9
Religare Enterprises Ltd 149.65 148.5 154.3 152.7 3.05 2.04 118.65 181.6
Responsive Industries Ltd. 121.4 113.4 126.95 114.9 -6.5 -5.35 103.9 182.9
Rolta India Ltd., 5.26 5.06 5.29 5.18 -0.08 -1.52 4.79 8.96
Ruchi Soya Industries ltd. 910.45 906.25 920.05 909.1 -1.35 -0.15 841 933
Sadbhav Engineering Ltd. 39.65 39.55 40.6 40.15 0.5 1.26 37.6 41.3
Shipping Corporation Of India Ltd 149.3 146.45 151.75 147.75 -1.55 -1.04 129.65 151.3
Shopper's Stop Ltd. 331.35 337.85 346.5 341.8 10.45 3.15 224.2 408.7
Shree Cements Ltd., 25615.8 25631 26081.9 25770.5 154.75 0.6 26590 27225
Shree Global Tradefin L t d.. 4.31 4.1 4.52 4.31 0 0 2.26 9.18
Shree Renuka Sugars Ltd. 25.3 25.65 27.8 27.8 2.5 9.88 24.45 36.7
Shriram City Union Finance Ltd. 2017.5 2019.5 2170 2098.7 81.2 4.02 1663.1 2600
Simplex Infrastructures Limited 52.8 50.2 55 50.2 -2.6 -4.92 41.35 47.8
Sintex Industries Ltd 10.93 10.39 10.7 10.39 -0.54 -4.94 5.12 20.45
SKF India Ltd. 3865.1 3825.05 4050 4026.1 161 4.17 3560.95 4245.25
Sobha Developers Ltd. 839.1 833.25 862 842.5 3.4 0.41 846.8 903.9
South Indian Bank Ltd. 8.92 8.93 9.3 9.09 0.17 1.91 8.63 9.55
S Mobility Ltd. 39.8 38.3 40.6 38.7 -1.1 -2.76 6.4 114.05
SpiceJet Limited 68.8 67.9 70.35 68.5 -0.3 -0.44 63.6 68.5
SRF Ltd., 2057.4 2037.7 2099.55 2087.05 29.65 1.44 2029.55 2532.2
State Trading Corporation of India 95.05 95 100.75 95.95 0.9 0.95 65 138.75
Sterlite Technologies Limited. 284 283.5 286.25 284.2 0.2 0.07 271.1 296.9
Stride Arcolab Ltd. 473.45 460.5 479.85 463.2 -10.25 -2.16 403.55 497.35
Sun Pharma Advanced Research Compan 245.8 245.05 251.7 250 4.2 1.71 294.6 333.75
Sunteck Realty Ltd 428.15 428.3 442.4 439.95 11.8 2.76 410.25 534
Supreme Industries Ltd., 2305.5 2295 2341.15 2328.85 23.35 1.01 2159.9 2500
Tata Chemicals Ltd 896.4 898 913.65 909.45 13.05 1.46 824.25 942.95
Tata Communications Limited 1290.85 1290 1356.25 1348.35 57.5 4.45 1374.95 1542
Tata Global Beverages Limited 747.6 744.15 765.6 760.5 12.9 1.73 696.8 756
Tata Investment Corporation Ltd., 1444.45 1437.35 1461.45 1442.7 -1.75 -0.12 1317.55 1468
Tata Teleservices (Maharashtra) Ltd 135.9 133.2 142.65 142.25 6.35 4.67 137.5 264
Thermax Ltd. 1645.65 1691.75 1716.3 1710.65 65 3.95 1635.75 1948.55
Torrent Pharmaceuticals Ltd. 2936.15 2919.2 3106 3075.05 138.9 4.73 3131.6 3304.45
Trent Ltd [Lakme Ltd] 997.35 995.85 1035.3 1018.9 21.55 2.16 971 1094.35
TTK Prestige Ltd. 10093.8 10100 10466 10306.8 213 2.11 927.65 1048.6
Tube Investments of India Ltd., 675.45 670 682 678.55 3.1 0.46 632.95 705.05
TVS Motor Company Ltd. 661.75 663.4 674.4 666.05 4.3 0.65 589.65 708.5
UCO Bank 13.01 13.04 13.16 13.13 0.12 0.92 12.64 13.4
Unichem Laboratories Ltd., 242 240.45 255.2 243.2 1.2 0.5 197.5 287.7
United Phosphorus Ltd. 716.5 717.05 730.55 726.6 10.1 1.41 742.75 790.5
Usha Martin Ltd. 85.05 85.1 87 86.4 1.35 1.59 80.6 97.3
Uttam Galva Steels Ltd. 4.21 4.12 4.63 4.63 0.42 9.98 7.27 7.27
Va Tech Wabag Ltd 334.3 333 337.8 334.4 0.1 0.03 183.2 404.25
Vardhman Textiles Ltd. 1913.4 1922.5 1993.95 1936.45 23.05 1.2 1971.45 2639.25
Voltas Ltd., 1226.45 1218.55 1259.45 1255.05 28.6 2.33 1179.05 1287.5
Wabco India Ltd 8094.45 8079.85 8149.05 8096 1.55 0.02 6755.5 8762.95
Whirlpool of India Ltd 1982.85 1963.95 2064.9 2021.35 38.5 1.94 1722.75 1921
Wockhardt Ltd 428.05 428.05 434.2 432.4 4.35 1.02 388 456.2
Zuari Industries Ltd., 132.65 134.4 144.65 136.45 3.8 2.86 134.2 161
Zydus Wellness Limited 1928.1 1924 1960 1947.6 19.5 1.01 1811.3 1983.1

Sectoral Indices



-- Advertisement--



Opinion Poll