Newsletter
Signup
Login
Welcome Guest
Enter Company

BSE PSU Index

Last Updated - 2021-12-07
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
Shipping Corporation Of India Ltd 149.3 146.45 151.75 147.75 -1.55 -1.04 129.65 151.3
Gujarat Mineral Development Corpora 67.65 67 68.4 67.1 -0.55 -0.81 66.75 78.45
Oil India Limited 214.6 212.55 217.2 213.25 -1.35 -0.63 169.6 215.9
National Fertilizers Ltd., 50.45 50.1 51 50.25 -0.2 -0.4 50.9 59.2
Indian Oil Corporation Ltd. 120.95 120.25 123.3 120.55 -0.4 -0.33 108.25 119.15
Balmer Lawrie & Co. Ltd., 119.35 118.25 121 119.2 -0.15 -0.13 111.75 141.45
Mangalore Refinery & Petrochemicals 44.55 44.45 44.9 44.65 0.1 0.22 41 46.2
SJVN LIMITED 28.2 28.2 28.75 28.3 0.1 0.35 27.1 31.35
Engineers India Ltd. 70.65 70.55 71.3 70.9 0.25 0.35 67.3 73.35
Bank of India 53.75 53.85 54.45 53.95 0.2 0.37 50.35 55.3
NHPC Limited 33.4 33.3 34.5 33.55 0.15 0.45 29.3 32.6
Bank of maharashtra 19.15 19.15 20 19.25 0.1 0.52 18.8 20.8
Dredging Corporation of India Ltd., 318.85 319.9 329 321.2 2.35 0.74 228.2 475
NTPC Limited 124.4 124 126.45 125.4 1 0.8 124.05 133.2
Container Corporation Of India Ltd. 630.3 630.95 644.7 635.75 5.45 0.86 593.25 649.65
UCO Bank 13.01 13.04 13.16 13.13 0.12 0.92 12.64 13.4
PUNJAB & SIND BANK 16.2 16.1 16.45 16.35 0.15 0.93 15.7 16.85
Jammu and Kashmir Bank Ltd. 36.75 36.65 37.4 37.1 0.35 0.95 34.65 39.05
State Trading Corporation of India 95.05 95 100.75 95.95 0.9 0.95 65 138.75
Indian Bank 144.8 144.45 147.2 146.2 1.4 0.97 133.3 147.35
Mahanagar Telephone Nigam Ltd., 22.65 22.1 24.4 22.9 0.25 1.1 21.9 40.85
Bharat Petroleum Corpn. Ltd., 383.5 385.45 388.65 387.75 4.25 1.11 375 402.95
Neyveli Lignite Corporation Ltd., 58.4 58.75 60.25 59.05 0.65 1.11 56.85 64.4
Rural Electrification Corporation L 132.85 132.6 135.45 134.4 1.55 1.17 130.95 138.15
Central Bank of India 21.4 21.5 21.8 21.65 0.25 1.17 20.75 23.25
Indian Overseas Bank 20.7 20.8 21.1 20.95 0.25 1.21 20.15 21.05
Bharat Electronics Ltd., 207.6 208.3 214.6 210.35 2.75 1.32 191.95 219
Punjab National Bank 38 38.2 38.8 38.5 0.5 1.32 36.25 39.55
Coal India Limited 148.65 149.4 151 150.75 2.1 1.41 143.9 157.45
BEML Ltd 2012.7 1978.5 2084 2043.15 30.45 1.51 1811.15 1876.6
NMDC Ltd 143 144.65 146.3 145.25 2.25 1.57 127.8 141.35
Power Finance Corporation Ltd 120.5 121 123.5 122.6 2.1 1.74 113.1 126.2
Oil And Natural Gas Corporation Ltd 143.1 144.35 146.2 145.9 2.8 1.96 136.1 157.5
POWER GRID CORPORATION OF INDIA LIM 201.85 202.2 206.9 205.85 4 1.98 198 215.6
Rashtriya Chemicals & Fertilizers L 72 72.25 73.85 73.45 1.45 2.01 71.7 81
Bharat Heavy Electricals Ltd., 60.85 61.05 62.6 62.1 1.25 2.05 58.55 61.15
Hindustan Petroleum Corporation Ltd 297.9 299 309 304 6.1 2.05 285.95 324.8
State Bank Of India, 465.35 468.25 479.65 476.65 11.3 2.43 453.05 501.85
MOIL Limited 169.8 170.85 174.35 174.05 4.25 2.5 167.75 171.4
Bank Of Baroda 87.05 87.85 90 89.5 2.45 2.81 77 88.55
Gail (India) Ltd. 128.9 129.65 133.4 132.7 3.8 2.95 127.5 140
Canara Bank 202.45 204 210.65 209.15 6.7 3.31 186.75 215.65
Union Bank of India 44.8 45.1 47 46.4 1.6 3.57 42.2 47.1
Steel Authority of India Ltd., 102.9 103.9 108.7 107.75 4.85 4.71 104.55 117.1
HMT Limited 26.55 26.65 27.85 27.85 1.3 4.9 27.8 29.25
IDBI Bank Ltd 45.6 45.35 48.25 47.95 2.35 5.15 44 52.55
MMTC Ltd., 42.65 44.05 46.85 45.15 2.5 5.86 40 48.55
National Aluminium Co. Ltd., 90.15 92.15 97.2 96.65 6.5 7.21 91.8 111.45
Hindustan Copper Ltd. 114.35 116.6 127.85 125.95 11.6 10.14 123 137.2

Sectoral Indices



-- Advertisement--



Opinion Poll