Newsletter
Signup
Login
Welcome Guest
Enter Company

BSE Smallcap Index

Last Updated - 2021-12-07
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
AK Capital Services Ltd. 429.05 422.2 444.2 424.45 -4.6 -1.07 203 447.2
Aarti Industries Ltd. 956.9 945.45 970.4 959.9 3 0.31 840 1168.4
ABG Infralogistics Ltd. 12.5 12.01 12.96 12.41 -0.09 -0.72 7.21 18.8
Trident Ltd. 46.85 49.15 49.15 49.15 2.3 4.91 16.15 59.9
Action Construction Equipment Ltd. 214.45 214.75 220.85 217.85 3.4 1.59 139.65 291.55
Ador Welding Ltd. 662.65 660.7 696.25 692.35 29.7 4.48 163.15 359.05
Aegis Logistics Ltd. 241.15 240.2 247.55 242.65 1.5 0.62 210 234.5
AGC Networks Ltd. 933.3 904 989.45 908.25 -25.05 -2.68 962.1 1060
Agro Tech Foods Ltd. 933.45 948.65 979.2 969.6 36.15 3.87 890.3 1015
Ahluwalia Contracts (India) Ltd 406.9 403.05 414.7 410.85 3.95 0.97 345 483.95
Ahmednagar Forgings Ltd. 5.25 5 5.4 5.28 0.03 0.57 4.11 8.7
Ajanta Pharma Ltd. 2055.75 2035.3 2093.1 2089.45 33.7 1.64 1923 2420
Ajmera Realty & Infra India Ltd. 280.6 280 294.6 294.6 14 4.99 75.2 324.9
Allied Digital Services Limited 111.75 111.8 115.65 113.9 2.15 1.92 80.25 169.6
Andhra Pradesh Paper Mills Ltd. 226.8 224.35 228.1 224.8 -2 -0.88 211 232
Andrew Yule & Company Ltd. 23.3 23.1 23.7 23.25 -0.05 -0.21 6.04 18.5
Ansal Properties & Infrastructure L 11.46 10.9 12.03 12.03 0.57 4.97 11.26 13.75
Apar Industries Ltd. 670.3 672.75 699.5 691.3 21 3.13 455 787.7
Aptech Ltd. 358.4 358.65 372 364.85 6.45 1.8 412.35 434.8
Arshiya International Ltd 29.1 30.3 32 32 2.9 9.97 27.15 41
ARSS Infrastructure Projects Limite 28.5 28.6 31 29.1 0.6 2.11 18.6 52.15
Artson Engineering Ltd. 104 109.2 109.2 109.2 5.2 5 18.2 45.55
Arvind Ltd., 112.2 110.7 117.45 116.15 3.95 3.52 116 131.75
Asahi India Glass Ltd. 459 458.75 476.05 460.6 1.6 0.35 346.45 545.2
Ashapura Minechem Ltd. 96.15 97.45 102 100.25 4.1 4.26 89.4 169
Ashiana Housing Ltd. 168 164.85 171.5 167.6 -0.4 -0.24 115.8 213.95
Ashoka Buildcon Ltd. 97.2 96.2 98.45 96.45 -0.75 -0.77 87.55 125
Asian Hotels (East) Ltd. 197.85 190.9 203 194.45 -3.4 -1.72 133 241
Asian Hotels (North) Ltd. 71.15 71 74 71.85 0.7 0.98 70.05 88.6
Asian Star Company Ltd. 852.15 870 871.05 870.9 18.75 2.2 601 854
Astra Microwave Products Ltd. 256.1 253.8 264 255.4 -0.7 -0.27 119.35 290.55
Astral Poly Technik Ltd. 2202.65 2193.7 2224.45 2211.9 9.25 0.42 1887.95 2466.85
Atlanta Ltd. 19.1 18.2 19.7 19.5 0.4 2.09 29.8 91
Atul Ltd. 8862.65 8765 8973.45 8903.75 41.1 0.46 8302.3 9380
Aurionpro Solutions Ltd. 264.15 254.6 277.35 277.35 13.2 5 90.35 174
Automotive Axles Ltd. 1257.05 1252.8 1307 1296.8 39.75 3.16 335.7 1072
B L Kashyap and Sons Ltd 28.65 29.65 31.5 31.4 2.75 9.6 27.85 30.25
Bajaj Corp Limited 181.85 182.2 183.95 182.65 0.8 0.44 191.9 207.45
Balaji Telefilms Ltd. 59 58.8 60.7 59 0 0 73.85 122.7
Balkrishna Industries Ltd., 2124.05 2124 2184.5 2149.7 25.65 1.21 2063.6 2401
Balmer Lawrie & Co. Ltd., 119.35 118.25 121 119.2 -0.15 -0.13 111.75 141.45
Balmer Lawrie Investments Ltd. 397.45 395.05 400 399.35 1.9 0.48 271 428.8
Banco Products (India) Ltd. 172.35 172.5 178.2 174.95 2.6 1.51 179.05 198.4
Bannari Amman Sugars Ltd. 2115.4 2060.05 2265.95 2220.1 104.7 4.95 2024 2981.2
Bartronics India Ltd. 4.78 4.75 5.01 5.01 0.23 4.81 3.81 10.85
Bengal & Assam Company Ltd. 1934.15 1950 2020 1982.65 48.5 2.51 1129.9 2495
BF INVEST 314.8 316.85 335 331.8 17 5.4 103 190.7
Bhagwati Banquets & Hotels Ltd. 8.45 8.2 8.7 8.36 -0.09 -1.07 54.5 121.5
Bhansali Engineering Polymers Ltd. 163 162.45 169.45 167.45 4.45 2.73 156.3 221.8
Bharat Bijlee Ltd., 1749.25 1741.15 1797.4 1748.15 -1.1 -0.06 1068 2050
Bilcare Ltd. 75.25 74.8 77.9 77 1.75 2.33 64.55 98
Binny Ltd. 211.1 204.25 214.7 208.6 -2.5 -1.18 48.5 157
Bliss GVS Pharma Ltd. 100.05 100 101.7 100.65 0.6 0.6 93.95 118.9
Bodal Chemicals Ltd. 107.85 107 111.5 109.95 2.1 1.95 34.5 88.5
Bombay Burmah Trading Corporation Ltd. 999.7 999 1009.2 1001.95 2.25 0.23 1019.65 1129.45
Borosil Glass Works Ltd. 566.1 568.55 583.95 571.2 5.1 0.9 452.75 748
Brigade Enterprises Limited 490.65 492.3 516.7 501.85 11.2 2.28 415.05 511.35
C & C Constructions Ltd. 3.54 3.54 3.71 3.71 0.17 4.8 8.12 29.5
Xchanging Solutions Ltd. 97.25 98.8 104.4 101.1 3.85 3.96 68.85 141.25
Kokuyo Camlin Ltd. 62.45 62.25 63.75 63.05 0.6 0.96 59 79.85
Can Fin Homes Ltd. 571.25 569.1 588.05 582.5 11.25 1.97 528.05 602
Career Point Ltd. 131.6 132.35 133.75 133.55 1.95 1.48 117.25 190.65
CCL Products India Ltd. 385 385.2 394.5 392 7 1.82 336.65 495
Ceat Ltd. 1123.35 1118.55 1148.4 1133.2 9.85 0.88 1140 1241.75
Centrum Capital Ltd. 34.25 33.75 34.95 34.35 0.1 0.29 30.7 47.65
Century Enka Ltd. 403 398.1 406 401.45 -1.55 -0.38 100 226.7
Century Plyboards (I) Ltd. 626.75 632.25 669.7 639.75 13 2.07 352.25 714.95
CMI FPE Ltd. 993.95 981 1019.95 990 -3.95 -0.4 667.25 1160
Confidence Petroleum Ltd. 71.35 70.4 73.4 71.3 -0.05 -0.07 4.54 12.16
Cosmo Films Ltd. 1431.85 1412 1447.15 1414.3 -17.55 -1.23 261.8 431
Dalmia Bharat Sugar and Industries Ltd. 362.8 364.95 387.7 373.2 10.4 2.87 347.5 458
D B (International) Stock Brokers Ltd. 14.9 16 16.35 16.35 1.45 9.73 13.73 42.85
DCM Shriram Consolidated Ltd. 1004.3 1005.8 1029.55 1010.75 6.45 0.64 748.35 1249.95
DCW Ltd. 40.5 39.55 41.5 40.8 0.3 0.74 43 48.35
Deepak Fertilizers &Petrochemicals 357.95 361.1 368.75 366.15 8.2 2.29 360.7 427
Delta Corp Limited 244.35 247.8 259.6 258.6 14.25 5.83 247.3 282.65
Development Credit Bank Ltd. 84.05 84.1 85.8 84.95 0.9 1.07 78.3 84
Dhampur Sugar Mills Ltd. 279.8 281.4 288 285.85 6.05 2.16 277.6 351.75
Dhanlaxmi Bank Limited 14.31 14.2 14.8 14.39 0.08 0.56 13.65 15.9
Dhanuka Agritech Ltd. 743 732.05 746.95 734.85 -8.15 -1.1 713.95 855.05
Dhunseri Petrochem & Tea Ltd. 236.1 234.25 242.2 240.7 4.6 1.95 52.3 350.15
Diamond Power Infrastructure Ltd. 0.94 0.98 0.98 0.98 0.04 4.26 22.05 63.15
DIC India Ltd. 405 399.15 405.1 401 -4 -0.99 367.5 549
Dredging Corporation of India Ltd., 318.85 319.9 329 321.2 2.35 0.74 228.2 475
Dynamatic Technologies Ltd. 2234.2 2177 2294 2265.7 31.5 1.41 2000 2354
EIH Associated Hotels Ltd. 327.45 331 343.25 338 10.55 3.22 259.9 379.1
Elantas Beck India Ltd. 3497.65 3451 3600 3582.45 84.8 2.42 1725.25 2455
Elecon Engineering Co.Ltd., 193.45 193.25 200.25 195.05 1.6 0.83 163.55 219
Electrosteel Castings Ltd., 33.25 33.25 34.05 33.5 0.25 0.75 33.8 37.8
Electrotherm (India) Ltd. 113.5 113.6 117.15 115 1.5 1.32 110.8 197.9
Elgi Equipments Ltd. 303.35 303.5 315 308.85 5.5 1.81 102.25 283
EMAMI PAPER 144 143.5 149 144.05 0.05 0.03 95.05 214.9
Empire Industries Ltd. 716.55 712.1 724.65 717 0.45 0.06 667.3 789.95
Entertainment Network (India) Ltd 177.6 178.5 182 180.75 3.15 1.77 161.85 210.2
Eros International Media Ltd 18.05 17.35 18.1 18.1 0.05 0.28 150.15 258.7
Esab India Ltd. 2865.2 2847.2 2899.85 2861.9 -3.3 -0.12 2659.5 3610
Essel Propack Ltd. 195.95 193.05 198.8 195.25 -0.7 -0.36 195.5 213.95
Ester Industries Ltd. 121.05 121.65 129 121.85 0.8 0.66 114.2 150.2
Eveready Industries India Ltd. 313.85 312.1 327 319.6 5.75 1.83 285.85 413.3
Everest Industries Ltd. 403.85 396.6 409 405.8 1.95 0.48 182 328
Everest Kanto Cylinders Ltd. 152.65 148.65 155.9 150.85 -1.8 -1.18 67.15 264.1
Fag Bearings India Ltd. 7850.1 7853.25 8064.75 8003.45 153.35 1.95 7672.9 9528.8
Federal-Mogul Goetze (India) Ltd. 236.25 236.6 240 237.55 1.3 0.55 239.3 664.9
Finolex Cables Ltd., 555.95 554.35 580 572.35 16.4 2.95 525.9 549
Finolex Industries Ltd. 197.5 197.4 204.55 201.8 4.3 2.18 200.55 210.2
Firstsource Solutions Ltd. 168.75 168.7 171.35 169.15 0.4 0.24 150.75 191.35
Forbes & Company Ltd. 5270.5 5250 5345 5300 29.5 0.56 1100 2695
Force Motors Ltd. 1279.8 1280 1308 1287.15 7.35 0.57 1230 1299.55
Foseco India Ltd. 1408.2 1395 1413 1413 4.8 0.34 840 1650
Gabriel India Ltd. 136.35 136.65 140.5 138.65 2.3 1.69 130.5 145
Ganesh Housing Corporation Ltd. 189.4 186.95 194.7 193.25 3.85 2.03 58.3 135.2
Global Offshore Services Ltd. 45.8 44.1 48.05 48.05 2.25 4.91 45.9 263.9
Garware Polyester Ltd. 846.85 838.8 866.9 843.5 -3.35 -0.4 132 418
GATEWAY DISTRIPARKS LTD. 265.7 265.85 272 268.25 2.55 0.96 267.75 316
Gati Ltd. 151.15 151.4 155.1 153 1.85 1.22 120 206.1
Gayatri Projects Ltd. 32.8 33 35.35 34.3 1.5 4.57 131.95 790
Genesys International Corporation Ltd. 331.15 341.1 347.7 347.7 16.55 5 226.75 387.95
Genus Power Infrastructures Ltd. 66.45 66.2 72.35 71.55 5.1 7.67 32.7 60.35
Geojit BNP Paribas Financial Services Ltd. 72.35 72.1 73.65 72.75 0.4 0.55 30 52
GHCL Ltd. 410.35 393.6 432 399.1 -11.25 -2.74 370.9 392.2
GIC Housing Finance Ltd. 151.15 151.25 159.45 152.4 1.25 0.83 52.1 175.45
Global Capital Market & Infrastructures Ltd. 3.87 3.68 4.05 3.69 -0.18 -4.65 3.16 9.21
GLOBUS SPR 1231.95 1251.05 1406.95 1339.35 107.4 8.72 267.15 1369
Godawari Power & Ispat Ltd. 253.2 254.4 262.95 260.55 7.35 2.9 336 1840
Gokaldas Exports Ltd. 268.05 267.9 276.95 269.15 1.1 0.41 48 134.2
GOKUL REFOIL 30.25 30.5 36.3 35.35 5.1 16.86 19 47.8
Goodricke Group Ltd. 213.8 212 217.8 212.2 -1.6 -0.75 223.05 244
Goodyear India Ltd. 978.7 977.5 1006.8 981.25 2.55 0.26 896 1085.5
Graviss Hospitality Ltd. 14.12 14.3 14.7 14.7 0.58 4.11 9.48 20.2
GRAVITA 201.8 204.45 219.2 217.1 15.3 7.58 16 66.15
Greenply Industries Ltd. 202.05 205.05 216.35 213.65 11.6 5.74 77.75 225
Grindwell Norton Ltd. 1630.7 1647.75 1693.65 1689.85 59.15 3.63 1850 1975
GSS Infotech Ltd. 127.05 133.4 133.4 133.4 6.35 5 20.05 38.4
Gujarat Alkalis & Chemicals Ltd., 623.55 622.85 645.5 631.25 7.7 1.23 595.6 681.85
Gujarat Ambuja Exports Ltd. 157.9 158.2 168.5 160.6 2.7 1.71 85.05 225.95
Gujarat Apollo Industries Ltd. 217.3 209.7 220.95 217.7 0.4 0.18 100 249
Gujarat Industries Power Co. Ltd 80.05 79.6 81.35 79.95 -0.1 -0.12 76.4 100.7
Gulf Oil Corporation Ltd. 295.5 294 306.9 300.1 4.6 1.56 275 380
Hatsun Agro Products Ltd. 1301.3 1295.4 1320 1304.45 3.15 0.24 300 540
Hawkins Cookers Ltd. 6092.4 6049.9 6138.95 6080.75 -11.65 -0.19 5499.8 6195
HBL Power Systems Ltd. 60.2 60.55 63.15 60.9 0.7 1.16 41.2 68.7
HEG Ltd. 1792.45 1765 1828.9 1770.1 -22.35 -1.25 1514.4 1930
HeidelbergCement India Limited 224.15 223.65 232.9 224.05 -0.1 -0.04 209.65 238
Hercules Hoists Ltd. 140.25 137.25 145.7 144 3.75 2.67 47.9 135.9
Heritage Foods (India) Ltd. 416 415 427 424.4 8.4 2.02 391.55 565
Hikal Ltd. 500.75 501 513.25 505.7 4.95 0.99 57 204.4
Himachal Futuristic Communications Ltd. 78.35 77 84.15 77.75 -0.6 -0.77 72.85 89.4
Himatsingka Seide Ltd. 208.35 204.65 209.5 207.15 -1.2 -0.58 167 311.95
Hinduja Global Solutions Ltd 2874.25 2869.2 3017.95 3017.95 143.7 5 377 637.9
Hinduja Ventures Ltd. 446.45 404 440.9 424.45 -22 -4.93 390 409.7
Hindustan Composites Ltd. 306.7 306.05 313.2 308.85 2.15 0.7 287.15 327.9
HMVL 69.05 69.2 70.9 70.15 1.1 1.59 245 313.5
Hindustan Motors Ltd. 11.56 11.1 12.1 11.56 0 0 10.78 13.97
Hindustan Organic Chemicals Ltd. 33.75 33.55 36 35.3 1.55 4.59 13 47.9
Hitachi Home & Life Solutions Ltd. 1875.95 1856.6 1901.9 1873.5 -2.45 -0.13 1856.6 2370.05
Honda Siel Power Products Ltd. 1331.8 1311.35 1360 1339.45 7.65 0.57 701.6 1307.4
HSIL Ltd. 209.3 209.55 216.95 214.05 4.75 2.27 193.4 227.5
HIL Ltd. 4312.1 4284.8 4498.4 4433.25 121.15 2.81 455 721
ICRA Limited 3523.05 3462 3601 3473 -50.05 -1.42 3335.05 3450
IFB Industries Ltd. 1142.75 1166.4 1188.8 1179.45 36.7 3.21 1111.4 1290
IL&FS Investment Managers Ltd. 7.48 7.95 8.22 8.22 0.74 9.89 5.35 11.34
India Glycols Ltd. 863.55 867.85 884.1 870.25 6.7 0.78 465 1028.2
Indiabulls Securities Limited 165.15 165 171.3 167.85 2.7 1.63 139.4 231.8
Indian Hume Pipe Company Ltd. 189.85 190.85 193.55 191.95 2.1 1.11 101 272
Indo Rama Synthetics (India) Ltd. 53.1 53.55 56.4 54.2 1.1 2.07 8.35 38.5
Indoco Remedies Ltd. 419.7 407.55 429.75 424.05 4.35 1.04 378.05 529.7
INDOSOLAR LIMITED 3.32 3.48 3.48 3.48 0.16 4.82 6.32 7.68
Indraprastha Medical Corporation Ltd. 81.1 78.9 82.8 79.65 -1.45 -1.79 68 102.55
Ind-Swift Laboratories Ltd. 72.35 72.45 74.8 73.05 0.7 0.97 33.6 49
Styrolution ABS (India) Ltd. 1389.5 1367.7 1410 1389.45 -0.05 0 1258.05 1598.95
Ingersoll-Rand (India) Ltd. 1202.55 1207.4 1260 1253.7 51.15 4.25 900 1349.5
Inox Leisure Ltd. 344.3 343.5 362.35 359.9 15.6 4.53 294.55 466.1
INSECTCID 634.15 634 677.95 661.65 27.5 4.34 306.4 590
ISMT Ltd. 47.7 45.35 50.05 45.35 -2.35 -4.93 6.61 14.89
ITD Cementation India Ltd. 75.65 76.25 78.5 77.65 2 2.64 72.05 96.65
ITI Ltd. 111.05 111.5 113.8 111.95 0.9 0.81 107.9 143.7
J KUMAR INFR 169.8 170.25 173 171.9 2.1 1.24 105.8 310
J B Chemicals & Pharmaceuticals Ltd. 1581.85 1570.2 1621.95 1599.35 17.5 1.11 1639 1807.65
J.K. CEMENT LTD 3283.05 3261.75 3371.55 3363.35 80.3 2.45 3167.6 3657.95
Jagatjit Industries Ltd. 61.35 60 62.45 60.35 -1 -1.63 59 83.9
Jai Balaji Industries Limited 55.4 56 58.95 56.05 0.65 1.17 47.1 70.35
Jamna Auto Industries Ltd. 99.35 99.65 117.8 112 12.65 12.73 78.2 117.8
Jay Shree Tea & Industries Ltd. 97.1 95.35 98.5 97.95 0.85 0.88 76.15 121.5
Jayaswal Neco Industries Ltd. 24.7 24.85 25.9 25.9 1.2 4.86 1.93 6.47
JBF Industries Ltd. 19 19.7 19.95 19.95 0.95 5 15.9 50.2
Jindal Drilling & Industries Ltd. 125.5 125.7 129 127 1.5 1.2 125.15 148.8
Jindal South West Holdings Limited 4097.55 4164.5 4200 4166.85 69.3 1.69 3806.65 4800
Jindal Worldwide Ltd. 196 195.4 204.4 196.2 0.2 0.1 132.4 370
JK Lakshmi Cement Limited 620.15 618.7 628.35 621.05 0.9 0.15 529.25 632.05
JK Paper Ltd. 204.9 205.95 210.35 209.15 4.25 2.07 176.4 284.8
JK Tyre & Industries Ltd. 134.9 136.4 140.5 137.85 2.95 2.19 128.25 146.5
JMC Projects (India) Ltd. 95.65 94.45 98.25 95 -0.65 -0.68 87.55 130
Jyoti Structures Ltd., 18.75 18.2 19.65 18.55 -0.2 -1.07 3.85 22.05
K.P.R. MILL 510.4 508.3 517.9 511.35 0.95 0.19 410.45 2349.6
Kajaria Ceramics Ltd. 1113.95 1105.95 1129.2 1124.15 10.2 0.92 1171.05 1360
Kalyani Investment Company Ltd. 1904.75 1861 1935 1903.75 -1 -0.05 1021.5 1881
Kalyani Steels Ltd. 316.55 311.05 321 317.65 1.1 0.35 92.35 276.5
Kama Holdings Ltd. 9977.35 10015 10185.8 10068.5 91.1 0.91 1250 3148.9
Kanani Industries Ltd. 8.31 8.53 9.14 8.8 0.49 5.9 1.99 5.26
Kaveri Seed Company Ltd. 500.8 495.1 505 498 -2.8 -0.56 468.55 788.8
Kennametal India Ltd. 1684.2 1644 1730.95 1697.6 13.4 0.8 644.5 1240
Kesoram Industries Ltd 57.45 57.4 58.55 57.7 0.25 0.44 55.45 69.5
Kewal Kiran Clothing Ltd. 1281.25 1245.05 1308 1255.2 -26.05 -2.03 1603.25 1955
Kiri Dyes and Chemicals Limited 453.15 450.5 456.2 451.5 -1.65 -0.36 305 630.4
Kirloskar Brothers Ltd., 359.15 366.4 374 370 10.85 3.02 312 422.7
KIRLOSKAR EL 23 22.55 23.35 22.7 -0.3 -1.3 27.8 73.65
Kirloskar Ferrous Industries Ltd. 220.15 218.5 224.35 223.2 3.05 1.39 37.2 149.5
Kirloskar Industries Ltd. 1492.6 1490 1531 1514.25 21.65 1.45 1415.05 1709
Kirloskar Pneumatic Ltd. 453.5 440 464.8 446.25 -7.25 -1.6 364 476.65
KNR CONST 273.2 271.25 279.35 274.7 1.5 0.55 218.5 343.55
KOLTEPATIL 295.25 297.85 302.45 300.75 5.5 1.86 78.75 163
Kothari Products Ltd. 92 92.35 95 93.35 1.35 1.47 146 235.3
KPIT Cummins Infosystems Limited. 467.8 468.05 480.4 473.5 5.7 1.22 458.95 582.7
KRBL Ltd. 233.5 233.35 239.4 238.4 4.9 2.1 226 337.45
KSB Pumps Ltd. 1251.3 1227.55 1272.65 1240.2 -11.1 -0.89 1180 1341
Lloyds Metals & Energy Ltd. 83.6 85.2 87.75 86.1 2.5 2.99 24.35 128
Lovable Lingerie Ltd. 153.4 154.65 184.05 183.7 30.3 19.75 73.1 215.55
Lumax Industries Ltd. 1382.05 1378 1400.95 1389.55 7.5 0.54 702 1695.95
Madhucon Projects Ltd. 7.07 6.72 7.42 7.42 0.35 4.95 7.81 12.95
Magma Fincorp Ltd. 216.45 209.15 226.5 211.45 -5 -2.31 12.7 142.5
Maharashtra Scooters Ltd. 4243 4236 4289.95 4245.25 2.25 0.05 3701 4264
Mahindra Forgings Ltd. 238.95 238.2 242.45 239.7 0.75 0.31 209.55 311.65
Man Industries (India) Ltd. 92.35 93.3 96.45 95.3 2.95 3.19 42.1 74.3
MAN INFRA 88.95 88.8 91.9 89.35 0.4 0.45 34.05 54.4
Manaksia Ltd. 61.05 60.6 62.2 61.35 0.3 0.49 31.4 78.7
Manali Petrochemicals Ltd. 110.35 110 114.65 113.55 3.2 2.9 105 119.95
Mangalam Cement Ltd. 356.6 359.3 376.35 373.6 17 4.77 314.95 543
Mangalore Chemicals & Fertilizers Ltd. 66.5 66.8 68.25 67.6 1.1 1.65 36.5 66.65
Marathon Nextgen Realty Ltd. 81.45 80.3 85.5 85.1 3.65 4.48 38 110.9
Mastek Limited 2755.95 2680 2844.95 2706.1 -49.85 -1.81 2396.95 3666
MBL Infrastructures Ltd 34.5 31.55 34.95 32.9 -1.6 -4.64 34.65 168
McNally Bharat Engineering Company 6.72 6.63 6.9 6.84 0.12 1.79 5.8 11.5
Mercator Lines Ltd. 1.52 1.54 1.59 1.59 0.07 4.61 1.4 3.38
Merck Ltd. 5201.2 5137.7 5234.55 5226.65 25.45 0.49 4975.1 5450
Minda Industries Ltd. 857.6 850.05 868.75 860.65 3.05 0.36 629.55 1260
MIRC Electronics Ltd. 25.05 24.15 25.5 24.35 -0.7 -2.79 24.85 33.35
Money Matters Financial Services Ltd. 513.85 502.5 513.9 507.35 -6.5 -1.26 451 578.7
MSP Steel & Power Ltd. 8.85 8.9 9.14 9.04 0.19 2.15 8.5 17.7
Mudra Lifestyle Ltd. 4.54 4.51 4.95 4.88 0.34 7.49 20.1 41.45
Mukand Ltd. 127.6 125.75 129 126.6 -1 -0.78 12 65.45
Nagarjuna Agrichem Ltd. 68.05 68.05 71.65 71 2.95 4.34 35.3 89.15
Nahar Industrial Enterprises Ltd. 112.4 113.85 116.15 115.85 3.45 3.07 49.75 141.6
Nahar Spinning Mills Ltd. 483.15 475 504 478.1 -5.05 -1.05 22.1 81
Nalwa Sons Investments Ltd. 1551.35 1524.25 1584 1584 32.65 2.1 572 960.1
Natco Pharma Ltd. 831.6 818 833.4 821.35 -10.25 -1.23 793.35 1188.05
National Peroxide Ltd. 1850.8 1840 1896.9 1867.8 17 0.92 821.35 2370
Navin Fluorine International Ltd. 3760.1 3753.85 3889.3 3857.65 97.55 2.59 3196.2 4339
Navneet Publications (India) Ltd 100.1 98.1 101.3 98.8 -1.3 -1.3 84.5 92.5
Nectar Lifesciences Ltd. 24.6 24.5 25.45 24.8 0.2 0.81 28.55 41.4
Nesco Ltd 592.85 592.85 605.2 595.7 2.85 0.48 555.65 613.5
New Delhi Television Limited 87.2 84.35 90 86.65 -0.55 -0.63 69.35 143
NIIT Ltd., 386.45 385.05 396.3 389.55 3.1 0.8 447.9 496.1
NIIT Technologies Limited 5124.05 5001.2 5288.3 5208.85 84.8 1.65 5061.85 6133
Nilkamal Ltd. 2276.15 2266.9 2310.3 2306.15 30 1.32 2160 3174
Nirlon Ltd. 369.6 367.05 378.8 371.7 2.1 0.57 344.05 444.9
NITESH EST 2.38 2.48 2.61 2.61 0.23 9.66 7.13 15.4
NITIN FIRE 1.4 1.33 1.4 1.36 -0.04 -2.86 21.2 39.35
NOCIL Ltd. 231.05 231.5 237.85 233.2 2.15 0.93 214.5 258.65
Noida Toll Bridge Company Ltd 7.82 7.71 8.11 7.99 0.17 2.17 7.03 9.15
NRB Bearings Ltd. 168.15 166.25 172.95 166.65 -1.5 -0.89 103 141
Nucleus Software Exports Ltd. 501.3 496 509.2 501.7 0.4 0.08 171 303.3
Swelect Energy Systems Ltd. 241.85 245.6 258 255.35 13.5 5.58 295 483.8
Odyssey Corporation Ltd. 7.09 7.44 7.44 7.44 0.35 4.94 0.66 4.97
Oil Country Tubular Ltd. 8.76 8.7 9.1 9.01 0.25 2.85 2.87 7.99
OM Metals Infraprojects Ltd. 31.25 31.45 32.2 32.15 0.9 2.88 38.3 54.2
Oricon Enterprises Ltd. 35.1 36 37.5 36.75 1.65 4.7 41.15 73.05
Orient Abrasives Ltd. 27.35 27.1 28.5 27.25 -0.1 -0.37 24.1 34
GREENPOWER 11.01 10.46 10.46 10.46 -0.55 -5 2.67 24.9
Orient Paper & Industries Ltd. 30.4 30.55 31.65 31.45 1.05 3.45 29.4 39.4
Oriental Hotels Ltd. 38.2 38.4 40 39.3 1.1 2.88 33.3 49.75
PI Industries Ltd. 2850.95 2857.1 2914.1 2904.1 53.15 1.86 2701.85 3533.3
Panacea Biotec Ltd. 211.9 201.35 209.5 201.35 -10.55 -4.98 194.75 204
Paper Products Ltd. 223.2 221.15 226.55 224.9 1.7 0.76 174.6 352.45
Patel Engineering Ltd 23.3 23.75 27.3 26.8 3.5 15.02 20.35 34.95
Pennar Industries Ltd. 27.8 27.75 29.5 28.8 1 3.6 39.5 54.8
Phillips Carbon Black Ltd. 219.05 219.65 222.6 221.45 2.4 1.1 215.3 251.8
PNB Gilts Ltd. 64.6 64.75 66.5 65.55 0.95 1.47 22.1 64.8
Poly Medicure Ltd. 993.9 970.2 997 986.65 -7.25 -0.73 821.25 1093
Polyplex Corporation Ltd. 1812 1819.7 1860.5 1830.2 18.2 1 1113 2108
Praj Industries Ltd. 321.3 313.3 328 323.5 2.2 0.68 301.2 385
Prakash Industries Ltd., 55.8 55.05 59.75 58.7 2.9 5.2 50.85 79.75
PRAKASHSTL 6.76 6.68 7.09 6.78 0.02 0.3 1.2 12.6
Premier Ltd. 8.07 8.47 8.47 8.47 0.4 4.96 1.18 4.44
Prime Focus Ltd. 77.05 75.9 80.7 79.3 2.25 2.92 45 96.4
PTC India Financial Services Ltd. 18.65 18.7 19 18.7 0.05 0.27 33.1 44.75
PVP Ventures Ltd. 5.16 5.05 5.41 5.41 0.25 4.84 4.11 6.57
PVR Ltd. 1349.6 1370 1426.3 1413.5 63.9 4.73 1224.7 1838
R M Mohite Industries Ltd. 18 16.5 18.4 17.6 -0.4 -2.22 18.3 32.3
Rain Commodities Ltd. 210.9 216.15 220.9 218.4 7.5 3.56 199.1 249.85
Ramco Industries Ltd. 252.15 250 266.2 260.7 8.55 3.39 87 287.9
Rane Holdings Ltd. 593.75 595.8 615 599.85 6.1 1.03 288 864.5
Ratnamani Metals & Tubes Ltd. 1935.25 1903.1 1983.1 1911.15 -24.1 -1.25 1855 2300
Relaxo Footwears Ltd. 1252.45 1242.45 1267.95 1261.85 9.4 0.75 1105 1447
Reliance Industrial Infrastructure 812.65 813 871.1 831.6 18.95 2.33 344 865.65
Rico Auto Industries Ltd. 41.05 41.3 42.4 41.6 0.55 1.34 15.95 51.55
Riddhi Siddhi Gluco Biols Ltd. 377.7 360.05 379.85 379.75 2.05 0.54 280 448.45
ROHIT FERRO 17.3 16.45 18.15 18.15 0.85 4.91 3.45 9.2
Rollatainers Ltd. 2.71 2.74 2.8 2.8 0.09 3.32 2.91 4.61
ROSSELL IND 130.6 130.95 134.9 133.1 2.5 1.91 81.5 138
RSWM Ltd. 428.15 434.65 476 465.85 37.7 8.81 55.6 143.8
Ruby Mills Ltd. 260.7 257.15 265.85 262.05 1.35 0.52 112.25 242
Ruchi Infrastructure Ltd. 6.68 6.56 6.99 6.75 0.07 1.05 6.94 12.75
SEINVEST 900.05 886 912 900.35 0.3 0.03 155.2 308.3
Sahara One Media & Entertainment Ltd. 27.85 26.5 29.2 26.5 -1.35 -4.85 23.85 40.8
Saint-Gobain Sekurit India Ltd. 69.1 69.6 71.8 70.75 1.65 2.39 57.05 108.8
Sandesh Ltd. 757.75 767.5 774.05 770.5 12.75 1.68 715 1079
