Newsletter
Signup
Login
Welcome Guest
Enter Company

CNX-NSE Midcap Index

Last Updated - 2021-09-17
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
Alstom Projects India Ltd. 321.2 315.5 324.8 318.05 -3.15 -0.98 685.25 938
Anant Raj Industries Ltd. 67.2 64.55 67.7 65.5 -1.7 -2.53 23.1 38.6
Apollo Hospitals Enterprises Ltd. 4880.75 4864.45 4945.5 4908.25 27.5 0.56 1083.1 1579.7
Areva T&D India Ltd. 133.05 131.5 134.75 131.75 -1.3 -0.98 137.6 332.7
Ashok Leyland Ltd. 127.25 124.55 128.45 125.15 -2.1 -1.65 56.95 112.45
Aurobindo Pharma Ltd. 754.75 738.8 758.9 746.2 -8.55 -1.13 435.35 838
Aventis Pharma Ltd. 8049.45 7880.3 8103.4 7916.3 -133.15 -1.65 5280 6774.95
Balrampur Chini Mills Ltd. 358.9 352.45 363 357.95 -0.95 -0.26 98.1 173.9
Bank of Maharashtra. 19.95 18.65 20.3 19.3 -0.65 -3.26 8.65 19.9
BEML Ltd. 1457.15 1391 1463.75 1416.9 -40.25 -2.76 698.25 1108.95
Bharat Forge Ltd. 778.45 756.05 784.15 761.55 -16.9 -2.17 376 602.5
Biocon Ltd. 376.75 370.15 394.15 377.4 0.65 0.17 211.05 682.45
Century Textile & Industries Ltd. 835.25 830.1 859 850 14.75 1.77 352.1 1063
CESC Ltd. 882.05 88.2 96.9 92.2 -789.85 -89.55 642.6 851.7
Chennai Petroleum Corporation Ltd. 115.85 113.5 119.55 118.25 2.4 2.07 161.05 299.4
Colgate Palmolive (India) Ltd. 1716.5 1710.5 1735 1732.55 16.05 0.94 1103.05 1589.55
Cummins India Ltd. 1032.05 996.75 1041.15 1007.7 -24.35 -2.36 532.2 830.95
Divi's Laboratories Ltd. 5166.9 5059.55 5198.65 5122.8 -44.1 -0.85 1460.1 1779.05
EIH Ltd. 109.8 107 112 107.45 -2.35 -2.14 145 214.8
Engineers India Ltd. 73.6 72.65 74.45 73.6 0 0 92.5 128.7
Exide Industries Ltd. 182.85 181.75 185.6 184.45 1.6 0.88 166 234.55
Gillette India Ltd. 6026.1 5906.05 6069.95 5945.5 -80.6 -1.34 6169 7919.85
Glenmark Pharmaceuticals Ltd. 535.4 517.1 539.45 518.85 -16.55 -3.09 270 666.8
Godrej Consumer Products Ltd. 1104.7 1082.7 1112 1090.6 -14.1 -1.28 575 804.95
Godrej Industries Ltd. 554.95 545 560.05 546.8 -8.15 -1.47 376 553.7
Great Eastern Shipping Co. Ltd. 369.2 357.85 379.2 376.2 7 1.9 211.65 354
HCL Infosystems Ltd. 14.85 14.15 15.45 14.25 -0.6 -4.04 6 27.05
Hindustan Petroleum Corporation Ltd. 282.5 274.1 286.1 282.95 0.45 0.16 211.2 333.5
HT Media Ltd. 25 24.15 25.7 24.55 -0.45 -1.8 18.05 50.7
IDBI Bank Ltd. 42.15 38.75 42.5 39.15 -3 -7.12 23.65 56.45
IFCI Ltd. 11.95 11.65 13.5 12.75 0.8 6.69 6.1 15.25
India Cements Ltd. 188.3 179.5 189.65 184.05 -4.25 -2.26 67.75 116.95
Indian Bank 139.2 134 144.3 137.05 -2.15 -1.54 108 292.7
Indian Hotels Co. Ltd. 155.05 148.3 156 149.05 -6 -3.87 121.3 164.3
Indian Overseas Bank 22.75 21.3 23.55 21.85 -0.9 -3.96 8.75 15.75
IRB Infrastructure Developers Ltd. 180.6 166.55 184.5 171.3 -9.3 -5.15 56.15 160.25
Jindal Saw Ltd. 121.7 117.5 124 123 1.3 1.07 63 97.2
LIC Housing Finance Ltd. 416.95 414.3 422.95 417.75 0.8 0.19 353.85 587
Lupin Ltd. 968.1 943.85 968 950.95 -17.15 -1.77 646.3 888.65
Madras Cements Ltd. 1032.7 998.85 1037.35 1011.5 -21.2 -2.05 555.75 845
Mahanagar Telephone Nigam Ltd. 19.55 18.35 19.7 18.65 -0.9 -4.6 4.45 17.4
Marico Ltd. 562.7 552.75 565 560.1 -2.6 -0.46 282.95 396.6
Max India Ltd. 1104.45 1073 1122.75 1081.7 -22.75 -2.06 360.9 474.5
Motherson Sumi Systems Ltd. 224.3 219.3 225.5 223 -1.3 -0.58 91.1 175.6
MphasiS Ltd. 3174.8 3137.3 3217.25 3194.1 19.3 0.61 858 1063
Oil India Ltd. 211.5 197.5 215 199.8 -11.7 -5.53 139.65 189.7
Pantaloon Retail (India) Ltd. 8.95 8.8 9.05 8.9 -0.05 -0.56 18.4 43
Petronet LNG Ltd. 232.8 230.05 233.85 232.2 -0.6 -0.26 208.05 299
Pfizer Ltd. 6011 5861 5989 5872.25 -138.75 -2.31 2649.95 4137.9
Piramal Healthcare Ltd. 2648.65 2562.3 2680 2634.7 -13.95 -0.53 1316 2787.7
Power Finance Corporation Ltd. 136.35 135.15 139.5 138.3 1.95 1.43 90.45 138.75
Procter & Gamble Hygiene & Health Care Ltd. 14073.6 13881 14186.7 13923.2 -150.4 -1.07 9235.15 12399
Shipping Corporation of India Ltd. 114.6 111.2 116 112.05 -2.55 -2.23 24.8 64
Shree Cement Ltd. 30660.7 30128 31039.4 30559.4 -101.2 -0.33 14855 22399.9
Sun TV Network Ltd. 502.65 490 510 493.15 -9.5 -1.89 389.35 650.7
Suzlon Energy Ltd. 6.5 6.3 6.65 6.45 -0.05 -0.77 2.05 8.4
Tata Chemicals Ltd. 865.4 840.3 869.85 844.5 -20.9 -2.42 543 709.05
Tata Global Beverages Ltd. 874 866.3 881 874.15 0.15 0.02 177.05 319.8
Thermax Ltd. 1472.8 1440.95 1484.95 1476.45 3.65 0.25 938.1 1198
Titan Industries Ltd. 2108.7 2080 2150 2095.6 -13.1 -0.62 945 1389.95
Torrent Power Ltd. 495 476.2 498.9 481.9 -13.1 -2.65 230.2 313.7
UCO Bank 14.35 13.75 14.55 13.9 -0.45 -3.14 11.4 20.45
UltraTech Cement Ltd. 7765.45 7660.75 7837.65 7711.85 -53.6 -0.69 3332.45 4904.95
Union Bank of India 36.7 35.35 37.45 35.9 -0.8 -2.18 48.1 100
United Phosphorus Ltd. 754 736.1 759 742.35 -11.65 -1.55 497.85 1043.75
Welspun Corp Ltd. 123.9 119 124.75 121.6 -2.3 -1.86 86.8 154.8

Sectoral Indices



-- Advertisement--



Opinion Poll