Newsletter
Signup
Login
Welcome Guest
Enter Company

CNX-NSE Smallcap Index

Last Updated - 2021-09-17
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
Arvind Ltd. 94.4 92.55 95.3 94.2 -0.2 -0.21 52.25 395.95
Bajaj Electricals Ltd 1442.7 1422.2 1588.95 1490.8 48.1 3.33 416.35 657.4
BASF India Ltd. 3468.95 3402.05 3498 3425.35 -43.6 -1.26 975 1899
BF Utilities Ltd. 445.6 441.3 468 446.55 0.95 0.21 148 356.6
BGR Energy Systems Ltd 63.25 60.1 63.75 60.5 -2.75 -4.35 31 73.25
Delta Corp Ltd. 237.65 223.5 240.05 228.65 -9 -3.79 139.1 274.4
Development Credit Bank Ltd 93.9 91.4 95.5 91.95 -1.95 -2.08 148 244.65
FDC Ltd. 365.45 356.55 369.95 361.5 -3.95 -1.08 148.3 269.2
Fortis Healthcare (India) Ltd. 273.3 266.5 275.75 267.95 -5.35 -1.96 111.3 148.7
Graphite India Ltd. 632.35 619.5 638.5 622.35 -10 -1.58 255.1 622.1
Greaves Cotton Ltd. 146.25 139.6 147.55 141.5 -4.75 -3.25 112.35 156.85
Gujarat Fluorochemicals Ltd. 76.15 70 77.4 71.05 -5.1 -6.7 39.95 1144
Gujarat Mineral Development Corporation Ltd. 70.4 67.6 71.45 68.75 -1.65 -2.34 69.35 125
Gujarat Narmada Valley Fertilisers Co. Ltd. 339.85 327.45 343.1 334.35 -5.5 -1.62 168.5 383
Gujarat Pipavav Port Ltd. 103.9 99.1 104.85 100.05 -3.85 -3.71 75.9 124.95
Hotel Leelaventure Ltd. 9.1 8.85 9.35 8.95 -0.15 -1.65 5.9 15.05
ibn18 Broadcast Ltd. 38.2 36.85 38.45 37.15 -1.05 -2.75 18.05 39.3
Jai Balaji Industries Ltd. 53 51.6 55.6 52.05 -0.95 -1.79 7.1 38.5
Jindal Poly Films Ltd. 1027.75 1004.05 1057.8 1042.3 14.55 1.42 209.4 274.55
Jindal SouthWest Hold Ltd. 4774.2 4682 4850 4690.7 -83.5 -1.75 2270 3131.85
JM Financial Ltd. 91.4 89.15 92.8 90.55 -0.85 -0.93 61.6 98.7
Jubilant Foodworks Ltd. 4096.35 4092.05 4272.55 4102.8 6.45 0.16 1077.9 1612.4
KPIT Cummins Infosystem Ltd. 423.05 406 428.65 420.45 -2.6 -0.61 57.5 155
MindTree Ltd. 4180.35 4140 4244.7 4184.2 3.85 0.09 652.05 995
MOIL Ltd. 169.2 162.3 170.05 162.9 -6.3 -3.72 140.05 199.8
NIIT Ltd. 324.75 316.2 332.9 321.65 -3.1 -0.95 60.6 116.85
NIIT Technologies Ltd. 5465.45 5405 5525 5444.7 -20.75 -0.38 1178.1 1590.9
OnMobile Global Ltd. 122.95 118.3 124.35 119.3 -3.65 -2.97 26.2 45.45
Parsvnath Developer Ltd. 17.65 16.8 18.05 16.8 -0.85 -4.82 2.3 7.65
Persistent Systems Ltd. 3695.4 3525.3 3758.8 3538 -157.4 -4.26 532.3 915
Prakash Industries Ltd. 71.7 68.65 72.2 71.05 -0.65 -0.91 31.25 96.2
Prism Cement Ltd. 123.05 122.9 124.9 123.05 0 0 62.15 109.3
Rajesh Exports Ltd. 613.75 577 634 581.65 -32.1 -5.23 553.1 756
Reliance Industrial Infrastructure Ltd. 696.25 664.2 701.95 672.7 -23.55 -3.38 260.8 496.5
Religare Enterprises Ltd. 171.05 166.15 177.75 174.4 3.35 1.96 16.9 52.35
Shoppers Stop Ltd. 264.75 255 264.35 259.3 -5.45 -2.06 430.1 689.25
SJVN Ltd. 27.55 27 27.7 27.2 -0.35 -1.27 21.85 30.5
SRF Ltd. 11324.8 11042 11369.5 11099 -225.7 -1.99 1947.6 3086.1
Strides Arcolab Ltd. 618.5 598.7 621.75 609.4 -9.1 -1.47 288 544.1
Sun Pharma Advanced Research Company Ltd. 300.15 289.1 303 290.65 -9.5 -3.17 112.3 255.55
Texmaco Ltd. 59.95 58.55 62.2 59 -0.95 -1.58 45.15 72.5
UFLEX Ltd. 545.9 526 563.95 559.25 13.35 2.45 183.7 278.05
Whirlpool of India Ltd. 2261.7 2234.2 2279.7 2246.9 -14.8 -0.65 1289 2224.95
Wockhardt Ltd. 439.4 424.05 455.8 440.2 0.8 0.18 231.2 578.45
Zydus Wellness Ltd. 2357.85 2305.1 2439 2406.3 48.45 2.05 1195.25 1860.2

NEWS HEADLINES

Top News
Trending News

Sectoral Indices



-- Advertisement--



Opinion Poll