Newsletter
Signup
Login
Welcome Guest
Enter Company

BSE - SENSEX - Chart, Trend
SENSEX
58152.92   -773.11    -1.31%

Last Traded2022-02-11  16:10:00
Prev Close58926.03

Returns (%)

1 Week 2 Week 1 Month 3 Months 6 Months 1 Year 2 Year
-0.84 0.82 -3.62 -3.55 6.25 13.30 41.13

Company Name PrevClose Low High Close Change %Change Volume
Bajaj Finance Limited 6954.55 6960.8 7168 7102.55 148 2.13 0.05mn
Cipla Ltd., 895.9 884.05 897.25 889.5 -6.4 -0.71 0.08mn
State Bank Of India, 465.35 468.25 479.65 476.65 11.3 2.43 0.88mn
HDFC Bank Ltd. 1505.4 1510 1532 1525.45 20.05 1.33 0.4mn
Hero Honda Motors Ltd. 2418 2431.7 2473.15 2459.95 41.95 1.73 0.02mn
Infosys Technologies Ltd. 1693.65 1694.5 1724.95 1712.25 18.6 1.1 0.05mn
Kotak Mahindra Bank Ltd. 1886.3 1891.1 1963.2 1938 51.7 2.74 0.28mn
Reliance Industries Ltd 2363.3 2373.55 2403.75 2381.6 18.3 0.77 0.24mn
Hindalco Industries Ltd. 421.35 425.6 444.35 442.55 21.2 5.03 0.56mn
TATA STEEL LIMITED 1109.05 1121.8 1155.5 1149.35 40.3 3.63 0.64mn
Larsen & Toubro Limited 1781.85 1772.4 1810 1797.6 15.75 0.88 0.14mn
Mahindra & Mahindra Ltd. 820.65 822.25 833.2 825.55 4.9 0.6 0.04mn
Tata Motors Ltd. 467.3 471.05 484.95 481.9 14.6 3.12 1.71mn
Hindustan Unilever Ltd., 2307.6 2308.1 2341.6 2322.65 15.05 0.65 0.04mn
Nestle India Ltd. 18993.2 18972.1 19430 19336.1 342.9 1.81 0.01mn
ITC Ltd 217.9 218.1 221.9 220.65 2.75 1.26 0.82mn
Wipro Ltd., 624.3 623.2 634.5 631.95 7.65 1.23 0.42mn
ICICI Bank Ltd. 710.05 712.2 740.8 734.65 24.6 3.46 5.37mn
AXIS Bank Ltd. 663.3 667.4 691.25 687.2 23.9 3.6 0.48mn
HCL Technologies Ltd 1136.6 1131.2 1154 1149.2 12.6 1.11 0.08mn
Jindal Steel & Power Ltd 356.75 359 370.65 368 11.25 3.15 0.2mn
Bharti Airtel Ltd. 697.1 694.2 705.8 698.95 1.85 0.27 0.26mn
Maruti Suzuki India Ltd. 7042.2 7104.5 7264.85 7187.2 145 2.06 0.02mn
UltraTech Cement Ltd 7215.7 7235.9 7349 7296.85 81.15 1.12 0mn
Tata Consultancy Services Ltd. 3534.35 3525.6 3597.15 3584.7 50.35 1.42 0.02mn
NTPC Limited 124.4 124 126.45 125.4 1 0.8 0.33mn
Tech Mahindra Limited 1552.05 1536.6 1581 1576.5 24.45 1.58 0.1mn
Bajaj Auto Limited 3254.25 3261.55 3316.7 3283.75 29.5 0.91 0.01mn
Bajaj Finserv Limited 16894.8 16929.2 17247.9 17107.7 212.9 1.26 0.01mn

Market blog




Sectoral Indices



-- Advertisement--



Opinion Poll