Newsletter
Signup
Login
Welcome Guest
Enter Company

CNX-NSE-500 Index

Last Updated - 2021-09-17
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
Aarti Industries Ltd. 953.75 915 963.65 926.05 -27.7 -2.9 741 1899
Aban Offshore Ltd. 44.95 42.3 46 42.95 -2 -4.45 21.45 78
ABB Ltd. 1908.05 1835.05 1915 1843.2 -64.85 -3.4 1212 1670
ACC Ltd. 2429.7 2372.3 2444 2394.85 -34.85 -1.43 1326 1769.05
Adani Enterprises Ltd. 1503.2 1465.75 1525 1480.25 -22.95 -1.53 113 231.25
Ador Welding Ltd. 676.05 656 678.9 660 -16.05 -2.37 279 384.3
Agro Tech Foods Ltd. 1043.2 1002.85 1097.9 1017.5 -25.7 -2.46 459 767.7
Akzo Nobel India Ltd. 2198.15 2196 2232 2211.15 13 0.59 1474.95 1920
Allcargo Global Logistics Ltd. 245.75 236.55 247.55 239.5 -6.25 -2.54 91.35 133
Allied Digital Services Ltd. 71.6 68.8 73.5 70.85 -0.75 -1.05 10 19.8
Alstom Projects India Ltd. 321.2 315.5 324.8 318.05 -3.15 -0.98 685.25 938
Ambuja Cements Ltd. 430.2 418.45 432.35 419.8 -10.4 -2.42 188.35 244
Anant Raj Industries Ltd. 67.2 64.55 67.7 65.5 -1.7 -2.53 23.1 38.6
Andhra Sugars Ltd. 566.1 537 577 567.65 1.55 0.27 258.75 416.8
Ansal Properties & Infrastructure Ltd. 8.95 8.9 9.25 9 0.05 0.56 3.65 14.95
Apollo Hospitals Enterprises Ltd. 4880.75 4864.45 4945.5 4908.25 27.5 0.56 1083.1 1579.7
Apollo Tyres Ltd. 221.95 219.5 228.3 223.6 1.65 0.74 144.05 235
Aptech Ltd. 293.05 284 295.45 288 -5.05 -1.72 120 264.3
Areva T&D India Ltd. 133.05 131.5 134.75 131.75 -1.3 -0.98 137.6 332.7
ARSS Infrastructure Projects Ltd. 29.35 28.6 29.95 28.9 -0.45 -1.53 18.8 63.3
Arvind Ltd. 94.4 92.55 95.3 94.2 -0.2 -0.21 52.25 395.95
Asahi India Glass Ltd. 366.6 360.9 374.45 368.3 1.7 0.46 170 283.85
Ashok Leyland Ltd. 127.25 124.55 128.45 125.15 -2.1 -1.65 56.95 112.45
AstraZenca Pharma India Ltd. 3147.95 3120.15 3165.9 3139.9 -8.05 -0.26 1306.05 2395
Atul Ltd. 9737.35 9559.95 9838 9643.55 -93.8 -0.96 2830.1 4149
Aurobindo Pharma Ltd. 754.75 738.8 758.9 746.2 -8.55 -1.13 435.35 838
Automotive Axles Ltd. 1229.8 1201.1 1242 1223.95 -5.85 -0.48 987 1554.7
Aventis Pharma Ltd. 8049.45 7880.3 8103.4 7916.3 -133.15 -1.65 5280 6774.95
B L Kashyap & Sons Ltd. 24.8 23.85 24.95 24 -0.8 -3.23 7.15 24.1
Bajaj Auto Ltd. 3813.5 3810.45 3879.4 3822.2 8.7 0.23 2442.2 3255
Bajaj Electricals Ltd 1442.7 1422.2 1588.95 1490.8 48.1 3.33 416.35 657.4
Bajaj Finserv Ltd. 16733 16750.1 17499 16840.2 107.2 0.64 5855 8668.8
Bajaj Holdings & Investment Ltd. 4319.25 4285 4923.9 4398.85 79.6 1.84 2738.7 3800
Balaji Telefilms Ltd. 63.5 61.55 63.9 62.1 -1.4 -2.2 45 95
Balmer Lawrie & Co. Ltd. 141.85 138 142.9 139.35 -2.5 -1.76 159.25 213.3
Balrampur Chini Mills Ltd. 358.9 352.45 363 357.95 -0.95 -0.26 98.1 173.9
Banco Products (India) Ltd. 211 199 209.2 203.4 -7.6 -3.6 90.05 175.9
Bank of India 60.05 57.5 61.95 58.25 -1.8 -3 57.45 108.15
Bannari Amman Sugars Ltd. 1939.2 2030 2280 2194.2 255 13.15 1363.8 1941.55
BASF India Ltd. 3468.95 3402.05 3498 3425.35 -43.6 -1.26 975 1899
BEML Ltd. 1457.15 1391 1463.75 1416.9 -40.25 -2.76 698.25 1108.95
BGR Energy Systems Ltd 63.25 60.1 63.75 60.5 -2.75 -4.35 31 73.25
Bhansali Engineering Polymers Ltd. 181.25 176.5 184 182.4 1.15 0.63 43 87.7
Bharat Forge Ltd. 778.45 756.05 784.15 761.55 -16.9 -2.17 376 602.5
Bharat Petroleum Corporation Ltd. 439.05 432.1 442 436.25 -2.8 -0.64 308.35 545
Bharti Airtel Ltd. 718.6 721 734.75 728.15 9.55 1.33 292.85 397
Biocon Ltd. 376.75 370.15 394.15 377.4 0.65 0.17 211.05 682.45
Birla Corporation Ltd. 1324.7 1297.1 1336.9 1303.6 -21.1 -1.59 439.8 819.05
Blue Dart Express Ltd. 6478.75 6430.65 6500 6483.35 4.6 0.07 2148.85 3700
Blue Star Ltd. 859.05 836 879 850.75 -8.3 -0.97 508.05 791.95
BOC India Ltd. 2696.65 2590.05 2728.7 2659.1 -37.55 -1.39 415.15 602
Bosch Ltd. 15279.6 14961.3 15440.5 15076 -203.6 -1.33 12700 20500
Brigade Enterprises Ltd. 389.95 369.6 404.25 374.8 -15.15 -3.89 185.15 295
Canara Bank 166.75 159.2 171.25 162.75 -4 -2.4 170.6 302.1
Century Enka Ltd. 462 450.1 468 456.7 -5.3 -1.15 170 298.9
Century Plyboards (India) Ltd. 418.35 408.05 425 418.25 -0.1 -0.02 112 222.4
Century Textile & Industries Ltd. 835.25 830.1 859 850 14.75 1.77 352.1 1063
CESC Ltd. 882.05 88.2 96.9 92.2 -789.85 -89.55 642.6 851.7
Chambal Fertilizers & Chemicals Ltd. 320 310.25 327 312.6 -7.4 -2.31 133.8 195
Chennai Petroleum Corporation Ltd. 115.85 113.5 119.55 118.25 2.4 2.07 161.05 299.4
Cipla Ltd. 954 948.05 962.5 954.05 0.05 0.01 389.55 586
City Union Bank Ltd. 157.7 152.7 160 153.55 -4.15 -2.63 165.1 227
Clariant Chemicals (India) Ltd. 573.9 540.95 580 557.45 -16.45 -2.87 293.05 538.75
Coal India Ltd. 162.3 155.4 163.3 156.7 -5.6 -3.45 177.7 271.45
Colgate Palmolive (India) Ltd. 1716.5 1710.5 1735 1732.55 16.05 0.94 1103.05 1589.55
Coromandel International Ltd. 833.5 802.4 836.95 807.6 -25.9 -3.11 336.6 517
Cosmo Films Ltd. 1495.45 1501.05 1610.85 1545.35 49.9 3.34 161.95 247.9
Cummins India Ltd. 1032.05 996.75 1041.15 1007.7 -24.35 -2.36 532.2 830.95
D B Realty Ltd. 28.8 27.4 29.25 27.4 -1.4 -4.86 5.75 28
Dabur India Ltd. 640.4 640.35 655.9 653.95 13.55 2.12 357.55 480
DCM Shriram Consolidated Ltd. 978.1 970 1088 1036.8 58.7 6 275 638.5
DCW Ltd. 39.95 39.3 41.75 40.05 0.1 0.25 13.1 23.1
Delta Corp Ltd. 237.65 223.5 240.05 228.65 -9 -3.79 139.1 274.4
Dhampur Sugar Mills Ltd. 301.9 293.6 304.9 302.15 0.25 0.08 71.7 252.75
Divi's Laboratories Ltd. 5166.9 5059.55 5198.65 5122.8 -44.1 -0.85 1460.1 1779.05
DLF Ltd. 342.4 331.9 348.6 334.75 -7.65 -2.23 132.55 206.4
Dr. Reddy's Laboratories Ltd. 4931.95 4869.05 4957.75 4884.55 -47.4 -0.96 1872.95 2964
Dredging Corporation of India Ltd. 374.3 361.8 379.2 364.4 -9.9 -2.64 286.3 577.75
Dynamatic Technologies Ltd. 3021.75 2791.2 3139 3093.05 71.3 2.36 1265.1 1844.7
E.I.D. Parry (India) Ltd. 444.4 425.65 449.2 433.8 -10.6 -2.39 176.4 247.9
Edelweiss Financial Services Ltd. 81.3 81 84.7 82.95 1.65 2.03 67 210.5
EIH Ltd. 109.8 107 112 107.45 -2.35 -2.14 145 214.8
Electrosteel Castings Ltd. 39.6 38 40 38.4 -1.2 -3.03 12 22.95
Elgi Equipments Ltd. 212 202.55 214.95 211.95 -0.05 -0.02 225 314.9
Emami Ltd. 593.95 576.05 600 580.4 -13.55 -2.28 245.9 428
Engineers India Ltd. 73.6 72.65 74.45 73.6 0 0 92.5 128.7
Entertainment Network India Ltd. 204.15 196.05 206.45 197.55 -6.6 -3.23 475 764.5
ESAB India Ltd. 2246.2 2160 2294.95 2269.8 23.6 1.05 815 1404.95
Escorts Ltd. 1447.85 1415.25 1465 1452.55 4.7 0.32 423.55 833.9
Essel Propack Ltd. 240.2 236 246.05 238.2 -2 -0.83 78.75 138.4
Everest Industries Ltd. 442.15 424 445.9 429.35 -12.8 -2.89 375.6 597.5
Everest Kanto Cylinder Ltd. 121.4 115.35 122.8 117.85 -3.55 -2.92 23.8 41.5
Exide Industries Ltd. 182.85 181.75 185.6 184.45 1.6 0.88 166 234.55
Fag Bearings India Ltd. 7185.6 7169.95 7336.35 7299.85 114.25 1.59 4605.55 5798
FDC Ltd. 365.45 356.55 369.95 361.5 -3.95 -1.08 148.3 269.2
Federal-Mogul Goetze (India) Ltd. 285.6 278 288.45 279.8 -5.8 -2.03 461.6 613.65
Financial Technologies (India) Ltd. 95.15 93.8 96 94.85 -0.3 -0.32 70.85 184.75
Finolex Cables Ltd. 518.85 505.7 530 513.3 -5.55 -1.07 357 672.45
Firstsource Solutions Ltd. 202.4 200.55 209.45 207.8 5.4 2.67 39.2 57.85
Fortis Healthcare (India) Ltd. 273.3 266.5 275.75 267.95 -5.35 -1.96 111.3 148.7
GAIL (India) Ltd. 157.15 153.25 159.35 154.1 -3.05 -1.94 119.5 366.5
Geojit BNP Paribas Financial Services Ltd. 79.45 77.1 81.25 80.05 0.6 0.76 22.25 48
GHCL Ltd. 408.6 381.55 413.8 395.55 -13.05 -3.19 178.4 277.45
Gillette India Ltd. 6026.1 5906.05 6069.95 5945.5 -80.6 -1.34 6169 7919.85
Glaxosmithkline Pharmaceuticals Ltd. 1572.95 1521.1 1595.15 1538.95 -34 -2.16 1130 1703.65
Glenmark Pharmaceuticals Ltd. 535.4 517.1 539.45 518.85 -16.55 -3.09 270 666.8
GMR Infrastructure Ltd. 32.15 31.35 33.1 31.55 -0.6 -1.87 12.95 21.6
Godrej Consumer Products Ltd. 1104.7 1082.7 1112 1090.6 -14.1 -1.28 575 804.95
Godrej Industries Ltd. 554.95 545 560.05 546.8 -8.15 -1.47 376 553.7
Graphite India Ltd. 632.35 619.5 638.5 622.35 -10 -1.58 255.1 622.1
Great Eastern Shipping Co. Ltd. 369.2 357.85 379.2 376.2 7 1.9 211.65 354
Greaves Cotton Ltd. 146.25 139.6 147.55 141.5 -4.75 -3.25 112.35 156.85
Gujarat Alkalies & Chemicals Ltd. 486.5 486 507 492.25 5.75 1.18 370 595
Gujarat Fluorochemicals Ltd. 76.15 70 77.4 71.05 -5.1 -6.7 39.95 1144
Gujarat Industries Power Co. Ltd. 83.4 81.6 84.2 82.25 -1.15 -1.38 67.1 97
Gujarat Mineral Development Corporation Ltd. 70.4 67.6 71.45 68.75 -1.65 -2.34 69.35 125
Gujarat Narmada Valley Fertilisers Co. Ltd. 339.85 327.45 343.1 334.35 -5.5 -1.62 168.5 383
Gujarat State Petronet Ltd. 334.85 317.6 338 321.25 -13.6 -4.06 148.65 230
H.E.G. Ltd. 2245.05 2200 2264.4 2210 -35.05 -1.56 831.25 3305
HCL Infosystems Ltd. 14.85 14.15 15.45 14.25 -0.6 -4.04 6 27.05
HCL Technologies Ltd. 1263.1 1258.5 1281 1263.3 0.2 0.02 939.25 1187.6
Hero MotoCorp Ltd. 2920.4 2896.65 2954.45 2932.1 11.7 0.4 2225.6 3022.9
Hindalco Industries Ltd. 483.3 470.1 485.45 473.05 -10.25 -2.12 182.2 259.75
Hindustan Construction Co. Ltd. 10.05 9.65 10.25 10.15 0.1 1 6.9 16.6
Hindustan Oil Exploration Co. Ltd. 206.5 191 210.75 201.7 -4.8 -2.32 87.45 136.4
Hindustan Petroleum Corporation Ltd. 282.5 274.1 286.1 282.95 0.45 0.16 211.2 333.5
Hindustan Unilever Ltd. 2768.25 2699 2783 2722.25 -46 -1.66 1650 2187.25
Hindustan Zinc Ltd. 334.9 328 335.5 334.75 -0.15 -0.04 193.05 294.9
Honeywell Automation India Ltd. 42874.9 41378.9 43099 42571.1 -303.8 -0.71 20611.2 29495
Hotel Leelaventure Ltd. 9.1 8.85 9.35 8.95 -0.15 -1.65 5.9 15.05
Housing Development Finance Corporation Ltd. 2812.35 2801.7 2851.95 2825.65 13.3 0.47 1820 2357.85
HSIL Ltd. 236.65 227.4 238.95 231.55 -5.1 -2.16 191 346.2
HT Media Ltd. 25 24.15 25.7 24.55 -0.45 -1.8 18.05 50.7
I T C Ltd. 230.75 229.1 237.3 231.15 0.4 0.17 253 310
IDBI Bank Ltd. 42.15 38.75 42.5 39.15 -3 -7.12 23.65 56.45
Idea Cellular Ltd. 11.25 10.55 12.35 11.15 -0.1 -0.89 3.3 35.3
IFCI Ltd. 11.95 11.65 13.5 12.75 0.8 6.69 6.1 15.25
Ind-Swift Laboratories Ltd. 68.1 66.15 69.5 67.25 -0.85 -1.25 33.45 109.95
India Cements Ltd. 188.3 179.5 189.65 184.05 -4.25 -2.26 67.75 116.95
India Glycols Ltd. 683.4 645.55 696.6 672.2 -11.2 -1.64 178.3 315.9
India Infoline Ltd. 295.2 280.45 300.5 280.5 -14.7 -4.98 98.8 475
Indiabulls Real Estate Ltd. 139.85 133.05 141.3 134.7 -5.15 -3.68 38.1 144.7
Indiabulls Securities Ltd. 196.35 188.65 198.05 189.45 -6.9 -3.51 78.15 458
Indian Hotels Co. Ltd. 155.05 148.3 156 149.05 -6 -3.87 121.3 164.3
Indian Oil Corporation Ltd. 118.35 116.1 119.45 118.25 -0.1 -0.08 116.25 170.75
Indian Overseas Bank 22.75 21.3 23.55 21.85 -0.9 -3.96 8.75 15.75
Indo Rama Synthetics Ltd. 54 52 54.9 52.95 -1.05 -1.94 24.5 40.6
Indraprastha Medical Corporation Ltd. 79.95 77.55 81.15 78.75 -1.2 -1.5 35.1 40.8
IndusInd Bank Ltd. 1130.95 1112.35 1146.55 1130 -0.95 -0.08 1188.05 1834.4
Info Edge (India) Ltd. 6858.2 6565.25 6935 6614.7 -243.5 -3.55 1593.05 2597.4
Infosys Ltd. 1702.25 1684.45 1718 1691.3 -10.95 -0.64 615.1 847
Infotech Enterprises Ltd. 1099.4 1080.1 1126 1113.7 14.3 1.3 396.3 693.8
Infrastructure Development Finance Co. Ltd. 57.8 55.75 61 56.45 -1.35 -2.34 30.75 48.1
Ingersoll Rand (India) Ltd. 963.7 960.05 1028 998.45 34.75 3.61 505 672.8
Inox Leisure Ltd. 304.1 302.45 309.5 306.2 2.1 0.69 187.9 344.4
Ipca Laboratories Ltd. 2571.15 2472.05 2597.9 2493.4 -77.75 -3.02 599.95 1046
IRB Infrastructure Developers Ltd. 180.6 166.55 184.5 171.3 -9.3 -5.15 56.15 160.25
J.B. Chemicals & Pharmaceuticals Ltd. 1726 1722.5 1753.5 1740.7 14.7 0.85 272.3 411
Jagran Prakashan Ltd. 62.25 58 64.35 63.15 0.9 1.45 55.6 128.95
Jai Corp Ltd. 131.55 121.8 133.35 128.35 -3.2 -2.43 85.3 173.95
Jain Irrigation Systems Ltd. 37.55 35.7 38 36.85 -0.7 -1.86 10.6 68.9
Jaiprakash Power Ventures Ltd. 4.35 4.15 4.5 4.35 0 0 1 3.45
Jay Shree Tea & Industries Ltd. 109.95 107.1 111.25 108.05 -1.9 -1.73 59.05 118
Jaypee Infratech Ltd. 2.05 1.95 2.1 2 -0.05 -2.44 1.95 6.6
Jindal Poly Films Ltd. 1027.75 1004.05 1057.8 1042.3 14.55 1.42 209.4 274.55
Jindal Saw Ltd. 121.7 117.5 124 123 1.3 1.07 63 97.2
Jindal SouthWest Hold Ltd. 4774.2 4682 4850 4690.7 -83.5 -1.75 2270 3131.85
Jindal Steel & Power Ltd. 395.1 378.3 398.2 386.6 -8.5 -2.15 91.05 191.2
JM Financial Ltd. 91.4 89.15 92.8 90.55 -0.85 -0.93 61.6 98.7
JSL Stainless Ltd. 167.15 158.7 168.35 163.8 -3.35 -2 23.4 80
Jubilant Foodworks Ltd. 4096.35 4092.05 4272.55 4102.8 6.45 0.16 1077.9 1612.4
Kalpataru Power Transmission Ltd. 417.95 399.55 423.1 408.1 -9.85 -2.36 267 499.9
Karnataka Bank Ltd. 73.45 69 74 72 -1.45 -1.97 67.8 141.25
KCP Ltd. 149.35 140 150.5 147.25 -2.1 -1.41 62.2 108
Kec International Ltd. 428 411.5 435 416.8 -11.2 -2.62 233.3 363.15
Kesoram Industries Ltd. 77.7 75.4 79.25 76.95 -0.75 -0.97 54.1 99.35
Kotak Mahindra Bank Ltd. 1906.8 1913 2017 2007.95 101.15 5.3 1002.2 1435.75
KPIT Cummins Infosystem Ltd. 423.05 406 428.65 420.45 -2.6 -0.61 57.5 155
KSB Pumps Ltd. 1201.25 1183.7 1375 1244.6 43.35 3.61 539 795
Lakshmi Machine Works Ltd. 8161.25 7967.45 8390 8278.1 116.85 1.43 5250 8449
Larsen & Toubro Ltd. 1721.25 1706.1 1741.7 1716.2 -5.05 -0.29 1201.1 1607
LIC Housing Finance Ltd. 416.95 414.3 422.95 417.75 0.8 0.19 353.85 587
Lupin Ltd. 968.1 943.85 968 950.95 -17.15 -1.77 646.3 888.65
Madras Cements Ltd. 1032.7 998.85 1037.35 1011.5 -21.2 -2.05 555.75 845
Mahanagar Telephone Nigam Ltd. 19.55 18.35 19.7 18.65 -0.9 -4.6 4.45 17.4
Maharashtra Seamless Ltd. 324.05 318.05 329 319.25 -4.8 -1.48 351.25 531.5
Mahindra & Mahindra Ltd. 756.95 749.15 766 754.15 -2.8 -0.37 502.55 772.8
Mahindra Lifespace Developers Ltd. 274.5 268.45 280 277.15 2.65 0.97 354.1 454.8
Mangalore Refinery & Petrochemicals Ltd. 45.05 43.9 45.45 44.9 -0.15 -0.33 43 76.2
Marico Ltd. 562.7 552.75 565 560.1 -2.6 -0.46 282.95 396.6
Maruti Suzuki India Ltd. 6930.95 6950 7064.75 7014.45 83.5 1.2 5446.05 7758.7
Mastek Ltd. 3043.65 2894 3060 2962 -81.65 -2.68 365 644.5
Max India Ltd. 1104.45 1073 1122.75 1081.7 -22.75 -2.06 360.9 474.5
Merck Ltd. 5486.65 5365.8 5539 5399.65 -87 -1.59 2100 3994
MindTree Ltd. 4180.35 4140 4244.7 4184.2 3.85 0.09 652.05 995
Motherson Sumi Systems Ltd. 224.3 219.3 225.5 223 -1.3 -0.58 91.1 175.6
Motilal Oswal Financial Services Ltd. 785.15 787.1 825 818.3 33.15 4.22 489.1 855.9
MphasiS Ltd. 3174.8 3137.3 3217.25 3194.1 19.3 0.61 858 1063
MRF Ltd. 79971.7 78851 80339.8 79397.2 -574.45 -0.72 51586.3 67467
Mundra Port and Special Economic Zone Ltd. 769.65 760 786 767.1 -2.55 -0.33 292.1 430.6
National Aluminium Co. Ltd. 96.4 92.3 98.05 94.15 -2.25 -2.33 36.9 68.8
National Fertilizers Ltd. 55.7 55 57.8 56.95 1.25 2.24 23.5 41
Nava Bharat Ventures Ltd. 116.9 113.9 121.25 119.95 3.05 2.61 92.75 145.4
Navneet Publications (India) Ltd. 103.45 102 109.9 102.9 -0.55 -0.53 98.65 139.25
NCC Ltd. 82.9 79.6 83.65 80 -2.9 -3.5 45.4 119.2
NDTV Ltd. 73.55 71.7 74.25 72.6 -0.95 -1.29 28.25 42.9
NELCO Ltd. 534.05 507.35 543.9 510.15 -23.9 -4.48 205 342
Neyveli Lignite Corporation Ltd. 57.25 55.4 58.4 55.85 -1.4 -2.45 49.05 80.8
NHPC Ltd. 28.1 27.15 28.15 27.7 -0.4 -1.42 20.85 25.95
NIIT Ltd. 324.75 316.2 332.9 321.65 -3.1 -0.95 60.6 116.85
Nilkamal Ltd. 2870.05 2830.05 2944 2903.6 33.55 1.17 889.85 1654
NMDC Ltd. 152.1 146.05 152.1 147.4 -4.7 -3.09 74.8 120.55
Noida-Toll Bridge Co. Ltd. 5.6 5.6 5.7 5.65 0.05 0.89 4.6 11.25
NRB Bearings Ltd. 139.2 136 140.4 137.95 -1.25 -0.9 150 223.85
NTPC Ltd. 124 121.55 124.7 123.75 -0.25 -0.2 113.85 160.8
Oberoi Realty Ltd. 771.05 735 779.3 741 -30.05 -3.9 351.35 608.25
Oil & Natural Gas Corporation Ltd. 128.7 124.75 129.7 127.75 -0.95 -0.74 115.55 178.9
Oil India Ltd. 211.5 197.5 215 199.8 -11.7 -5.53 139.65 189.7
Omaxe Ltd. 73.95 73.05 76 73.95 0 0 182.85 218.2
Oracle Financial Services Software Ltd. 4807.3 4721.7 4849.25 4790.8 -16.5 -0.34 2654 3938.95
Orient Paper & Industries Ltd. 30.45 28.95 30.7 29.7 -0.75 -2.46 25.35 53
Oriental Hotels Ltd. 35.7 34.85 36.25 34.95 -0.75 -2.1 33.5 51.2
Oswal Chemicals & Fertilizers Ltd. 25.8 22.3 26.65 23.8 -2 -7.75 12.3 24.75
Panacea Biotec Ltd. 303.55 291 306.4 297.45 -6.1 -2.01 115.25 215.95
Pantaloon Retail (India) Ltd. 8.95 8.8 9.05 8.9 -0.05 -0.56 18.4 43
Paper Products Ltd. 274.55 266.1 279.05 277.2 2.65 0.97 155 301
Parsvnath Developer Ltd. 17.65 16.8 18.05 16.8 -0.85 -4.82 2.3 7.65
Patel Engineering Ltd. 17.35 16.45 17.95 16.8 -0.55 -3.17 9.3 31.1
Petronet LNG Ltd. 232.8 230.05 233.85 232.2 -0.6 -0.26 208.05 299
Pfizer Ltd. 6011 5861 5989 5872.25 -138.75 -2.31 2649.95 4137.9
Phoenix Mills Ltd. 866.6 848.35 878.85 851 -15.6 -1.8 489 692.05
Pidilite Industries Ltd. 2401.05 2346.2 2422 2368.45 -32.6 -1.36 895 1312.6
Piramal Healthcare Ltd. 2648.65 2562.3 2680 2634.7 -13.95 -0.53 1316 2787.7
PNB Gilts Ltd. 68.95 67.4 70.1 67.7 -1.25 -1.81 24.3 38.2
Power Finance Corporation Ltd. 136.35 135.15 139.5 138.3 1.95 1.43 90.45 138.75
Power Grid Corporation of India Ltd. 179.45 176.75 180.4 178.8 -0.65 -0.36 172.5 216.25
Prestige Estates Projects Ltd. 425.8 408 442.5 410.6 -15.2 -3.57 170.7 317.05
Prism Cement Ltd. 123.05 122.9 124.9 123.05 0 0 62.15 109.3
Procter & Gamble Hygiene & Health Care Ltd. 14073.6 13881 14186.7 13923.2 -150.4 -1.07 9235.15 12399
PTC India Ltd. 100.25 97.35 100.55 98.85 -1.4 -1.4 53 86.6
Puravankara Projects Ltd. 108.5 103.75 110.5 105.7 -2.8 -2.58 59.45 123
Radico Khaitan Ltd 907.2 906.55 958 924.85 17.65 1.95 297 499
Rajesh Exports Ltd. 613.75 577 634 581.65 -32.1 -5.23 553.1 756
Rallis India Ltd. 292.9 285.55 297.4 291.65 -1.25 -0.43 140.05 182.35
Ramco Industries Ltd. 309.85 295 314.95 301.25 -8.6 -2.78 172.1 260.8
Rashtriya Chemicals & Fertilizers Ltd. 75.6 72.8 76.15 74.05 -1.55 -2.05 51 79.6
Raymond Ltd. 426 417.05 431.75 418.8 -7.2 -1.69 533.45 868.7
Redington (India) Ltd. 145.15 141.75 147 143.4 -1.75 -1.21 64 128.65
Reliance Capital Ltd. 21.65 20.6 22.7 21.05 -0.6 -2.77 12.35 214.65
Reliance Communications Ltd. 3.4 3.25 3.55 3.3 -0.1 -2.94 1.85 21.7
Reliance Industrial Infrastructure Ltd. 696.25 664.2 701.95 672.7 -23.55 -3.38 260.8 496.5
Reliance Industries Ltd. 2428.2 2375.6 2455.85 2390.55 -37.65 -1.55 1081.1 1489.65
Religare Enterprises Ltd. 171.05 166.15 177.75 174.4 3.35 1.96 16.9 52.35
Rico Auto Industries Ltd. 49.45 47.65 49.85 48.05 -1.4 -2.83 34.5 74.55
Rural Electrification Corporation Ltd. 156.3 152.4 157.8 157.05 0.75 0.48 98.75 169.55
Sadbhav Engineering Ltd 52.5 49.3 52.95 51.15 -1.35 -2.57 162.15 315.05
SEAMEC Ltd. 1143.8 1071.3 1167.15 1136 -7.8 -0.68 187.1 484.7
Sesa Goa Ltd. 309.1 296.7 308.9 302 -7.1 -2.3 125.3 213.3
Shanthi Gears Ltd. 171.6 167.25 173 170.3 -1.3 -0.76 107.1 150.5
Shipping Corporation of India Ltd. 114.6 111.2 116 112.05 -2.55 -2.23 24.8 64
Shoppers Stop Ltd. 264.75 255 264.35 259.3 -5.45 -2.06 430.1 689.25
Shree Cement Ltd. 30660.7 30128 31039.4 30559.4 -101.2 -0.33 14855 22399.9
Shriram Transport Finance Co. Ltd. 1406.4 1355.6 1425.9 1360.8 -45.6 -3.24 909.05 1297
Siemens Ltd. 2199.6 2160.25 2209 2180.55 -19.05 -0.87 935.7 1717.45
Simplex Infrastructures Ltd. 46.95 44.75 49.25 46.8 -0.15 -0.32 38.8 238.05
Sintex Industries Ltd. 3.8 3.75 3.85 3.8 0 0 0.85 11.7
SKF India Ltd. 3159.55 2935.2 3159.1 3032.1 -127.45 -4.03 1600.5 2165
Sobha Developers Ltd. 766.4 736.05 779 741.4 -25 -3.26 421 588
Sona Koyo Steering Systems Ltd. 112.65 107.2 113.25 108.8 -3.85 -3.42 83 146.4
Sonata Software Ltd. 861.85 856 889.7 875.8 13.95 1.62 265 394.75
South Indian Bank Ltd. 10.8 10.1 10.85 10.4 -0.4 -3.7 9.9 18.5
SRF Ltd. 11324.8 11042 11369.5 11099 -225.7 -1.99 1947.6 3086.1
State Trading Corporation of India Ltd. 104.5 103 106.35 103.95 -0.55 -0.53 41.65 146.5
Steel Authority of India Ltd. 119.6 114.35 120.5 115.15 -4.45 -3.72 29.55 60.2
Sterlite Technologies Ltd. 276.25 272.8 280.5 277.85 1.6 0.58 96.6 301.85
Strides Arcolab Ltd. 618.5 598.7 621.75 609.4 -9.1 -1.47 288 544.1
Sun Pharmaceutical Industries Ltd. 781.05 766.65 787.9 769.9 -11.15 -1.43 344.55 484.25
Sun TV Network Ltd. 502.65 490 510 493.15 -9.5 -1.89 389.35 650.7
Sundaram Finance Ltd. 2547.1 2417 2608.7 2499.3 -47.8 -1.88 1329.6 1732.9
Sundram Fasteners Ltd. 937.45 889.9 940.45 903.35 -34.1 -3.64 418.15 630.15
Supreme Industries Ltd. 2302.75 2215.55 2360 2248.65 -54.1 -2.35 946.25 1254.75
Supreme Petrochem Ltd. 697.45 682.25 720.6 710.35 12.9 1.85 164.1 239.95
Surya Roshni Ltd. 654.4 646.05 785.25 774.3 119.9 18.32 185 363.4
Suzlon Energy Ltd. 6.5 6.3 6.65 6.45 -0.05 -0.77 2.05 8.4
Swaraj Engines Ltd. 1664.35 1628 1684.2 1634.55 -29.8 -1.79 1264.5 1975.65
Taj GVK Hotels & Resorts Ltd. 131.4 130.05 134 130.75 -0.65 -0.49 149 252.2
Tamil Nadu Newsprint & Papers Ltd. 132 132 133.4 132.25 0.25 0.19 151.05 263.5
Tamilnadu Petroproducts Ltd. 121.85 119 125.75 122.15 0.3 0.25 28.75 40.6
Tata Chemicals Ltd. 865.4 840.3 869.85 844.5 -20.9 -2.42 543 709.05
Tata Communications Ltd. 1382.5 1360.1 1424.8 1406.85 24.35 1.76 265 627.7
Tata Consultancy Services Ltd. 3903.3 3805 3945 3827.85 -75.45 -1.93 1784.35 2275.95
Tata Elxsi Ltd. 5153.6 5184 5600 5490.65 337.05 6.54 592.25 1042
Tata Global Beverages Ltd. 874 866.3 881 874.15 0.15 0.02 177.05 319.8
Tata Investment Corporation Ltd. 1284.15 1278 1310 1301.55 17.4 1.35 656 906.95
Tata Metaliks Ltd. 1062.55 1023.9 1067.85 1026.05 -36.5 -3.44 544.6 764.95
Tata Sponge Iron Ltd. 901.35 880 912 898.8 -2.55 -0.28 364.1 873.4
