Newsletter
Signup
Login
Welcome Guest
Enter Company

CNX-NSE FMCG Index

Last Updated - 2021-09-17
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
Dabur India Ltd. 640.4 640.35 655.9 653.95 13.55 2.12 357.55 480
Emami Ltd. 593.95 576.05 600 580.4 -13.55 -2.28 245.9 428
Godrej Consumer Products Ltd. 1104.7 1082.7 1112 1090.6 -14.1 -1.28 575 804.95
Hindustan Unilever Ltd. 2768.25 2699 2783 2722.25 -46 -1.66 1650 2187.25
I T C Ltd. 230.75 229.1 237.3 231.15 0.4 0.17 253 310
Jubilant Foodworks Ltd. 4096.35 4092.05 4272.55 4102.8 6.45 0.16 1077.9 1612.4
Marico Ltd. 562.7 552.75 565 560.1 -2.6 -0.46 282.95 396.6
Procter & Gamble Hygiene & Health Care Ltd. 14073.6 13881 14186.7 13923.2 -150.4 -1.07 9235.15 12399
Tata Global Beverages Ltd. 874 866.3 881 874.15 0.15 0.02 177.05 319.8
United Breweries Ltd. 1601.95 1576.1 1647.4 1594.65 -7.3 -0.46 1218.25 1483.7

Sectoral Indices



-- Advertisement--



Opinion Poll