Newsletter
Signup
Login
Welcome Guest
Enter Company

List of Companies Starting with Letter - N

Company Name Industry Last Change %Change Volume
NCL Industries Ltd. Cement & Cement Products 214.1 1.6 0.75 6912
N G Industries Ltd. Healthcare Services 55 2.3 4.36 319
N R Agarwal Industries Ltd. Paper & Paper Products 244.1 -1.85 -0.75 334
Nagarjuna Agrichem Ltd. Agrochemicals 71 2.95 4.34 3129
Nagpur Power & Industries Ltd. Iron & Steel/Interm.Products 53.05 -0.55 -1.03 11125
NAGREKA CAP Investment Companies 12.47 -0.64 -4.88 810
Nagarjuna Agritech Ltd. Other Agricultural Products 5.4 0.25 4.85 2726
NAHAR CAP Investment Companies 320.95 5.8 1.84 1355
Nahar Industrial Enterprises Ltd. Textiles 115.85 3.45 3.07 6497
Nahar Poly Films Ltd. Textiles 234.1 0.25 0.11 4608
Nahar Spinning Mills Ltd. Textiles 478.1 -5.05 -1.05 1594
Nalin Lease Finance Ltd. Finance (including NBFCs) 28.1 -0.55 -1.92 540
Nalwa Sons Investments Ltd. Finance (including NBFCs) 1584 32.65 2.1 63
NAOLINEN Department Stores 31.3 -1.6 -4.86 6046
Narbada Gems & Jewellery Ltd. Other Apparels & Accessories 33.1 2.4 7.82 4939
Narendra Properties Ltd. Realty 19.7 0.35 1.81 1579
Narmada Gelatines Ltd. Specialty Chemicals 171 2.6 1.54 397
National Plastic Technologies Ltd. Plastic Products 73.85 -0.15 -0.2 877
National Aluminium Co. Ltd., Aluminium 96.65 6.5 7.21 2526488
National Peroxide Ltd. Commodity Chemicals 1867.8 17 0.92 2689
National Plastic Industries Ltd. Plastic Products 37 0.8 2.21 11280
Natco Pharma Ltd. Pharmaceuticals 821.35 -10.25 -1.23 3788
Interfit Techno Products Ltd. Iron & Steel Products 55.1 -1.5 -2.65 973
Natura Hue Chem Ltd. Other Agricultural Products 4.12 0.19 4.83 11593
National Oxygen Ltd. Industrial Gases 92 4.35 4.96 1524
National Fertilizers Ltd., Fertilizers 50.25 -0.2 -0.4 73084
Natraj Proteins Ltd. Edible Oils 123.65 5.85 4.97 2344
Natural Capsules Ltd. Pharmaceuticals 239.25 35.65 17.51 193624
Nava Bharat Ventures Ltd Electric Utilities 109.75 -1.05 -0.95 13302
Navin Fluorine International Ltd. Commodity Chemicals 3857.65 97.55 2.59 10292
Navkar Builders Ltd. Realty 48.5 2.3 4.98 129373
Navneet Publications (India) Ltd Publishing 98.8 -1.3 -1.3 13800
National Buildings Construction Corporation Ltd. Realty 43.1 0.25 0.58 286169
NCC LTD. Construction & Engineering 74.1 1.1 1.51 166530
NCL Research & Financial Services Ltd. Other Financial Services 1.7 0.08 4.94 22312660
NDA Securities Ltd. Other Financial Services 19.25 0.9 4.9 4759
Nandan Exim Ltd. Textiles 109.1 9.9 9.98 93628
New Delhi Television Limited Broadcasting & Cable TV 86.65 -0.55 -0.63 16437
North Eastern Carrying Corporation Ltd. Transportation - Logistics 19.8 0.6 3.13 8080
Nectar Lifesciences Ltd. Pharmaceuticals 24.8 0.2 0.81 25523
Neelkanth Technologies Ltd. Misc.Commercial Services 33.35 1.35 4.22 2050
NELCAST Other Industrial Products 75.6 1.6 2.16 8154
Nelco Ltd. IT Networking Equipment 747.7 5.35 0.72 2380
Anuvin Industries Ltd. Realty 21.5 1 4.88 60
Nesco Ltd Misc.Commercial Services 595.7 2.85 0.48 1796
Nestle India Ltd. Packaged Foods 19336.1 342.9 1.81 10791
Netlink Solutions (India) Ltd. IT Software Products 47.85 2.15 4.7 7309
Nettlinx Ltd. IT Software Products 61.25 -0.7 -1.13 50808
Neuland Laboratories Ltd. Pharmaceuticals 1745.45 -23.55 -1.33 8113
Neyveli Lignite Corporation Ltd., Electric Utilities 59.05 0.65 1.11 378740
NGL Fine - Chem Ltd. Pharmaceuticals 2619.8 29.2 1.13 5136
NHC Foods Ltd. Other Food Products 14.87 0.89 6.37 8968
NHPC Limited Electric Utilities 33.55 0.15 0.45 923404
Nicco Parks & Resorts Ltd. Other Leisure Facilities 58.8 -1.55 -2.57 4156
Nidhi Granites Ltd. Construction Materials 73.5 0.5 0.68 51
NIFTY BEES Other Financial Services 185.74 2.69 1.47 234559
NIIT Ltd., IT Training Services 389.55 3.1 0.8 36399
NIIT Technologies Limited IT Consulting & Software 5208.85 84.8 1.65 16375
Nikhil Adhesives Ltd. Comm.Trading & Distribution 649.4 3.8 0.59 1244
Nila Infrastructures Ltd. Realty 5.84 0.09 1.57 26039
Nile Ltd. Iron & Steel Products 520.35 9.35 1.83 1331
Nilkamal Ltd. Plastic Products 2306.15 30 1.32 247
Nippo Batteries Company Ltd. Non-Durable Household Prod. 430.1 -1.6 -0.37 1871
NIRAJ CEMENT Construction & Engineering 34.5 0.15 0.44 62
Nirav Commercials Ltd. Comm.Trading & Distribution 462.3 -24.65 -5.06 89
Nirlon Ltd. Misc.Commercial Services 371.7 2.1 0.57 1612
Nitco Ltd. Furniture-Furnishing-Paints 27.1 -0.05 -0.18 48093
NITESH EST Realty 2.61 0.23 9.66 793447
NITIN FIRE Industrial Machinery 1.36 -0.04 -2.86 165632
Nitin Alloys Global Ltd. Misc.Commercial Services 94.9 6.35 7.17 365
Nitin Spinners Ltd. Textiles 250.85 14.85 6.29 32366
Nitta Gelatin India Ltd. Specialty Chemicals 218.05 -3.2 -1.45 1633
NMDC Ltd Mining 145.25 2.25 1.57 999204
NOCIL Ltd. Specialty Chemicals 233.2 2.15 0.93 72721
Neogem India Ltd. Other Apparels & Accessories 3.3 0.07 2.17 5381
Noida Toll Bridge Company Ltd Roads & Highways 7.99 0.17 2.17 53318
NORTHGATE TE IT Software Products 107.55 9.75 9.97 52843
Nova Iron & Steel Ltd. Iron & Steel/Interm.Products 12.76 -0.61 -4.56 4170
NOVAPUBLIC Publishing 8.94 -0.47 -4.99 3016
Novartis India Limited. Pharmaceuticals 802.3 37.5 4.9 7781
NRB Bearings Ltd. Industrial Machinery 166.65 -1.5 -0.89 47419
NTC Industries Ltd. Cigarettes-Tobacco Products 110.75 -3.35 -2.94 8025
NTPC Limited Electric Utilities 125.4 1 0.8 331350
Network 18 Media & Investments Limi Holding Companies 79.4 7.1 9.82 606332
Nucleus Software Exports Ltd. IT Software Products 501.7 0.4 0.08 2782
Ravinay Trading Company Ltd. Comm.Trading & Distribution 6.83 0.03 0.44 117707

Sectoral Indices



-- Advertisement--



Opinion Poll