Newsletter
Signup
Login
Welcome Guest
Enter Company

BSE Power Sector Index

Last Updated - 2021-12-07
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
PTC India Ltd 110.45 110.1 112.8 110.4 -0.05 -0.05 103.2 114.75
SUZLON ENERGY LTD. 7.02 7 7.16 7.02 0 0 10.47 10.77
NHPC Limited 33.4 33.3 34.5 33.55 0.15 0.45 29.3 32.6
NTPC Limited 124.4 124 126.45 125.4 1 0.8 124.05 133.2
Adani Power Limited 99.45 99.1 100.95 100.3 0.85 0.85 98.6 103.8
ABB Ltd. 2047.45 2037.45 2093.05 2066.35 18.9 0.92 2175.3 2283.95
Neyveli Lignite Corporation Ltd., 58.4 58.75 60.25 59.05 0.65 1.11 56.85 64.4
Crompton Greaves Ltd., 152.3 150.55 155 154.05 1.75 1.15 195.45 209.05
Siemens Ltd., 2180.35 2185.7 2235.05 2208.75 28.4 1.3 2264 2398.75
POWER GRID CORPORATION OF INDIA LIM 201.85 202.2 206.9 205.85 4 1.98 198 215.6
Bharat Heavy Electricals Ltd., 60.85 61.05 62.6 62.1 1.25 2.05 58.55 61.15
GMR Infrastructure Limited 41.85 41.95 42.95 42.85 1 2.39 38.85 49.15
Tata Power Co. Ltd 220.9 222.7 227.7 226.4 5.5 2.49 216.1 232.9
Reliance Power Limited 12.38 12.5 12.82 12.71 0.33 2.67 9.15 17.6
Reliance Infrastructure Ltd 92.1 93.1 96.7 96.7 4.6 4.99 89.65 112.95
Torrent Power Limited 555.8 551.4 588 585.6 29.8 5.36 526.4 606.05

Sectoral Indices



-- Advertisement--



Opinion Poll