Newsletter
Signup
Login
Welcome Guest
Enter Company

BSE Smallcap Index

Last Updated - 2021-12-07
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
Panacea Biotec Ltd. 211.9 201.35 209.5 201.35 -10.55 -4.98 194.75 204
ISMT Ltd. 47.7 45.35 50.05 45.35 -2.35 -4.93 6.61 14.89
Hinduja Ventures Ltd. 446.45 404 440.9 424.45 -22 -4.93 390 409.7
Sahara One Media & Entertainment Ltd. 27.85 26.5 29.2 26.5 -1.35 -4.85 23.85 40.8
SPML Infra Ltd. 23.95 22.8 24.6 22.8 -1.15 -4.8 5 15.35
Global Capital Market & Infrastructures Ltd. 3.87 3.68 4.05 3.69 -0.18 -4.65 3.16 9.21
MBL Infrastructures Ltd 34.5 31.55 34.95 32.9 -1.6 -4.64 34.65 168
SUJANATOWER 2.3 2.19 2.33 2.2 -0.1 -4.35 5.65 13.05
Sundaram Multi Pap Ltd. 2.31 2.2 2.4 2.22 -0.09 -3.9 2.18 5.94
3i Infotech limited 109.55 104.1 112.8 105.45 -4.1 -3.74 2.19 11.65
Sanghi Industries Ltd. 57.65 55 59.4 55.5 -2.15 -3.73 15.15 44.3
NITIN FIRE 1.4 1.33 1.4 1.36 -0.04 -2.86 21.2 39.35
MIRC Electronics Ltd. 25.05 24.15 25.5 24.35 -0.7 -2.79 24.85 33.35
GHCL Ltd. 410.35 393.6 432 399.1 -11.25 -2.74 370.9 392.2
AGC Networks Ltd. 933.3 904 989.45 908.25 -25.05 -2.68 962.1 1060
Welspun Projects Ltd. 100.55 96.15 103.45 97.95 -2.6 -2.59 84.25 123
Seamec Ltd. 1037 1001.1 1037 1010.55 -26.45 -2.55 64.25 115.1
Symphony Ltd. 971.95 946.5 977.55 949.35 -22.6 -2.33 890 1128.05
Magma Fincorp Ltd. 216.45 209.15 226.5 211.45 -5 -2.31 12.7 142.5
R M Mohite Industries Ltd. 18 16.5 18.4 17.6 -0.4 -2.22 18.3 32.3
Time Technoplast Limited 74.65 72.8 77.45 73.05 -1.6 -2.14 69.15 81.55
Sundaram Clayton Ltd. 4270.3 4156 4555 4180.7 -89.6 -2.1 970.5 2800
Kewal Kiran Clothing Ltd. 1281.25 1245.05 1308 1255.2 -26.05 -2.03 1603.25 1955
Veritas (India) Ltd. 90.35 88.55 89 88.55 -1.8 -1.99 80.15 112.35
Zensar Technologies Ltd. 434.05 421.2 440.2 425.9 -8.15 -1.88 439 538.75
Mastek Limited 2755.95 2680 2844.95 2706.1 -49.85 -1.81 2396.95 3666
Indraprastha Medical Corporation Ltd. 81.1 78.9 82.8 79.65 -1.45 -1.79 68 102.55
Asian Hotels (East) Ltd. 197.85 190.9 203 194.45 -3.4 -1.72 133 241
Zee News Ltd. 12.6 12.15 12.93 12.39 -0.21 -1.67 17.7 41.8
Jagatjit Industries Ltd. 61.35 60 62.45 60.35 -1 -1.63 59 83.9
Kirloskar Pneumatic Ltd. 453.5 440 464.8 446.25 -7.25 -1.6 364 476.65
Vinati Organics Ltd. 1879.25 1848.2 1910 1852.4 -26.85 -1.43 1750 2180.4
ICRA Limited 3523.05 3462 3601 3473 -50.05 -1.42 3335.05 3450
KIRLOSKAR EL 23 22.55 23.35 22.7 -0.3 -1.3 27.8 73.65
Navneet Publications (India) Ltd 100.1 98.1 101.3 98.8 -1.3 -1.3 84.5 92.5
Money Matters Financial Services Ltd. 513.85 502.5 513.9 507.35 -6.5 -1.26 451 578.7
HEG Ltd. 1792.45 1765 1828.9 1770.1 -22.35 -1.25 1514.4 1930
Vesuvius India Ltd. 1149.4 1127.85 1156.45 1135.05 -14.35 -1.25 746.65 1226.55
Ratnamani Metals & Tubes Ltd. 1935.25 1903.1 1983.1 1911.15 -24.1 -1.25 1855 2300
Cosmo Films Ltd. 1431.85 1412 1447.15 1414.3 -17.55 -1.23 261.8 431
Natco Pharma Ltd. 831.6 818 833.4 821.35 -10.25 -1.23 793.35 1188.05
Binny Ltd. 211.1 204.25 214.7 208.6 -2.5 -1.18 48.5 157
Everest Kanto Cylinders Ltd. 152.65 148.65 155.9 150.85 -1.8 -1.18 67.15 264.1
Dhanuka Agritech Ltd. 743 732.05 746.95 734.85 -8.15 -1.1 713.95 855.05
Jyoti Structures Ltd., 18.75 18.2 19.65 18.55 -0.2 -1.07 3.85 22.05
AK Capital Services Ltd. 429.05 422.2 444.2 424.45 -4.6 -1.07 203 447.2
Bhagwati Banquets & Hotels Ltd. 8.45 8.2 8.7 8.36 -0.09 -1.07 54.5 121.5
Texmaco Rail & Engineering Ltd. 27.95 27.35 28.05 27.65 -0.3 -1.07 87.35 118.5
Nahar Spinning Mills Ltd. 483.15 475 504 478.1 -5.05 -1.05 22.1 81
Swan Energy Ltd. 121.8 120.35 124.75 120.55 -1.25 -1.03 124.5 172.85
DIC India Ltd. 405 399.15 405.1 401 -4 -0.99 367.5 549
KSB Pumps Ltd. 1251.3 1227.55 1272.65 1240.2 -11.1 -0.89 1180 1341
NRB Bearings Ltd. 168.15 166.25 172.95 166.65 -1.5 -0.89 103 141
Andhra Pradesh Paper Mills Ltd. 226.8 224.35 228.1 224.8 -2 -0.88 211 232
Sudarshan Chemical Industries Ltd. 568.1 560.2 576.1 563.15 -4.95 -0.87 505.5 583.5
Zodiac Clothing Company Ltd. 108.4 105.1 109 107.55 -0.85 -0.78 89.95 203.05
Mukand Ltd. 127.6 125.75 129 126.6 -1 -0.78 12 65.45
Himachal Futuristic Communications Ltd. 78.35 77 84.15 77.75 -0.6 -0.77 72.85 89.4
Ashoka Buildcon Ltd. 97.2 96.2 98.45 96.45 -0.75 -0.77 87.55 125
Goodricke Group Ltd. 213.8 212 217.8 212.2 -1.6 -0.75 223.05 244
Poly Medicure Ltd. 993.9 970.2 997 986.65 -7.25 -0.73 821.25 1093
ABG Infralogistics Ltd. 12.5 12.01 12.96 12.41 -0.09 -0.72 7.21 18.8
ZEE LEARN 14.1 13.95 14.3 14 -0.1 -0.71 11.1 20.7
Timken India Ltd. 1962.35 1936.3 2009 1948.6 -13.75 -0.7 1395.7 2174.55
JMC Projects (India) Ltd. 95.65 94.45 98.25 95 -0.65 -0.68 87.55 130
New Delhi Television Limited 87.2 84.35 90 86.65 -0.55 -0.63 69.35 143
Himatsingka Seide Ltd. 208.35 204.65 209.5 207.15 -1.2 -0.58 167 311.95
Kaveri Seed Company Ltd. 500.8 495.1 505 498 -2.8 -0.56 468.55 788.8
Sonata Software Ltd. 821.7 814.7 836.55 817.6 -4.1 -0.5 704.35 1030
SML Isuzu Ltd. 659.7 653.95 687 656.55 -3.15 -0.48 590.15 724.2
CMI FPE Ltd. 993.95 981 1019.95 990 -3.95 -0.4 667.25 1160
Garware Polyester Ltd. 846.85 838.8 866.9 843.5 -3.35 -0.4 132 418
Sona Koyo Steering Systems Ltd. 88.8 88.05 90 88.45 -0.35 -0.39 82.8 132.75
Century Enka Ltd. 403 398.1 406 401.45 -1.55 -0.38 100 226.7
Orient Abrasives Ltd. 27.35 27.1 28.5 27.25 -0.1 -0.37 24.1 34
Essel Propack Ltd. 195.95 193.05 198.8 195.25 -0.7 -0.36 195.5 213.95
Kiri Dyes and Chemicals Limited 453.15 450.5 456.2 451.5 -1.65 -0.36 305 630.4
Sasken Communication Technologies L 1072.4 1067 1093.9 1068.9 -3.5 -0.33 1060 1528.95
Shanthi Gears Ltd. 147.65 147 150.15 147.2 -0.45 -0.3 56.3 131.4
TTK Healthcare Ltd. 687.9 672.95 715 686.05 -1.85 -0.27 612.1 825
Astra Microwave Products Ltd. 256.1 253.8 264 255.4 -0.7 -0.27 119.35 290.55
Ashiana Housing Ltd. 168 164.85 171.5 167.6 -0.4 -0.24 115.8 213.95
Suven Life Sciences Ltd. 89.85 89.3 91.35 89.65 -0.2 -0.22 151.1 228.5
Andrew Yule & Company Ltd. 23.3 23.1 23.7 23.25 -0.05 -0.21 6.04 18.5
Hawkins Cookers Ltd. 6092.4 6049.9 6138.95 6080.75 -11.65 -0.19 5499.8 6195
Hitachi Home & Life Solutions Ltd. 1875.95 1856.6 1901.9 1873.5 -2.45 -0.13 1856.6 2370.05
VOLTAMP TRANSFORMERS LIMITED 2141.3 2121 2181.55 2138.5 -2.8 -0.13 1325 2255
Balmer Lawrie & Co. Ltd., 119.35 118.25 121 119.2 -0.15 -0.13 111.75 141.45
Esab India Ltd. 2865.2 2847.2 2899.85 2861.9 -3.3 -0.12 2659.5 3610
Gujarat Industries Power Co. Ltd 80.05 79.6 81.35 79.95 -0.1 -0.12 76.4 100.7
Confidence Petroleum Ltd. 71.35 70.4 73.4 71.3 -0.05 -0.07 4.54 12.16
Bharat Bijlee Ltd., 1749.25 1741.15 1797.4 1748.15 -1.1 -0.06 1068 2050
VIP Industries Ltd. 529.5 518.5 537 529.25 -0.25 -0.05 525 648.95
Kalyani Investment Company Ltd. 1904.75 1861 1935 1903.75 -1 -0.05 1021.5 1881
HeidelbergCement India Limited 224.15 223.65 232.9 224.05 -0.1 -0.04 209.65 238
Hindustan Motors Ltd. 11.56 11.1 12.1 11.56 0 0 10.78 13.97
Balaji Telefilms Ltd. 59 58.8 60.7 59 0 0 73.85 122.7
Styrolution ABS (India) Ltd. 1389.5 1367.7 1410 1389.45 -0.05 0 1258.05 1598.95
SEINVEST 900.05 886 912 900.35 0.3 0.03 155.2 308.3
EMAMI PAPER 144 143.5 149 144.05 0.05 0.03 95.05 214.9
Maharashtra Scooters Ltd. 4243 4236 4289.95 4245.25 2.25 0.05 3701 4264
Empire Industries Ltd. 716.55 712.1 724.65 717 0.45 0.06 667.3 789.95
Nucleus Software Exports Ltd. 501.3 496 509.2 501.7 0.4 0.08 171 303.3
Jindal Worldwide Ltd. 196 195.4 204.4 196.2 0.2 0.1 132.4 370
JK Lakshmi Cement Limited 620.15 618.7 628.35 621.05 0.9 0.15 529.25 632.05
Gujarat Apollo Industries Ltd. 217.3 209.7 220.95 217.7 0.4 0.18 100 249
K.P.R. MILL 510.4 508.3 517.9 511.35 0.95 0.19 410.45 2349.6
Bombay Burmah Trading Corporation Ltd. 999.7 999 1009.2 1001.95 2.25 0.23 1019.65 1129.45
Firstsource Solutions Ltd. 168.75 168.7 171.35 169.15 0.4 0.24 150.75 191.35
Hatsun Agro Products Ltd. 1301.3 1295.4 1320 1304.45 3.15 0.24 300 540
Goodyear India Ltd. 978.7 977.5 1006.8 981.25 2.55 0.26 896 1085.5
PTC India Financial Services Ltd. 18.65 18.7 19 18.7 0.05 0.27 33.1 44.75
Eros International Media Ltd 18.05 17.35 18.1 18.1 0.05 0.28 150.15 258.7
Seshasayee Paper & Boards Ltd. 156.75 157 159.9 157.2 0.45 0.29 82.05 183.7
Centrum Capital Ltd. 34.25 33.75 34.95 34.35 0.1 0.29 30.7 47.65
Vakrangee Softwares Ltd. 34.1 34 34.5 34.2 0.1 0.29 35.05 46.95
PRAKASHSTL 6.76 6.68 7.09 6.78 0.02 0.3 1.2 12.6
Aarti Industries Ltd. 956.9 945.45 970.4 959.9 3 0.31 840 1168.4
Mahindra Forgings Ltd. 238.95 238.2 242.45 239.7 0.75 0.31 209.55 311.65
Foseco India Ltd. 1408.2 1395 1413 1413 4.8 0.34 840 1650
TV Today Network Ltd. 414 413.75 424.9 415.4 1.4 0.34 272.55 460
Kalyani Steels Ltd. 316.55 311.05 321 317.65 1.1 0.35 92.35 276.5
Asahi India Glass Ltd. 459 458.75 476.05 460.6 1.6 0.35 346.45 545.2
Minda Industries Ltd. 857.6 850.05 868.75 860.65 3.05 0.36 629.55 1260
Shristi Infrastructure Development Corporation Ltd. 52 50 53.8 52.2 0.2 0.38 97.5 375
Gokaldas Exports Ltd. 268.05 267.9 276.95 269.15 1.1 0.41 48 134.2
Astral Poly Technik Ltd. 2202.65 2193.7 2224.45 2211.9 9.25 0.42 1887.95 2466.85
Bajaj Corp Limited 181.85 182.2 183.95 182.65 0.8 0.44 191.9 207.45
Kesoram Industries Ltd 57.45 57.4 58.55 57.7 0.25 0.44 55.45 69.5
MAN INFRA 88.95 88.8 91.9 89.35 0.4 0.45 34.05 54.4
Atul Ltd. 8862.65 8765 8973.45 8903.75 41.1 0.46 8302.3 9380
Nesco Ltd 592.85 592.85 605.2 595.7 2.85 0.48 555.65 613.5
Balmer Lawrie Investments Ltd. 397.45 395.05 400 399.35 1.9 0.48 271 428.8
Everest Industries Ltd. 403.85 396.6 409 405.8 1.95 0.48 182 328
Subex Ltd 51.8 51.9 52.9 52.05 0.25 0.48 41 74.45
Manaksia Ltd. 61.05 60.6 62.2 61.35 0.3 0.49 31.4 78.7
Merck Ltd. 5201.2 5137.7 5234.55 5226.65 25.45 0.49 4975.1 5450
Ruby Mills Ltd. 260.7 257.15 265.85 262.05 1.35 0.52 112.25 242
Tamil Nadu Newsprint And Papers Ltd 124.95 124.3 126 125.6 0.65 0.52 87.05 161.35
Lumax Industries Ltd. 1382.05 1378 1400.95 1389.55 7.5 0.54 702 1695.95
Riddhi Siddhi Gluco Biols Ltd. 377.7 360.05 379.85 379.75 2.05 0.54 280 448.45
Transport Corporation of India Ltd. 674.15 672.6 700 677.8 3.65 0.54 239.75 838
Federal-Mogul Goetze (India) Ltd. 236.25 236.6 240 237.55 1.3 0.55 239.3 664.9
Geojit BNP Paribas Financial Services Ltd. 72.35 72.1 73.65 72.75 0.4 0.55 30 52
KNR CONST 273.2 271.25 279.35 274.7 1.5 0.55 218.5 343.55
Dhanlaxmi Bank Limited 14.31 14.2 14.8 14.39 0.08 0.56 13.65 15.9
Forbes & Company Ltd. 5270.5 5250 5345 5300 29.5 0.56 1100 2695
Force Motors Ltd. 1279.8 1280 1308 1287.15 7.35 0.57 1230 1299.55
Honda Siel Power Products Ltd. 1331.8 1311.35 1360 1339.45 7.65 0.57 701.6 1307.4
Ahmednagar Forgings Ltd. 5.25 5 5.4 5.28 0.03 0.57 4.11 8.7
Nirlon Ltd. 369.6 367.05 378.8 371.7 2.1 0.57 344.05 444.9
Bliss GVS Pharma Ltd. 100.05 100 101.7 100.65 0.6 0.6 93.95 118.9
Solar Industries India Ltd. 2728.75 2694.1 2822.95 2745.05 16.3 0.6 1550 2932.95
Aegis Logistics Ltd. 241.15 240.2 247.55 242.65 1.5 0.62 210 234.5
DCM Shriram Consolidated Ltd. 1004.3 1005.8 1029.55 1010.75 6.45 0.64 748.35 1249.95
Som Distilleries & Breweries Ltd. 38.45 37.5 39.8 38.7 0.25 0.65 35.35 47
Ester Industries Ltd. 121.05 121.65 129 121.85 0.8 0.66 114.2 150.2
Praj Industries Ltd. 321.3 313.3 328 323.5 2.2 0.68 301.2 385
Hindustan Composites Ltd. 306.7 306.05 313.2 308.85 2.15 0.7 287.15 327.9
Dredging Corporation of India Ltd., 318.85 319.9 329 321.2 2.35 0.74 228.2 475
DCW Ltd. 40.5 39.55 41.5 40.8 0.3 0.74 43 48.35
Electrosteel Castings Ltd., 33.25 33.25 34.05 33.5 0.25 0.75 33.8 37.8
Relaxo Footwears Ltd. 1252.45 1242.45 1267.95 1261.85 9.4 0.75 1105 1447
Paper Products Ltd. 223.2 221.15 226.55 224.9 1.7 0.76 174.6 352.45
India Glycols Ltd. 863.55 867.85 884.1 870.25 6.7 0.78 465 1028.2
NIIT Ltd., 386.45 385.05 396.3 389.55 3.1 0.8 447.9 496.1
Kennametal India Ltd. 1684.2 1644 1730.95 1697.6 13.4 0.8 644.5 1240
Nectar Lifesciences Ltd. 24.6 24.5 25.45 24.8 0.2 0.81 28.55 41.4
ITI Ltd. 111.05 111.5 113.8 111.95 0.9 0.81 107.9 143.7
GIC Housing Finance Ltd. 151.15 151.25 159.45 152.4 1.25 0.83 52.1 175.45
Elecon Engineering Co.Ltd., 193.45 193.25 200.25 195.05 1.6 0.83 163.55 219
Ceat Ltd. 1123.35 1118.55 1148.4 1133.2 9.85 0.88 1140 1241.75
Jay Shree Tea & Industries Ltd. 97.1 95.35 98.5 97.95 0.85 0.88 76.15 121.5
Borosil Glass Works Ltd. 566.1 568.55 583.95 571.2 5.1 0.9 452.75 748
Kama Holdings Ltd. 9977.35 10015 10185.8 10068.5 91.1 0.91 1250 3148.9
National Peroxide Ltd. 1850.8 1840 1896.9 1867.8 17 0.92 821.35 2370
Kajaria Ceramics Ltd. 1113.95 1105.95 1129.2 1124.15 10.2 0.92 1171.05 1360
Walchandnagar Industries Ltd 49.1 48.8 51.2 49.55 0.45 0.92 39.3 92
NOCIL Ltd. 231.05 231.5 237.85 233.2 2.15 0.93 214.5 258.65
Suprajit Engineering Ltd. 401.85 403 409.95 405.7 3.85 0.96 277 478
Kokuyo Camlin Ltd. 62.45 62.25 63.75 63.05 0.6 0.96 59 79.85
GATEWAY DISTRIPARKS LTD. 265.7 265.85 272 268.25 2.55 0.96 267.75 316
Ind-Swift Laboratories Ltd. 72.35 72.45 74.8 73.05 0.7 0.97 33.6 49
Ahluwalia Contracts (India) Ltd 406.9 403.05 414.7 410.85 3.95 0.97 345 483.95
Asian Hotels (North) Ltd. 71.15 71 74 71.85 0.7 0.98 70.05 88.6
Hikal Ltd. 500.75 501 513.25 505.7 4.95 0.99 57 204.4
Polyplex Corporation Ltd. 1812 1819.7 1860.5 1830.2 18.2 1 1113 2108
ZF Steering Gear (India) Ltd. 440.45 440 449 444.9 4.45 1.01 1135 1815
Rane Holdings Ltd. 593.75 595.8 615 599.85 6.1 1.03 288 864.5
TAKE SOLUT 43.9 43.9 45.25 44.35 0.45 1.03 122 189.3
Indoco Remedies Ltd. 419.7 407.55 429.75 424.05 4.35 1.04 378.05 529.7
Ruchi Infrastructure Ltd. 6.68 6.56 6.99 6.75 0.07 1.05 6.94 12.75
Tata Metaliks Ltd. 860.2 864.5 875.95 869.3 9.1 1.06 806.8 1364.9
Development Credit Bank Ltd. 84.05 84.1 85.8 84.95 0.9 1.07 78.3 84
Phillips Carbon Black Ltd. 219.05 219.65 222.6 221.45 2.4 1.1 215.3 251.8
Indian Hume Pipe Company Ltd. 189.85 190.85 193.55 191.95 2.1 1.11 101 272
J B Chemicals & Pharmaceuticals Ltd. 1581.85 1570.2 1621.95 1599.35 17.5 1.11 1639 1807.65
V-Guard Industries Limited 232.85 232.7 236.7 235.45 2.6 1.12 219 276.65
Selan Exploration Technology Ltd. 133.7 134 136.2 135.25 1.55 1.16 156.8 231.1
HBL Power Systems Ltd. 60.2 60.55 63.15 60.9 0.7 1.16 41.2 68.7
Jai Balaji Industries Limited 55.4 56 58.95 56.05 0.65 1.17 47.1 70.35
Jindal Drilling & Industries Ltd. 125.5 125.7 129 127 1.5 1.2 125.15 148.8
Balkrishna Industries Ltd., 2124.05 2124 2184.5 2149.7 25.65 1.21 2063.6 2401
Gati Ltd. 151.15 151.4 155.1 153 1.85 1.22 120 206.1
KPIT Cummins Infosystems Limited. 467.8 468.05 480.4 473.5 5.7 1.22 458.95 582.7
Gujarat Alkalis & Chemicals Ltd., 623.55 622.85 645.5 631.25 7.7 1.23 595.6 681.85
J KUMAR INFR 169.8 170.25 173 171.9 2.1 1.24 105.8 310
Surya Roshni Ltd. 617.9 619.5 639 625.85 7.95 1.29 480.2 868.4
Vindhya Telelinks Ltd. 1046.05 1024.3 1064 1059.8 13.75 1.31 765.05 1499
Tourism Finance Corporation of India Ltd. 57.2 57.15 58.75 57.95 0.75 1.31 48 83.3
Electrotherm (India) Ltd. 113.5 113.6 117.15 115 1.5 1.32 110.8 197.9
Tata Sponge Iron Ltd. 722.25 727.85 750.4 731.8 9.55 1.32 160.7 579.2
Nilkamal Ltd. 2276.15 2266.9 2310.3 2306.15 30 1.32 2160 3174
Rico Auto Industries Ltd. 41.05 41.3 42.4 41.6 0.55 1.34 15.95 51.55
Kirloskar Ferrous Industries Ltd. 220.15 218.5 224.35 223.2 3.05 1.39 37.2 149.5
Dynamatic Technologies Ltd. 2234.2 2177 2294 2265.7 31.5 1.41 2000 2354
Swaraj Engines Ltd. 1617.25 1630.25 1656.15 1640.6 23.35 1.44 1254.95 1989.9
Kirloskar Industries Ltd. 1492.6 1490 1531 1514.25 21.65 1.45 1415.05 1709
Kothari Products Ltd. 92 92.35 95 93.35 1.35 1.47 146 235.3
PNB Gilts Ltd. 64.6 64.75 66.5 65.55 0.95 1.47 22.1 64.8
Sutlej Textiles & Industries Ltd. 74.35 75.15 77 75.45 1.1 1.48 435 950
Career Point Ltd. 131.6 132.35 133.75 133.55 1.95 1.48 117.25 190.65
Banco Products (India) Ltd. 172.35 172.5 178.2 174.95 2.6 1.51 179.05 198.4
Gulf Oil Corporation Ltd. 295.5 294 306.9 300.1 4.6 1.56 275 380
ISGEC 549.25 547.35 563.6 558 8.75 1.59 4000 6140
HMVL 69.05 69.2 70.9 70.15 1.1 1.59 245 313.5
Action Construction Equipment Ltd. 214.45 214.75 220.85 217.85 3.4 1.59 139.65 291.55
Visa Steel Ltd. 13.66 13.3 13.99 13.88 0.22 1.61 12.05 24.95
Indiabulls Securities Limited 165.15 165 171.3 167.85 2.7 1.63 139.4 231.8
Ajanta Pharma Ltd. 2055.75 2035.3 2093.1 2089.45 33.7 1.64 1923 2420
Supreme Petrochem Ltd. 709.2 707.45 724.8 720.8 11.6 1.64 695.1 752
NIIT Technologies Limited 5124.05 5001.2 5288.3 5208.85 84.8 1.65 5061.85 6133
Mangalore Chemicals & Fertilizers Ltd. 66.5 66.8 68.25 67.6 1.1 1.65 36.5 66.65
Sandesh Ltd. 757.75 767.5 774.05 770.5 12.75 1.68 715 1079
Gabriel India Ltd. 136.35 136.65 140.5 138.65 2.3 1.69 130.5 145
Jindal South West Holdings Limited 4097.55 4164.5 4200 4166.85 69.3 1.69 3806.65 4800
Gujarat Ambuja Exports Ltd. 157.9 158.2 168.5 160.6 2.7 1.71 85.05 225.95
Texmaco Infrastructure & Holdings Ltd. 56.35 56.85 58.3 57.35 1 1.77 52.05 83.75
Entertainment Network (India) Ltd 177.6 178.5 182 180.75 3.15 1.77 161.85 210.2
McNally Bharat Engineering Company 6.72 6.63 6.9 6.84 0.12 1.79 5.8 11.5
Aptech Ltd. 358.4 358.65 372 364.85 6.45 1.8 412.35 434.8
Elgi Equipments Ltd. 303.35 303.5 315 308.85 5.5 1.81 102.25 283
CCL Products India Ltd. 385 385.2 394.5 392 7 1.82 336.65 495
Shilpa Medicare Ltd. 567 564.95 583.95 577.4 10.4 1.83 512.7 670.95
Eveready Industries India Ltd. 313.85 312.1 327 319.6 5.75 1.83 285.85 413.3
KOLTEPATIL 295.25 297.85 302.45 300.75 5.5 1.86 78.75 163
PI Industries Ltd. 2850.95 2857.1 2914.1 2904.1 53.15 1.86 2701.85 3533.3
Savita Oil Technologies Ltd. 1136.1 1139.55 1179 1157.25 21.15 1.86 650 1822.65
ROSSELL IND 130.6 130.95 134.9 133.1 2.5 1.91 81.5 138
Allied Digital Services Limited 111.75 111.8 115.65 113.9 2.15 1.92 80.25 169.6
Fag Bearings India Ltd. 7850.1 7853.25 8064.75 8003.45 153.35 1.95 7672.9 9528.8
Bodal Chemicals Ltd. 107.85 107 111.5 109.95 2.1 1.95 34.5 88.5
Dhunseri Petrochem & Tea Ltd. 236.1 234.25 242.2 240.7 4.6 1.95 52.3 350.15
Can Fin Homes Ltd. 571.25 569.1 588.05 582.5 11.25 1.97 528.05 602
Heritage Foods (India) Ltd. 416 415 427 424.4 8.4 2.02 391.55 565
Ganesh Housing Corporation Ltd. 189.4 186.95 194.7 193.25 3.85 2.03 58.3 135.2
Venky's (India) Ltd. 2537.25 2558.5 2613.4 2589 51.75 2.04 2336 3950
Century Plyboards (I) Ltd. 626.75 632.25 669.7 639.75 13 2.07 352.25 714.95
JK Paper Ltd. 204.9 205.95 210.35 209.15 4.25 2.07 176.4 284.8
Indo Rama Synthetics (India) Ltd. 53.1 53.55 56.4 54.2 1.1 2.07 8.35 38.5
Atlanta Ltd. 19.1 18.2 19.7 19.5 0.4 2.09 29.8 91
Nalwa Sons Investments Ltd. 1551.35 1524.25 1584 1584 32.65 2.1 572 960.1
KRBL Ltd. 233.5 233.35 239.4 238.4 4.9 2.1 226 337.45
ARSS Infrastructure Projects Limite 28.5 28.6 31 29.1 0.6 2.11 18.6 52.15
MSP Steel & Power Ltd. 8.85 8.9 9.14 9.04 0.19 2.15 8.5 17.7
Dhampur Sugar Mills Ltd. 279.8 281.4 288 285.85 6.05 2.16 277.6 351.75
VST Industries Ltd. 3099.5 3090 3242 3166.3 66.8 2.16 3067.8 3209.95
Noida Toll Bridge Company Ltd 7.82 7.71 8.11 7.99 0.17 2.17 7.03 9.15
Finolex Industries Ltd. 197.5 197.4 204.55 201.8 4.3 2.18 200.55 210.2
VST Tillers Tractors Ltd. 2875.25 2865 2965.1 2938.3 63.05 2.19 1504.3 2747.65
JK Tyre & Industries Ltd. 134.9 136.4 140.5 137.85 2.95 2.19 128.25 146.5
Asian Star Company Ltd. 852.15 870 871.05 870.9 18.75 2.2 601 854
Sunflag Iron & Steel Company Ltd. 70 69.4 71.95 71.55 1.55 2.21 21.15 63
Sundram Fasteners Ltd., 827.05 825 850 845.45 18.4 2.22 803 922
HSIL Ltd. 209.3 209.55 216.95 214.05 4.75 2.27 193.4 227.5
Brigade Enterprises Limited 490.65 492.3 516.7 501.85 11.2 2.28 415.05 511.35
Deepak Fertilizers &Petrochemicals 357.95 361.1 368.75 366.15 8.2 2.29 360.7 427
Siyaram Silk Mills Ltd. 439.8 443.05 453 449.9 10.1 2.3 398 478.1
Reliance Industrial Infrastructure 812.65 813 871.1 831.6 18.95 2.33 344 865.65
Bilcare Ltd. 75.25 74.8 77.9 77 1.75 2.33 64.55 98
Saint-Gobain Sekurit India Ltd. 69.1 69.6 71.8 70.75 1.65 2.39 57.05 108.8
Elantas Beck India Ltd. 3497.65 3451 3600 3582.45 84.8 2.42 1725.25 2455
Tinplate Company of India Ltd., 270.05 270.5 279 276.65 6.6 2.44 266.65 298.2
J.K. CEMENT LTD 3283.05 3261.75 3371.55 3363.35 80.3 2.45 3167.6 3657.95
Bengal & Assam Company Ltd. 1934.15 1950 2020 1982.65 48.5 2.51 1129.9 2495
Sarda Energy & Minerals Ltd. 757.4 758.05 779.05 776.5 19.1 2.52 90 296.6
Navin Fluorine International Ltd. 3760.1 3753.85 3889.3 3857.65 97.55 2.59 3196.2 4339
ITD Cementation India Ltd. 75.65 76.25 78.5 77.65 2 2.64 72.05 96.65
Titagarh Wagons Ltd 88 87.15 92.4 90.35 2.35 2.67 87 99.5
Hercules Hoists Ltd. 140.25 137.25 145.7 144 3.75 2.67 47.9 135.9
Taj GVK Hotels & Resorts Ltd. 128.05 128.15 131.85 131.5 3.45 2.69 70.05 158
Bhansali Engineering Polymers Ltd. 163 162.45 169.45 167.45 4.45 2.73 156.3 221.8
Sandur Manganese & Iron Ores Ltd. 1894.3 1900 1966 1946.15 51.85 2.74 1865.15 2747
HIL Ltd. 4312.1 4284.8 4498.4 4433.25 121.15 2.81 455 721
Oil Country Tubular Ltd. 8.76 8.7 9.1 9.01 0.25 2.85 2.87 7.99
Dalmia Bharat Sugar and Industries Ltd. 362.8 364.95 387.7 373.2 10.4 2.87 347.5 458
Oriental Hotels Ltd. 38.2 38.4 40 39.3 1.1 2.88 33.3 49.75
OM Metals Infraprojects Ltd. 31.25 31.45 32.2 32.15 0.9 2.88 38.3 54.2
Uflex Limited 512.55 515.75 538.8 527.4 14.85 2.9 513 533.7
Sanghvi Movers Ltd. 210.05 212 216.85 216.15 6.1 2.9 99 238
Manali Petrochemicals Ltd. 110.35 110 114.65 113.55 3.2 2.9 105 119.95
Godawari Power & Ispat Ltd. 253.2 254.4 262.95 260.55 7.35 2.9 336 1840
