Newsletter
Signup
Login
Welcome Guest
Enter Company

CNX-NSE-200 Index

Last Updated - 2021-09-17
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
IDBI Bank Ltd. 42.15 38.75 42.5 39.15 -3 -7.12 23.65 56.45
Oil India Ltd. 211.5 197.5 215 199.8 -11.7 -5.53 139.65 189.7
Rajesh Exports Ltd. 613.75 577 634 581.65 -32.1 -5.23 553.1 756
IRB Infrastructure Developers Ltd. 180.6 166.55 184.5 171.3 -9.3 -5.15 56.15 160.25
India Infoline Ltd. 295.2 280.45 300.5 280.5 -14.7 -4.98 98.8 475
Mahanagar Telephone Nigam Ltd. 19.55 18.35 19.7 18.65 -0.9 -4.6 4.45 17.4
Gujarat State Petronet Ltd. 334.85 317.6 338 321.25 -13.6 -4.06 148.65 230
Indian Overseas Bank 22.75 21.3 23.55 21.85 -0.9 -3.96 8.75 15.75
Indian Hotels Co. Ltd. 155.05 148.3 156 149.05 -6 -3.87 121.3 164.3
Steel Authority of India Ltd. 119.6 114.35 120.5 115.15 -4.45 -3.72 29.55 60.2
South Indian Bank Ltd. 10.8 10.1 10.85 10.4 -0.4 -3.7 9.9 18.5
Indiabulls Real Estate Ltd. 139.85 133.05 141.3 134.7 -5.15 -3.68 38.1 144.7
Tata Steel Ltd. 1436.75 1360 1440.3 1385.9 -50.85 -3.54 320.35 561.65
NCC Ltd. 82.9 79.6 83.65 80 -2.9 -3.5 45.4 119.2
Coal India Ltd. 162.3 155.4 163.3 156.7 -5.6 -3.45 177.7 271.45
ABB Ltd. 1908.05 1835.05 1915 1843.2 -64.85 -3.4 1212 1670
Shriram Transport Finance Co. Ltd. 1406.4 1355.6 1425.9 1360.8 -45.6 -3.24 909.05 1297
UCO Bank 14.35 13.75 14.55 13.9 -0.45 -3.14 11.4 20.45
Coromandel International Ltd. 833.5 802.4 836.95 807.6 -25.9 -3.11 336.6 517
Glenmark Pharmaceuticals Ltd. 535.4 517.1 539.45 518.85 -16.55 -3.09 270 666.8
Bank of India 60.05 57.5 61.95 58.25 -1.8 -3 57.45 108.15
Reliance Communications Ltd. 3.4 3.25 3.55 3.3 -0.1 -2.94 1.85 21.7
Reliance Capital Ltd. 21.65 20.6 22.7 21.05 -0.6 -2.77 12.35 214.65
BEML Ltd. 1457.15 1391 1463.75 1416.9 -40.25 -2.76 698.25 1108.95
Ambuja Cements Ltd. 430.2 418.45 432.35 419.8 -10.4 -2.42 188.35 244
Tata Chemicals Ltd. 865.4 840.3 869.85 844.5 -20.9 -2.42 543 709.05
Canara Bank 166.75 159.2 171.25 162.75 -4 -2.4 170.6 302.1
Cummins India Ltd. 1032.05 996.75 1041.15 1007.7 -24.35 -2.36 532.2 830.95
Infrastructure Development Finance Co. Ltd. 57.8 55.75 61 56.45 -1.35 -2.34 30.75 48.1
National Aluminium Co. Ltd. 96.4 92.3 98.05 94.15 -2.25 -2.33 36.9 68.8
Hindustan Oil Exploration Co. Ltd. 206.5 191 210.75 201.7 -4.8 -2.32 87.45 136.4
Chambal Fertilizers & Chemicals Ltd. 320 310.25 327 312.6 -7.4 -2.31 133.8 195
Sesa Goa Ltd. 309.1 296.7 308.9 302 -7.1 -2.3 125.3 213.3
Emami Ltd. 593.95 576.05 600 580.4 -13.55 -2.28 245.9 428
India Cements Ltd. 188.3 179.5 189.65 184.05 -4.25 -2.26 67.75 116.95
DLF Ltd. 342.4 331.9 348.6 334.75 -7.65 -2.23 132.55 206.4
Shipping Corporation of India Ltd. 114.6 111.2 116 112.05 -2.55 -2.23 24.8 64
Union Bank of India 36.7 35.35 37.45 35.9 -0.8 -2.18 48.1 100
Bharat Forge Ltd. 778.45 756.05 784.15 761.55 -16.9 -2.17 376 602.5
Glaxosmithkline Pharmaceuticals Ltd. 1572.95 1521.1 1595.15 1538.95 -34 -2.16 1130 1703.65
Jindal Steel & Power Ltd. 395.1 378.3 398.2 386.6 -8.5 -2.15 91.05 191.2
Hindalco Industries Ltd. 483.3 470.1 485.45 473.05 -10.25 -2.12 182.2 259.75
Max India Ltd. 1104.45 1073 1122.75 1081.7 -22.75 -2.06 360.9 474.5
Karnataka Bank Ltd. 73.45 69 74 72 -1.45 -1.97 67.8 141.25
Fortis Healthcare (India) Ltd. 273.3 266.5 275.75 267.95 -5.35 -1.96 111.3 148.7
GAIL (India) Ltd. 157.15 153.25 159.35 154.1 -3.05 -1.94 119.5 366.5
Tata Consultancy Services Ltd. 3903.3 3805 3945 3827.85 -75.45 -1.93 1784.35 2275.95
Sun TV Network Ltd. 502.65 490 510 493.15 -9.5 -1.89 389.35 650.7
GMR Infrastructure Ltd. 32.15 31.35 33.1 31.55 -0.6 -1.87 12.95 21.6
Jain Irrigation Systems Ltd. 37.55 35.7 38 36.85 -0.7 -1.86 10.6 68.9
Welspun Corp Ltd. 123.9 119 124.75 121.6 -2.3 -1.86 86.8 154.8
Lupin Ltd. 968.1 943.85 968 950.95 -17.15 -1.77 646.3 888.65
Hindustan Unilever Ltd. 2768.25 2699 2783 2722.25 -46 -1.66 1650 2187.25
Ashok Leyland Ltd. 127.25 124.55 128.45 125.15 -2.1 -1.65 56.95 112.45
United Phosphorus Ltd. 754 736.1 759 742.35 -11.65 -1.55 497.85 1043.75
Reliance Industries Ltd. 2428.2 2375.6 2455.85 2390.55 -37.65 -1.55 1081.1 1489.65
Indian Bank 139.2 134 144.3 137.05 -2.15 -1.54 108 292.7
Adani Enterprises Ltd. 1503.2 1465.75 1525 1480.25 -22.95 -1.53 113 231.25
Strides Arcolab Ltd. 618.5 598.7 621.75 609.4 -9.1 -1.47 288 544.1
Sun Pharmaceutical Industries Ltd. 781.05 766.65 787.9 769.9 -11.15 -1.43 344.55 484.25
ACC Ltd. 2429.7 2372.3 2444 2394.85 -34.85 -1.43 1326 1769.05
NHPC Ltd. 28.1 27.15 28.15 27.7 -0.4 -1.42 20.85 25.95
PTC India Ltd. 100.25 97.35 100.55 98.85 -1.4 -1.4 53 86.6
Bosch Ltd. 15279.6 14961.3 15440.5 15076 -203.6 -1.33 12700 20500
Godrej Consumer Products Ltd. 1104.7 1082.7 1112 1090.6 -14.1 -1.28 575 804.95
Aurobindo Pharma Ltd. 754.75 738.8 758.9 746.2 -8.55 -1.13 435.35 838
Areva T&D India Ltd. 133.05 131.5 134.75 131.75 -1.3 -0.98 137.6 332.7
Dr. Reddy's Laboratories Ltd. 4931.95 4869.05 4957.75 4884.55 -47.4 -0.96 1872.95 2964
Idea Cellular Ltd. 11.25 10.55 12.35 11.15 -0.1 -0.89 3.3 35.3
Siemens Ltd. 2199.6 2160.25 2209 2180.55 -19.05 -0.87 935.7 1717.45
Divi's Laboratories Ltd. 5166.9 5059.55 5198.65 5122.8 -44.1 -0.85 1460.1 1779.05
Suzlon Energy Ltd. 6.5 6.3 6.65 6.45 -0.05 -0.77 2.05 8.4
Oil & Natural Gas Corporation Ltd. 128.7 124.75 129.7 127.75 -0.95 -0.74 115.55 178.9
MRF Ltd. 79971.7 78851 80339.8 79397.2 -574.45 -0.72 51586.3 67467
UltraTech Cement Ltd. 7765.45 7660.75 7837.65 7711.85 -53.6 -0.69 3332.45 4904.95
Bharat Petroleum Corporation Ltd. 439.05 432.1 442 436.25 -2.8 -0.64 308.35 545
Infosys Ltd. 1702.25 1684.45 1718 1691.3 -10.95 -0.64 615.1 847
Titan Industries Ltd. 2108.7 2080 2150 2095.6 -13.1 -0.62 945 1389.95
Motherson Sumi Systems Ltd. 224.3 219.3 225.5 223 -1.3 -0.58 91.1 175.6
Pantaloon Retail (India) Ltd. 8.95 8.8 9.05 8.9 -0.05 -0.56 18.4 43
Piramal Healthcare Ltd. 2648.65 2562.3 2680 2634.7 -13.95 -0.53 1316 2787.7
Marico Ltd. 562.7 552.75 565 560.1 -2.6 -0.46 282.95 396.6
United Breweries Ltd. 1601.95 1576.1 1647.4 1594.65 -7.3 -0.46 1218.25 1483.7
Wipro Ltd. 667.85 662.75 674.4 665.25 -2.6 -0.39 232.2 388.95
Mahindra & Mahindra Ltd. 756.95 749.15 766 754.15 -2.8 -0.37 502.55 772.8
Power Grid Corporation of India Ltd. 179.45 176.75 180.4 178.8 -0.65 -0.36 172.5 216.25
Oracle Financial Services Software Ltd. 4807.3 4721.7 4849.25 4790.8 -16.5 -0.34 2654 3938.95
Mundra Port and Special Economic Zone Ltd. 769.65 760 786 767.1 -2.55 -0.33 292.1 430.6
Mangalore Refinery & Petrochemicals Ltd. 45.05 43.9 45.45 44.9 -0.15 -0.33 43 76.2
Financial Technologies (India) Ltd. 95.15 93.8 96 94.85 -0.3 -0.32 70.85 184.75
Larsen & Toubro Ltd. 1721.25 1706.1 1741.7 1716.2 -5.05 -0.29 1201.1 1607
Petronet LNG Ltd. 232.8 230.05 233.85 232.2 -0.6 -0.26 208.05 299
NTPC Ltd. 124 121.55 124.7 123.75 -0.25 -0.2 113.85 160.8
IndusInd Bank Ltd. 1130.95 1112.35 1146.55 1130 -0.95 -0.08 1188.05 1834.4
Central Bank of India 23.2 22.2 24.3 23.2 0 0 15.7 37.95
Sintex Industries Ltd. 3.8 3.75 3.85 3.8 0 0 0.85 11.7
Engineers India Ltd. 73.6 72.65 74.45 73.6 0 0 92.5 128.7
Cipla Ltd. 954 948.05 962.5 954.05 0.05 0.01 389.55 586
HCL Technologies Ltd. 1263.1 1258.5 1281 1263.3 0.2 0.02 939.25 1187.6
Tata Global Beverages Ltd. 874 866.3 881 874.15 0.15 0.02 177.05 319.8
Jubilant Foodworks Ltd. 4096.35 4092.05 4272.55 4102.8 6.45 0.16 1077.9 1612.4
Hindustan Petroleum Corporation Ltd. 282.5 274.1 286.1 282.95 0.45 0.16 211.2 333.5
Biocon Ltd. 376.75 370.15 394.15 377.4 0.65 0.17 211.05 682.45
I T C Ltd. 230.75 229.1 237.3 231.15 0.4 0.17 253 310
LIC Housing Finance Ltd. 416.95 414.3 422.95 417.75 0.8 0.19 353.85 587
Bajaj Auto Ltd. 3813.5 3810.45 3879.4 3822.2 8.7 0.23 2442.2 3255
Thermax Ltd. 1472.8 1440.95 1484.95 1476.45 3.65 0.25 938.1 1198
Hero Honda Motors Ltd. 2920.4 2896.65 2954.45 2932.1 11.7 0.4 2225.6 3022.9
Housing Development Finance Corporation Ltd. 2812.35 2801.7 2851.95 2825.65 13.3 0.47 1820 2357.85
Rural Electrification Corporation Ltd. 156.3 152.4 157.8 157.05 0.75 0.48 98.75 169.55
Voltas Ltd. 1248 1234.65 1259 1254.15 6.15 0.49 501.05 725.4
MphasiS Ltd. 3174.8 3137.3 3217.25 3194.1 19.3 0.61 858 1063
Bajaj Finserv Ltd. 16733 16750.1 17499 16840.2 107.2 0.64 5855 8668.8
Apollo Tyres Ltd. 221.95 219.5 228.3 223.6 1.65 0.74 144.05 235
Exide Industries Ltd. 182.85 181.75 185.6 184.45 1.6 0.88 166 234.55
Colgate Palmolive (India) Ltd. 1716.5 1710.5 1735 1732.55 16.05 0.94 1103.05 1589.55
Hindustan Construction Co. Ltd. 10.05 9.65 10.25 10.15 0.1 1 6.9 16.6
Jindal Saw Ltd. 121.7 117.5 124 123 1.3 1.07 63 97.2
Maruti Suzuki India Ltd. 6930.95 6950 7064.75 7014.45 83.5 1.2 5446.05 7758.7
Bharti Airtel Ltd. 718.6 721 734.75 728.15 9.55 1.33 292.85 397
Power Finance Corporation Ltd. 136.35 135.15 139.5 138.3 1.95 1.43 90.45 138.75
Tata Communications Ltd. 1382.5 1360.1 1424.8 1406.85 24.35 1.76 265 627.7
Century Textile & Industries Ltd. 835.25 830.1 859 850 14.75 1.77 352.1 1063
Bajaj Holdings & Investment Ltd. 4319.25 4285 4923.9 4398.85 79.6 1.84 2738.7 3800
Great Eastern Shipping Co. Ltd. 369.2 357.85 379.2 376.2 7 1.9 211.65 354
Dabur India Ltd. 640.4 640.35 655.9 653.95 13.55 2.12 357.55 480
Zee Entertainment Enterprises Ltd. 247.15 242.2 262 255.45 8.3 3.36 199.15 488.95
Dish TV India Ltd. 19.85 19.15 21.55 20.8 0.95 4.79 10.4 42.25
Kotak Mahindra Bank Ltd. 1906.8 1913 2017 2007.95 101.15 5.3 1002.2 1435.75
IFCI Ltd. 11.95 11.65 13.5 12.75 0.8 6.69 6.1 15.25

NEWS HEADLINES

Top News
Trending News

Sectoral Indices



-- Advertisement--



Opinion Poll