Newsletter
Signup
Login
Welcome Guest
Enter Company

CNX-NSE Consumption Index

Last Updated - 2021-09-17
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
Glenmark Pharmaceuticals Ltd. 535.4 517.1 539.45 518.85 -16.55 -3.09 270 666.8
Reliance Communications Ltd. 3.4 3.25 3.55 3.3 -0.1 -2.94 1.85 21.7
Torrent Power Ltd. 495 476.2 498.9 481.9 -13.1 -2.65 230.2 313.7
Glaxosmithkline Pharmaceuticals Ltd. 1572.95 1521.1 1595.15 1538.95 -34 -2.16 1130 1703.65
Sun TV Network Ltd. 502.65 490 510 493.15 -9.5 -1.89 389.35 650.7
Hindustan Unilever Ltd. 2768.25 2699 2783 2722.25 -46 -1.66 1650 2187.25
Sun Pharmaceutical Industries Ltd. 781.05 766.65 787.9 769.9 -11.15 -1.43 344.55 484.25
Godrej Consumer Products Ltd. 1104.7 1082.7 1112 1090.6 -14.1 -1.28 575 804.95
Idea Cellular Ltd. 11.25 10.55 12.35 11.15 -0.1 -0.89 3.3 35.3
Pantaloon Retail (India) Ltd. 8.95 8.8 9.05 8.9 -0.05 -0.56 18.4 43
Piramal Healthcare Ltd. 2648.65 2562.3 2680 2634.7 -13.95 -0.53 1316 2787.7
Marico Ltd. 562.7 552.75 565 560.1 -2.6 -0.46 282.95 396.6
Mahindra & Mahindra Ltd. 756.95 749.15 766 754.15 -2.8 -0.37 502.55 772.8
Tata Global Beverages Ltd. 874 866.3 881 874.15 0.15 0.02 177.05 319.8
I T C Ltd. 230.75 229.1 237.3 231.15 0.4 0.17 253 310
Bajaj Auto Ltd. 3813.5 3810.45 3879.4 3822.2 8.7 0.23 2442.2 3255
Hero Honda Motors Ltd. 2920.4 2896.65 2954.45 2932.1 11.7 0.4 2225.6 3022.9
Apollo Hospitals Enterprises Ltd. 4880.75 4864.45 4945.5 4908.25 27.5 0.56 1083.1 1579.7
Colgate Palmolive (India) Ltd. 1716.5 1710.5 1735 1732.55 16.05 0.94 1103.05 1589.55
Maruti Suzuki India Ltd. 6930.95 6950 7064.75 7014.45 83.5 1.2 5446.05 7758.7
Bharti Airtel Ltd. 718.6 721 734.75 728.15 9.55 1.33 292.85 397
Dabur India Ltd. 640.4 640.35 655.9 653.95 13.55 2.12 357.55 480
Zee Entertainment Enterprises Ltd. 247.15 242.2 262 255.45 8.3 3.36 199.15 488.95

Sectoral Indices



-- Advertisement--



Opinion Poll