Newsletter
Signup
Login
Welcome Guest
Enter Company

CNX-NSE Midcap50 Index

Last Updated - 2021-09-17
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
IDBI Bank Ltd. 42.15 38.75 42.5 39.15 -3 -7.12 23.65 56.45
Mahanagar Telephone Nigam Ltd. 19.55 18.35 19.7 18.65 -0.9 -4.6 4.45 17.4
Indian Hotels Co. Ltd. 155.05 148.3 156 149.05 -6 -3.87 121.3 164.3
NCC Ltd. 82.9 79.6 83.65 80 -2.9 -3.5 45.4 119.2
Patel Engineering Ltd. 17.35 16.45 17.95 16.8 -0.55 -3.17 9.3 31.1
BEML Ltd. 1457.15 1391 1463.75 1416.9 -40.25 -2.76 698.25 1108.95
Tata Chemicals Ltd. 865.4 840.3 869.85 844.5 -20.9 -2.42 543 709.05
Cummins India Ltd. 1032.05 996.75 1041.15 1007.7 -24.35 -2.36 532.2 830.95
India Cements Ltd. 188.3 179.5 189.65 184.05 -4.25 -2.26 67.75 116.95
Shipping Corporation of India Ltd. 114.6 111.2 116 112.05 -2.55 -2.23 24.8 64
Bharat Forge Ltd. 778.45 756.05 784.15 761.55 -16.9 -2.17 376 602.5
Welspun Corp Ltd. 123.9 119 124.75 121.6 -2.3 -1.86 86.8 154.8
Lupin Ltd. 968.1 943.85 968 950.95 -17.15 -1.77 646.3 888.65
Ashok Leyland Ltd. 127.25 124.55 128.45 125.15 -2.1 -1.65 56.95 112.45
Hotel Leelaventure Ltd. 9.1 8.85 9.35 8.95 -0.15 -1.65 5.9 15.05
United Phosphorus Ltd. 754 736.1 759 742.35 -11.65 -1.55 497.85 1043.75
Indian Bank 139.2 134 144.3 137.05 -2.15 -1.54 108 292.7
Aurobindo Pharma Ltd. 754.75 738.8 758.9 746.2 -8.55 -1.13 435.35 838
Alstom Projects India Ltd. 321.2 315.5 324.8 318.05 -3.15 -0.98 685.25 938
Divi's Laboratories Ltd. 5166.9 5059.55 5198.65 5122.8 -44.1 -0.85 1460.1 1779.05
UltraTech Cement Ltd. 7765.45 7660.75 7837.65 7711.85 -53.6 -0.69 3332.45 4904.95
Titan Industries Ltd. 2108.7 2080 2150 2095.6 -13.1 -0.62 945 1389.95
Piramal Healthcare Ltd. 2648.65 2562.3 2680 2634.7 -13.95 -0.53 1316 2787.7
Oracle Financial Services Software Ltd. 4807.3 4721.7 4849.25 4790.8 -16.5 -0.34 2654 3938.95
Petronet LNG Ltd. 232.8 230.05 233.85 232.2 -0.6 -0.26 208.05 299
Sintex Industries Ltd. 3.8 3.75 3.85 3.8 0 0 0.85 11.7
Tata Global Beverages Ltd. 874 866.3 881 874.15 0.15 0.02 177.05 319.8
Voltas Ltd. 1248 1234.65 1259 1254.15 6.15 0.49 501.05 725.4
MphasiS Ltd. 3174.8 3137.3 3217.25 3194.1 19.3 0.61 858 1063
Hindustan Construction Co. Ltd. 10.05 9.65 10.25 10.15 0.1 1 6.9 16.6
Great Eastern Shipping Co. Ltd. 369.2 357.85 379.2 376.2 7 1.9 211.65 354

Sectoral Indices



-- Advertisement--



Opinion Poll