Newsletter
Signup
Login
Welcome Guest
Enter Company

CNX-NSE Nifty Junior Index

Last Updated - 2021-09-17
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
Indian Overseas Bank 22.75 21.3 23.55 21.85 -0.9 -3.96 8.75 15.75
Indian Hotels Co. Ltd. 155.05 148.3 156 149.05 -6 -3.87 121.3 164.3
Coal India Ltd. 162.3 155.4 163.3 156.7 -5.6 -3.45 177.7 271.45
Shriram Transport Finance Co. Ltd. 1406.4 1355.6 1425.9 1360.8 -45.6 -3.24 909.05 1297
Glenmark Pharmaceuticals Ltd. 535.4 517.1 539.45 518.85 -16.55 -3.09 270 666.8
Bank of India 60.05 57.5 61.95 58.25 -1.8 -3 57.45 108.15
Torrent Power Ltd. 495 476.2 498.9 481.9 -13.1 -2.65 230.2 313.7
Tata Chemicals Ltd. 865.4 840.3 869.85 844.5 -20.9 -2.42 543 709.05
Canara Bank 166.75 159.2 171.25 162.75 -4 -2.4 170.6 302.1
Cummins India Ltd. 1032.05 996.75 1041.15 1007.7 -24.35 -2.36 532.2 830.95
Union Bank of India 36.7 35.35 37.45 35.9 -0.8 -2.18 48.1 100
Bharat Forge Ltd. 778.45 756.05 784.15 761.55 -16.9 -2.17 376 602.5
Glaxosmithkline Pharmaceuticals Ltd. 1572.95 1521.1 1595.15 1538.95 -34 -2.16 1130 1703.65
GMR Infrastructure Ltd. 32.15 31.35 33.1 31.55 -0.6 -1.87 12.95 21.6
Lupin Ltd. 968.1 943.85 968 950.95 -17.15 -1.77 646.3 888.65
Ashok Leyland Ltd. 127.25 124.55 128.45 125.15 -2.1 -1.65 56.95 112.45
United Phosphorus Ltd. 754 736.1 759 742.35 -11.65 -1.55 497.85 1043.75
Adani Enterprises Ltd. 1503.2 1465.75 1525 1480.25 -22.95 -1.53 113 231.25
UltraTech Cement Ltd. 7765.45 7660.75 7837.65 7711.85 -53.6 -0.69 3332.45 4904.95
Titan Industries Ltd. 2108.7 2080 2150 2095.6 -13.1 -0.62 945 1389.95
Oracle Financial Services Software Ltd. 4807.3 4721.7 4849.25 4790.8 -16.5 -0.34 2654 3938.95
Mundra Port and Special Economic Zone Ltd. 769.65 760 786 767.1 -2.55 -0.33 292.1 430.6
IndusInd Bank Ltd. 1130.95 1112.35 1146.55 1130 -0.95 -0.08 1188.05 1834.4
Hindustan Petroleum Corporation Ltd. 282.5 274.1 286.1 282.95 0.45 0.16 211.2 333.5
Biocon Ltd. 376.75 370.15 394.15 377.4 0.65 0.17 211.05 682.45
LIC Housing Finance Ltd. 416.95 414.3 422.95 417.75 0.8 0.19 353.85 587
Rural Electrification Corporation Ltd. 156.3 152.4 157.8 157.05 0.75 0.48 98.75 169.55
MphasiS Ltd. 3174.8 3137.3 3217.25 3194.1 19.3 0.61 858 1063
Exide Industries Ltd. 182.85 181.75 185.6 184.45 1.6 0.88 166 234.55
Colgate Palmolive (India) Ltd. 1716.5 1710.5 1735 1732.55 16.05 0.94 1103.05 1589.55
Power Finance Corporation Ltd. 136.35 135.15 139.5 138.3 1.95 1.43 90.45 138.75
Zee Entertainment Enterprises Ltd. 247.15 242.2 262 255.45 8.3 3.36 199.15 488.95
IFCI Ltd. 11.95 11.65 13.5 12.75 0.8 6.69 6.1 15.25

Sectoral Indices



-- Advertisement--



Opinion Poll